Passage Data · Check a report · Use it from your AI
Of the 13 permits in EPA's SIC 33 in TX, 5 went over a limit between 2025-10-01 and 2026-09-30 (Carbon, tot organic [TOC]: 1; Chlorine, total residual: 1; Mercury, total [as Hg]: 1). 6 are past the expiry date EPA's file holds; 1 has a renewal application overdue or due within 18 months. EPA's file of 2026-10-15.
| Facility | Last 12 months | Permit |
|---|---|---|
| STEEL DYNAMICS SOUTHWEST LLC TX0139629 · Blast Furnaces And Steel Mills | Over a limit 9×: Solids, total suspended (6×), Oil & Grease (2×), Nitrogen, ammonia total [as N] (1×) | Permit past the expiry date EPA's file holds |
| ARCELORMITTAL TEXAS HBI LLC TX0134911 · Blast Furnaces And Steel Mills | Over a limit 7×: Mercury, total [as Hg] (6×), pH (1×) | Permit past the expiry date EPA's file holds |
| MCWANE INC TX0001465 · major · Gray And Ductile Iron Foundries | Over a limit 3×: Sulfate, total [as SO4] (3×) | Expires Dec 17, 2029 |
| AM BIDCO OPERATIONS LLC TX0034738 · major · Secondary Nonferrous Metals | Over a limit 1×: Chlorine, total residual (1×) | Permit past the expiry date EPA's file holds |
| OPTIMUS STEEL LLC TX0067695 · major · Blast Furnaces And Steel Mills | Over a limit 1×: Carbon, tot organic [TOC] (1×) | Permit past the expiry date EPA's file holds |
| AGINUS HOLDINGS, LLC AND BELLVILLE TUBE COMPANY TX0082791 · Steel Pipe And Tubes | No value over a limit | Expires Jul 21, 2030 |
| ASARCO LLC TX0118460 · Primary Copper | No value over a limit | Expires Dec 21, 2028 |
| EVERZINC CORPORATION TX0118575 · Secondary Nonferrous Metals | No value over a limit | Renewal application due Dec 8, 2026 |
| JSW STEEL (USA) INC TX0007706 · major · Blast Furnaces And Steel Mills | No value over a limit | Expires Jun 26, 2029 |
| MAVERICK TUBE CORPORATION TX0034681 · Steel Pipe And Tubes | No value over a limit | Expires Sep 6, 2029 |
| SLR PROPERTY I, L.P. TX0000876 · major · Primary Aluminum | No value over a limit | Permit past the expiry date EPA's file holds |
| STRUCTURAL METALS, INC. TX0083178 · major · Blast Furnaces And Steel Mills | No value over a limit | Permit past the expiry date EPA's file holds |
| US STEEL TUBULAR PRODUCTS LLC TX0000027 · major · Steel Pipe And Tubes | No value over a limit | Expires Oct 20, 2028 |
The record is EPA's ICIS-NPDES file of 2026-10-15: values filed against each limit between Oct 1, 2025 and Sep 30, 2026. No reports on file may be EPA's gap, not the facility's.
For programs and AI agents: this screen as JSON at /api/v1/permits?state=TX&sic=33, narrowed with &over_limit=true, ¶meter=phosphorus or &renewal=due; or add https://passage-data.com/mcp as a remote MCP server (tool list_permits). Free, no key. llms.txt
From EPA's ECHO data, not the permit document itself: your permit is the final word. All states