Passage Data · Check a report · Use it from your AI
Of the 20 permits in EPA's SIC 4911 in NC, 3 went over a limit between 2025-10-01 and 2026-09-30 (Coliform, fecal MF, MFC broth, 44.5 C: 1; Copper, total [as Cu]: 1; Iron, total [as Fe]: 1). 2 are past the expiry date EPA's file holds; 6 have a renewal application overdue or due within 18 months. EPA's file of 2026-10-15.
All North Carolina permitsAll states
| Facility | Last 12 months | Permit |
|---|---|---|
| Duke Energy Carolinas LLC NC0004987 · major · Electric Services | Over a limit 8×: Copper, total [as Cu] (6×), Iron, total [as Fe] (2×) | Renewal application overdue |
| Duke Energy Progress LLC NC0001422 · major · Electric Services | Over a limit 2×: pH (2×) | Renewal application due Oct 3, 2027 |
| Duke Energy Progress LLC NC0039586 · major · Electric Services | Over a limit 2×: Coliform, fecal MF, MFC broth, 44.5 C (2×) | Permit past the expiry date EPA's file holds |
| Duke Energy Carolinas LLC NC0003468 · major · Electric Services | No value over a limit; 10 required values not reported | Renewal application due May 4, 2027 |
| Duke Energy Carolinas LLC NC0004774 · major · Electric Services | No value over a limit; 4 required values not reported | Expires Apr 30, 2030 |
| Duke Energy Carolinas LLC NC0004961 · major · Electric Services | No value over a limit; 28 required values not reported | Expires Mar 31, 2031 |
| Duke Energy Carolinas LLC NC0004979 · major · Electric Services | No value over a limit; 22 required values not reported | Expires Dec 31, 2029 |
| Duke Energy Carolinas LLC NC0005088 · major · Electric Services | No value over a limit; 26 required values not reported | Expires Jun 30, 2030 |
| Duke Energy Carolinas LLC NC0024392 · major · Electric Services | No value over a limit | Renewal application due Apr 3, 2028 |
| Duke Energy Carolinas LLC NC0024406 · major · Electric Services | No value over a limit; 54 required values not reported | Expires Feb 28, 2030 |
| Duke Energy Carolinas LLC NC0086665 · Electric Services | No value over a limit | Renewal application due Nov 1, 2026 |
| Duke Energy Progress LLC NC0000396 · major · Electric Services | No value over a limit | Expires Dec 31, 2029 |
| Duke Energy Progress LLC NC0003417 · major · Electric Services | No value over a limit; 48 required values not reported | Expires Mar 31, 2030 |
| Duke Energy Progress LLC NC0003425 · major · Electric Services | No value over a limit; 21 required values not reported | Expires Jun 30, 2030 |
| Duke Energy Progress LLC NC0003433 · major · Electric Services | No value over a limit; 6 required values not reported | Expires Jul 31, 2029 |
| Duke Energy Progress LLC NC0005363 · Electric Services | No value over a limit | Expires May 31, 2030 |
| Duke Energy Progress LLC NC0007064 · major · Electric Services | No value over a limit; 30 required values not reported | Renewal application due Apr 3, 2028 |
| Duke Energy Progress LLC NC0038377 · major · Electric Services | No value over a limit; 10 required values not reported | Expires Apr 30, 2029 |
| N C Agra Energy Center NC0058301 · Electric Services | No value over a limit; 36 required values not reported | Expires Apr 30, 2030 |
| West Point Place LLC NC0058297 · Electric Services | No value over a limit; 12 required values not reported | Permit past the expiry date EPA's file holds |
The record is EPA's ICIS-NPDES file of 2026-10-15: values filed against each limit between Oct 1, 2025 and Sep 30, 2026. No reports on file may be EPA's gap, not the facility's.
For programs and AI agents: this screen as JSON at /api/v1/permits?state=NC&sic=4911, narrowed with &over_limit=true, ¶meter=phosphorus or &renewal=due; or add https://passage-data.com/mcp as a remote MCP server (tool list_permits). Free, no key. llms.txt
From EPA's ECHO data, not the permit document itself: your permit is the final word. All states