NPDES permit MN0031178 · Major NON-POTW · effective, expires 2028-06-30 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-07-31. Most often over: Nitrogen, total [as N] (13).
Reports are due about 21 days after each monitoring period ends (the most common figure among MN permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| D059 | Specific conductance | MO MAX | report only | all year |
| D059 | Oxygen, dissolved [DO] | MO MIN | >= 5 mg/L | all year |
| D059 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| D059 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| D059 | pH | MO MIN | >= 6 SU | all year |
| D059 | pH | MO MAX | <= 9 SU | all year |
| D059 | Bicarbonate ion- [as HCO3] | MO MAX | report only | all year |
| D059 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| D059 | Solids, total suspended | MO MAX | report only | all year |
| D059 | Solids, total suspended | MX WK AV | <= 45 mg/L | all year |
| D059 | Oil and grease, hexane extr method | MO AVG | report only | Mar, Jun, Sep, Dec |
| D059 | Oil and grease, hexane extr method | MO MAX | report only | Mar, Jun, Sep, Dec |
| D059 | Nitrogen, total [as N] | MO AVG | <= 134 mg/L | all year |
| D059 | Nitrogen, total [as N] | DAILY MX | <= 194 mg/L | all year |
| D059 | Nitrogen, ammonia total [as N] | MO AVG | <= 4 mg/L | all year |
| D059 | Nitrogen, ammonia total [as N] | DAILY MX | <= 8 mg/L | all year |
| D059 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| D059 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| D059 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| D059 | Nitrite + Nitrate total [as N] | DAILY MX | report only | all year |
| D059 | Phosphorus, total [as P] | MO AVG | <= 1 mg/L | all year |
| D059 | Hardness, total [as CaCO3] | MO MAX | report only | all year |
| D059 | Calcium, total [as Ca] | MO MAX | report only | all year |
| D059 | Magnesium, total [as Mg] | MO MAX | report only | all year |
| D059 | Sodium, total [as Na] | MO MAX | report only | all year |
| D059 | Potassium, total [as K] | MO MAX | report only | all year |
| D059 | Chloride [as Cl] | MO AVG | report only | all year |
| D059 | Chloride [as Cl] | DAILY MX | <= 529 mg/L | all year |
| D059 | Sulfate, total [as SO4] | MO MAX | report only | all year |
| D059 | Coliform, fecal MPN + membrane ftl 44.5 C | MO GEOMN | <= 200 #/100mL | May, Jun, Jul, Aug, Sep, Oct |
| D059 | Coliform, fecal MPN + membrane ftl 44.5 C | DAILY MX | <= 400 #/100mL | all year |
| D059 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| D059 | Flow, in conduit or thru treatment plant | MO MAX | report only | all year |
| D059 | Flow, in conduit or thru treatment plant | MO TOTAL | report only | all year |
| D059 | Solids, total dissolved | MO MAX | report only | all year |
| D059 | Mercury, dissolved [as Hg] | MO MAX | report only | all year |
| D059 | Mercury, total [as Hg] | MO MAX | report only | all year |
| D059 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 25 mg/L | all year |
| D059 | BOD, carbonaceous [5 day, 20 C] | MX WK AV | <= 40 mg/L | all year |
| D060 | Specific conductance | MO MAX | report only | all year |
| D060 | Oxygen, dissolved [DO] | MO MIN | >= 5 mg/L | all year |
| D060 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| D060 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| D060 | pH | MO MIN | >= 6 SU | all year |
| D060 | pH | MO MAX | <= 9 SU | all year |
| D060 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| D060 | Solids, total suspended | MO MAX | report only | May, Sep |
| D060 | Solids, total suspended | MX WK AV | <= 45 mg/L | all year |
| D060 | Oil and grease, hexane extr method | MO AVG | report only | Mar, Jun, Sep, Dec |
| D060 | Oil and grease, hexane extr method | MO MAX | report only | Mar, Jun, Sep, Dec |
| D060 | Nitrogen, total [as N] | MO AVG | <= 134 mg/L | all year |
| D060 | Nitrogen, total [as N] | DAILY MX | <= 194 mg/L | all year |
| D060 | Nitrogen, ammonia total [as N] | MO AVG | <= 4 mg/L | all year |
| D060 | Nitrogen, ammonia total [as N] | DAILY MX | <= 8 mg/L | all year |
| D060 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| D060 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| D060 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| D060 | Nitrite + Nitrate total [as N] | DAILY MX | report only | all year |
| D060 | Phosphorus, total [as P] | MO AVG | <= 1 mg/L | all year |
| D060 | Calcium, total [as Ca] | MO MAX | report only | all year |
| D060 | Magnesium, total [as Mg] | MO MAX | report only | all year |
| D060 | Sodium, total [as Na] | MO MAX | report only | all year |
| D060 | Potassium, total [as K] | MO MAX | report only | all year |
| D060 | Chloride [as Cl] | MO AVG | report only | all year |
| D060 | Chloride [as Cl] | DAILY MX | <= 529 mg/L | all year |
| D060 | Hardness, Ca Mg Calculated [mg/L as CaCO3] | MO MAX | report only | all year |
| D060 | Coliform, fecal MPN + membrane ftl 44.5 C | MO GEOMN | <= 200 #/100mL | May, Jun, Jul, Aug, Sep, Oct |
| D060 | Coliform, fecal MPN + membrane ftl 44.5 C | DAILY MX | <= 400 #/100mL | all year |
| D060 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| D060 | Flow, in conduit or thru treatment plant | MO MAX | report only | all year |
| D060 | Flow, in conduit or thru treatment plant | MO TOTAL | report only | all year |
| D060 | Chlorine, total residual | DAILY MX | <= .038 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| D060 | Solids, total dissolved | MO AVG | report only | all year |
| D060 | Mercury, dissolved [as Hg] | MO MAX | report only | May, Sep |
| D060 | Mercury, total [as Hg] | MO MAX | report only | May, Sep |
| D060 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 25 mg/L | all year |
| D060 | BOD, carbonaceous [5 day, 20 C] | MX WK AV | <= 40 mg/L | all year |
| D060 | BOD, carb-5 day, 20 deg C, percent removal | MO AV MN | >= 85 % | all year |
| D060 | Solids, suspended percent removal | MO AV MN | >= 85 % | all year |
| D062 | BOD, 5-day, 20 deg. C | MO AVG | <= 518 kg/d | all year |
| D062 | BOD, 5-day, 20 deg. C | DAILY MX | <= 1037 kg/d | all year |
| D062 | Solids, total suspended | MO AVG | <= 251 kg/d | all year |
| D062 | Solids, total suspended | MX WK AV | <= 376 kg/d | all year |
| D062 | Oil and grease, hexane extr method | MO AVG | <= 197 kg/d | Mar, Jun, Sep, Dec |
| D062 | Oil and grease, hexane extr method | DAILY MX | <= 395 kg/d | Mar, Jun, Sep, Dec |
| D062 | Nitrogen, ammonia total [as N] | MO AVG | <= 45 kg/d | Oct, Nov |
| D062 | Nitrogen, ammonia total [as N] | MO AVG | <= 69 kg/d | Jun, Jul, Aug, Sep |
| D062 | Nitrogen, ammonia total [as N] | MO AVG | <= 66 kg/d | Apr, May |
| D062 | Nitrogen, ammonia total [as N] | MO AVG | <= 55 kg/d | Jan, Feb, Mar, Dec |
| D062 | Phosphorus, total [as P] | ANNL TOT | <= 2984 kg/yr | all year |
| D062 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 209 kg/d | all year |
| D062 | BOD, carbonaceous [5 day, 20 C] | MX WK AV | <= 334 kg/d | all year |
| S064 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| S064 | pH | MO MIN | report only | all year |
| S064 | pH | MO MAX | report only | all year |
| S064 | Solids, total suspended | MO AVG | report only | all year |
| S064 | Solids, total suspended | MO MAX | report only | all year |
| S064 | Nitrogen, total [as N] | MO AVG | report only | all year |
| S064 | Nitrogen, total [as N] | MO MAX | report only | all year |
| S064 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| S064 | Nitrogen, Kjeldahl, total [as N] | MO MAX | report only | all year |
| S064 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| S064 | Nitrite + Nitrate total [as N] | MO MAX | report only | all year |
| S064 | Phosphorus, total [as P] | MO AVG | report only | all year |
| S064 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| S064 | Flow, in conduit or thru treatment plant | MO MAX | report only | all year |
| S064 | Flow, in conduit or thru treatment plant | MO TOTAL | report only | all year |
| S064 | BOD, carbonaceous [5 day, 20 C] | MO AVG | report only | all year |
| S064 | BOD, carbonaceous [5 day, 20 C] | MO MAX | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states