Passage Data · Cited limits by place
8 numeric limits and guidelines for chromium held for France and the place above it, from 5 instruments, each cited to its instrument, edition, section or page and quoted text. The register was built from 247 instruments. Everything held for France
The address to add: https://passage-data.com/mcp
https://passage-data.com/mcp.claude mcp add --transport http passage-data https://passage-data.com/mcp Then ask it, for example: “What are the chromium limits in France? Cite each one.”
For programs: this page as JSON at /api/v1/limits?parameter=chromium&place=FR; the same at https://passage-data.com/mcp, a remote MCP server (tool find_limits). llms.txt · OpenAPI
| Parameter | Value | Unit | Statistic | Governs | Applies when | Cite |
|---|---|---|---|---|---|---|
| Plomb | 0,25 | µg/m³ | ambient air · guideline | Code de l'environnement, partie réglementaire, Livre II Titre II (Air et atmosphère), article R. 22… Article R. 221-1 du code de l’environnement 3. Plomb : a) Objectif de qualité : 0,25 µg/m³ en concentration moyenne annuelle civile | ||
| Plomb | 0,5 | µg/m³ | ambient air · limit | Code de l'environnement, partie réglementaire, Livre II Titre II (Air et atmosphère), article R. 22… Article R. 221-1 du code de l’environnement b) Valeur limite : 0,5 µg/m³ en moyenne annuelle civile | ||
| Plomb et ses composés (en Pb) | 0,1 mg/l | mg/l | effluent · limit | route: direct installations classées soumises à autorisation (ICPE) si le rejet dépasse 5 g/j | Arrêté du 2 février 1998, article 32 — valeurs limites de concentration des rejets au milieu naturel art. 32, 3° | |
| Chrome et ses composés (en Cr) | 0,1 mg/l | mg/l | effluent · limit | route: direct installations classées soumises à autorisation (ICPE) si le rejet dépasse 5 g/j | Arrêté du 2 février 1998, article 32 — valeurs limites de concentration des rejets au milieu naturel art. 32, 3° |
| Parameter | Value | Unit | Statistic | Governs | Applies when | Cite |
|---|---|---|---|---|---|---|
| Lead | 0,5 | µg/m³ | ambient air · limit | Directive 2008/50/EC on ambient air quality and cleaner air for Europe, Annexes VII, XI, XII, XIII … ANNEX XI LIMIT VALUES FOR THE PROTECTION OF HUMAN HEALTH Lead Calendar year 0,5 μg/m 3 ( 3 ) | ||
| Chromium (expressed as Cr) | 5,0-25 | μg/l | annual average | effluent · guideline | cites: EU 2016/902 (CWW) activities specified in Section 4 of Annex I to Directive 2010/75/EU route: direct The BAT-AEL applies if the emission exceeds 2,5 kg/yr | Commission Implementing Decision (EU) 2016/902 BAT 10, Tables 1-3 Chromium (expressed as Cr) 5,0-25 μg/l |
| Lead | 5 μg/l | μg/l | drinking water · limit | Directive (EU) 2020/2184 of the European Parliament and of the Council of 16 December 2020 on the q… | ||
| Chromium | 25 μg/l | μg/l | drinking water · limit | Directive (EU) 2020/2184 of the European Parliament and of the Council of 16 December 2020 on the q… |
Every instrument we hold for France (FR) and the place above it, European Union (EU): 10 instruments, for every parameter name matching “chromium”: chromium, chromium 3, chromium 6, chromium vi, chromium hex, chromium iii, chromium tri, chromium total, total chromium, chromium 3 total, chromium 6 total, chromium vi total, and 22 more (in the JSON).
39c4a65fee1dfe9eecfdc1ba3f67d9dcbce681c4698a3b3dda2e9e9bb4fb0177 — 2 rows here898303d53c64d79cf240e8612ecb369c3ed21a05bab2ef3da3adacbbd2b33751 — 1 row here8b4b75b107b98ad0f4dae8e0cd7143c2c76250665e49bbbd335b0321fdf5257e — no row here2c5b4219c78ca8f253d0846b7e843bbc6946f79d418ed6a4fbaa409fa7df6fcc — no row here1a752d504bcfdbf68ca521d73ab48fa511de01b750923089f1591f95dfa06699 — no row here0b2b3f907f291ea946596a35c6b93b20ad38834ffbec6a1cc463fef3706078f7 — no row here30803597c6139c5d630bc45b79be2f99d377ec4cbc60878ee62991252944fb3a — no row hereRead from public law and public agency files. A row missing here is missing from our sources, not from the law of the place. Check the cited source before relying on a value.