Passage Data · Check a report · Use it from your AI
Bituminous Coal And Lignite - Surface, Clarksburg, West Virginia. NPDES permit WV0098761 expired Jan 12, 2010; its limits still apply. Last 12 months: no values over a limit, 828 required values missing. Source: EPA ECHO, Oct 22, 2026.
| Parameter | Statistic | Limit | Months | Outfall |
|---|---|---|---|---|
| Flow rate | mean | report only (gal/min) | all year | 001 |
| Flow rate | maximum | report only (gal/min) | all year | 001 |
| pH | minimum | ≥ 6 SU | all year | 001 |
| pH | mean | report only (SU) | all year | 001 |
| pH | maximum | ≤ 9 SU | all year | 001 |
| Solids, total suspended | minimum | report only (mg/L) | all year | 001 |
| Solids, total suspended | mean | ≤ 35 mg/L | all year | 001 |
| Solids, total suspended | maximum | ≤ 70 mg/L | all year | 001 |
| Solids, settleable | maximum | ≤ .5 mL/L | all year | 001 |
| Iron, total [as Fe] | minimum | report only (mg/L) | all year | 001 |
| Iron, total [as Fe] | mean | ≤ 1.42 mg/L | all year | 001 |
| Iron, total [as Fe] | maximum | ≤ 2.46 mg/L | all year | 001 |
| Manganese, total [as Mn] | minimum | report only (mg/L) | all year | 001 |
| Manganese, total [as Mn] | mean | ≤ 2 mg/L | all year | 001 |
| Manganese, total [as Mn] | maximum | ≤ 3.47 mg/L | all year | 001 |
| Aluminum, total [as Al] | minimum | report only (mg/L) | all year | 001 |
| Aluminum, total [as Al] | mean | ≤ .43 mg/L | all year | 001 |
| Aluminum, total [as Al] | maximum | ≤ .75 mg/L | all year | 001 |
| Aluminum, dissolved [as Al] | minimum | report only (mg/L) | all year | 001 |
| Aluminum, dissolved [as Al] | mean | report only (mg/L) | all year | 001 |
| Aluminum, dissolved [as Al] | maximum | report only (mg/L) | all year | 001 |
| Flow rate | mean | report only (gal/min) | all year | 002 |
| Flow rate | maximum | report only (gal/min) | all year | 002 |
| pH | minimum | ≥ 6 SU | all year | 002 |
| pH | maximum | ≤ 9 SU | all year | 002 |
| Solids, total suspended | minimum | report only (mg/L) | all year | 002 |
| Solids, total suspended | mean | ≤ 35 mg/L | all year | 002 |
| Solids, total suspended | maximum | ≤ 70 mg/L | all year | 002 |
| Solids, settleable | minimum | report only (mL/L) | all year | 002 |
| Solids, settleable | mean | report only (mL/L) | all year | 002 |
| Solids, settleable | maximum | ≤ .5 mL/L | all year | 002 |
| Iron, total [as Fe] | minimum | report only (mg/L) | all year | 002 |
| Iron, total [as Fe] | mean | ≤ 3 mg/L | all year | 002 |
| Iron, total [as Fe] | maximum | ≤ 5.26 mg/L | all year | 002 |
| Manganese, total [as Mn] | minimum | report only (mg/L) | all year | 002 |
| Manganese, total [as Mn] | mean | ≤ 2 mg/L | all year | 002 |
| Manganese, total [as Mn] | maximum | ≤ 3.47 mg/L | all year | 002 |
| Aluminum, total [as Al] | minimum | report only (mg/L) | all year | 002 |
| Aluminum, total [as Al] | mean | ≤ .43 mg/L | all year | 002 |
| Aluminum, total [as Al] | maximum | ≤ .75 mg/L | all year | 002 |
| Aluminum, dissolved [as Al] | minimum | report only (mg/L) | all year | 002 |
| Aluminum, dissolved [as Al] | mean | report only (mg/L) | all year | 002 |
| Aluminum, dissolved [as Al] | maximum | report only (mg/L) | all year | 002 |
| Flow rate | mean | report only (gal/min) | all year | 003 |
| Flow rate | maximum | report only (gal/min) | all year | 003 |
| pH | minimum | ≥ 6 SU | all year | 003 |
| pH | maximum | ≤ 9 SU | all year | 003 |
| Solids, total suspended | minimum | report only (mg/L) | all year | 003 |
| Solids, total suspended | mean | ≤ 35 mg/L | all year | 003 |
| Solids, total suspended | maximum | ≤ 70 mg/L | all year | 003 |
| Solids, settleable | minimum | report only (mL/L) | all year | 003 |
| Solids, settleable | mean | report only (mL/L) | all year | 003 |
| Solids, settleable | maximum | ≤ .5 mL/L | all year | 003 |
| Iron, total [as Fe] | minimum | report only (mg/L) | all year | 003 |
| Iron, total [as Fe] | mean | ≤ 3 mg/L | all year | 003 |
| Iron, total [as Fe] | maximum | ≤ 5.26 mg/L | all year | 003 |
| Manganese, total [as Mn] | minimum | report only (mg/L) | all year | 003 |
| Manganese, total [as Mn] | mean | ≤ 2 mg/L | all year | 003 |
| Manganese, total [as Mn] | maximum | ≤ 3.47 mg/L | all year | 003 |
| Aluminum, total [as Al] | minimum | report only (mg/L) | all year | 003 |
| Aluminum, total [as Al] | mean | ≤ .43 mg/L | all year | 003 |
| Aluminum, total [as Al] | maximum | ≤ .75 mg/L | all year | 003 |
| Aluminum, dissolved [as Al] | minimum | report only (mg/L) | all year | 003 |
| Aluminum, dissolved [as Al] | mean | report only (mg/L) | all year | 003 |
| Aluminum, dissolved [as Al] | maximum | report only (mg/L) | all year | 003 |
| Flow rate | mean | report only (gal/min) | all year | 004 |
| Flow rate | maximum | report only (gal/min) | all year | 004 |
| pH | minimum | ≥ 6 SU | all year | 004 |
| pH | maximum | ≤ 9 SU | all year | 004 |
| Solids, total suspended | minimum | report only (mg/L) | all year | 004 |
| Solids, total suspended | mean | ≤ 35 mg/L | all year | 004 |
| Solids, total suspended | maximum | ≤ 70 mg/L | all year | 004 |
| Solids, settleable | minimum | report only (mL/L) | all year | 004 |
| Solids, settleable | mean | report only (mL/L) | all year | 004 |
| Solids, settleable | maximum | ≤ .5 mL/L | all year | 004 |
| Iron, total [as Fe] | minimum | report only (mg/L) | all year | 004 |
| Iron, total [as Fe] | mean | ≤ 3 mg/L | all year | 004 |
| Iron, total [as Fe] | maximum | ≤ 5.26 mg/L | all year | 004 |
| Manganese, total [as Mn] | minimum | report only (mg/L) | all year | 004 |
| Manganese, total [as Mn] | mean | ≤ 2 mg/L | all year | 004 |
| Manganese, total [as Mn] | maximum | ≤ 3.47 mg/L | all year | 004 |
| Aluminum, total [as Al] | minimum | report only (mg/L) | all year | 004 |
| Aluminum, total [as Al] | mean | ≤ .43 mg/L | all year | 004 |
| Aluminum, total [as Al] | maximum | ≤ .75 mg/L | all year | 004 |
| Aluminum, dissolved [as Al] | minimum | report only (mg/L) | all year | 004 |
| Aluminum, dissolved [as Al] | mean | report only (mg/L) | all year | 004 |
| Aluminum, dissolved [as Al] | maximum | report only (mg/L) | all year | 004 |
| Stream flow, instantaneous | monthly average | report only (cfs) | all year | DUTLC3 |
| Stream flow, instantaneous | monthly maximum | report only (cfs) | all year | DUTLC3 |
| pH | monthly minimum | report only (SU) | all year | DUTLC3 |
| pH | monthly average | report only (SU) | all year | DUTLC3 |
| pH | monthly maximum | report only (SU) | all year | DUTLC3 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | DUTLC3 |
| Iron, total [as Fe] | monthly average | report only (mg/L) | all year | DUTLC3 |
| Iron, total [as Fe] | monthly maximum | report only (mg/L) | all year | DUTLC3 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | DUTLC3 |
| Manganese, total [as Mn] | monthly average | report only (mg/L) | all year | DUTLC3 |
| Manganese, total [as Mn] | monthly maximum | report only (mg/L) | all year | DUTLC3 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | DUTLC3 |
| Aluminum, total [as Al] | monthly average | report only (mg/L) | all year | DUTLC3 |
| Aluminum, total [as Al] | monthly maximum | report only (mg/L) | all year | DUTLC3 |
| Aluminum, dissolved [as Al] | minimum | report only (mg/L) | all year | DUTLC3 |
| Aluminum, dissolved [as Al] | mean | report only (mg/L) | all year | DUTLC3 |
| Aluminum, dissolved [as Al] | maximum | report only (mg/L) | all year | DUTLC3 |
| Stream flow, instantaneous | monthly average | report only (cfs) | all year | DUTWFR1 |
| Stream flow, instantaneous | monthly maximum | report only (cfs) | all year | DUTWFR1 |
| pH | monthly minimum | report only (SU) | all year | DUTWFR1 |
| pH | monthly average | report only (SU) | all year | DUTWFR1 |
| pH | monthly maximum | report only (SU) | all year | DUTWFR1 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | DUTWFR1 |
| Iron, total [as Fe] | monthly average | report only (mg/L) | all year | DUTWFR1 |
| Iron, total [as Fe] | monthly maximum | report only (mg/L) | all year | DUTWFR1 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | DUTWFR1 |
| Manganese, total [as Mn] | monthly average | report only (mg/L) | all year | DUTWFR1 |
| Manganese, total [as Mn] | monthly maximum | report only (mg/L) | all year | DUTWFR1 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | DUTWFR1 |
| Aluminum, total [as Al] | monthly average | report only (mg/L) | all year | DUTWFR1 |
| Aluminum, total [as Al] | monthly maximum | report only (mg/L) | all year | DUTWFR1 |
| Aluminum, dissolved [as Al] | minimum | report only (mg/L) | all year | DUTWFR1 |
| Aluminum, dissolved [as Al] | mean | report only (mg/L) | all year | DUTWFR1 |
| Aluminum, dissolved [as Al] | maximum | report only (mg/L) | all year | DUTWFR1 |
| Stream flow, instantaneous | monthly average | report only (cfs) | all year | DUTWFR2 |
| Stream flow, instantaneous | monthly maximum | report only (cfs) | all year | DUTWFR2 |
| pH | monthly minimum | report only (SU) | all year | DUTWFR2 |
| pH | monthly average | report only (SU) | all year | DUTWFR2 |
| pH | monthly maximum | report only (SU) | all year | DUTWFR2 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | DUTWFR2 |
| Iron, total [as Fe] | monthly average | report only (mg/L) | all year | DUTWFR2 |
| Iron, total [as Fe] | monthly maximum | report only (mg/L) | all year | DUTWFR2 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | DUTWFR2 |
| Manganese, total [as Mn] | monthly average | report only (mg/L) | all year | DUTWFR2 |
| Manganese, total [as Mn] | monthly maximum | report only (mg/L) | all year | DUTWFR2 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | DUTWFR2 |
| Aluminum, total [as Al] | monthly average | report only (mg/L) | all year | DUTWFR2 |
| Aluminum, total [as Al] | monthly maximum | report only (mg/L) | all year | DUTWFR2 |
| Aluminum, dissolved [as Al] | minimum | report only (mg/L) | all year | DUTWFR2 |
| Aluminum, dissolved [as Al] | mean | report only (mg/L) | all year | DUTWFR2 |
| Aluminum, dissolved [as Al] | maximum | report only (mg/L) | all year | DUTWFR2 |
Cited limits by parameter: West Virginia's rules and the federal ones.
Same industry: the 1,301 Coal Mining permits in West Virginia.
· Save this facility as a site · Superfund sites nearby · Your permits on one board
On EPA ECHO: Facility report · DMR history
Your permit document is the final word. As JSON: /api/v1/permits/WV0098761 · MCP: https://passage-data.com/mcp