Passage Data · Check a report · Use it from your AI
Bituminous Coal And Lignite - Surface, Matewan, West Virginia. NPDES permit WV0095711, in force until May 27, 2029. Last 12 months: no values over a limit, 3944 required values missing. Source: EPA ECHO, Oct 22, 2026.
| Parameter | Statistic | Limit | Months | Outfall |
|---|---|---|---|---|
| Flow rate | monthly average | report only (gal/min) | all year | 001 |
| Flow rate | monthly maximum | report only (gal/min) | all year | 001 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | 001 |
| Specific conductance | monthly average | report only (umho/cm) | all year | 001 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | 001 |
| pH | monthly minimum | ≥ 6 SU | all year | 001 |
| pH | monthly maximum | ≤ 9 SU | all year | 001 |
| Solids, total suspended | monthly minimum | report only (mg/L) | all year | 001 |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year | 001 |
| Solids, total suspended | monthly maximum | ≤ 70 mg/L | all year | 001 |
| Solids, settleable | monthly minimum | report only (mL/L) | all year | 001 |
| Solids, settleable | monthly maximum | ≤ .5 mL/L | all year | 001 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | 001 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | 001 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | 001 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | 001 |
| Iron, total [as Fe] | monthly average | ≤ 3 mg/L | all year | 001 |
| Iron, total [as Fe] | monthly maximum | ≤ 5.26 mg/L | all year | 001 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | 001 |
| Manganese, total [as Mn] | monthly average | ≤ 2 mg/L | all year | 001 |
| Manganese, total [as Mn] | monthly maximum | ≤ 3.47 mg/L | all year | 001 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | 001 |
| Aluminum, total [as Al] | monthly average | ≤ 1.43 mg/L | all year | 001 |
| Aluminum, total [as Al] | monthly maximum | ≤ 2.49 mg/L | all year | 001 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | 001 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | 001 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | 001 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | 001 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | 001 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | 001 |
| Flow rate | monthly average | report only (gal/min) | all year | 002 |
| Flow rate | monthly maximum | report only (gal/min) | all year | 002 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | 002 |
| Specific conductance | monthly average | report only (umho/cm) | all year | 002 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | 002 |
| pH | monthly minimum | ≥ 6 SU | all year | 002 |
| pH | monthly maximum | ≤ 9 SU | all year | 002 |
| Solids, total suspended | monthly minimum | report only (mg/L) | all year | 002 |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year | 002 |
| Solids, total suspended | monthly maximum | ≤ 70 mg/L | all year | 002 |
| Solids, settleable | monthly minimum | report only (mL/L) | all year | 002 |
| Solids, settleable | monthly maximum | ≤ .5 mL/L | all year | 002 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | 002 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | 002 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | 002 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | 002 |
| Iron, total [as Fe] | monthly average | ≤ 3 mg/L | all year | 002 |
| Iron, total [as Fe] | monthly maximum | ≤ 5.26 mg/L | all year | 002 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | 002 |
| Manganese, total [as Mn] | monthly average | ≤ 2 mg/L | all year | 002 |
| Manganese, total [as Mn] | monthly maximum | ≤ 3.47 mg/L | all year | 002 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | 002 |
| Aluminum, total [as Al] | monthly average | ≤ 1.43 mg/L | all year | 002 |
| Aluminum, total [as Al] | monthly maximum | ≤ 2.49 mg/L | all year | 002 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | 002 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | 002 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | 002 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | 002 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | 002 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | 002 |
| Flow rate | monthly average | report only (gal/min) | all year | 003 |
| Flow rate | monthly maximum | report only (gal/min) | all year | 003 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | 003 |
| Specific conductance | monthly average | report only (umho/cm) | all year | 003 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | 003 |
| pH | monthly minimum | ≥ 6 SU | all year | 003 |
| pH | monthly maximum | ≤ 9 SU | all year | 003 |
| Solids, total suspended | monthly minimum | report only (mg/L) | all year | 003 |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year | 003 |
| Solids, total suspended | monthly maximum | ≤ 70 mg/L | all year | 003 |
| Solids, settleable | monthly minimum | report only (mL/L) | all year | 003 |
| Solids, settleable | monthly maximum | ≤ .5 mL/L | all year | 003 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | 003 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | 003 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | 003 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | 003 |
| Iron, total [as Fe] | monthly average | ≤ 3 mg/L | all year | 003 |
| Iron, total [as Fe] | monthly maximum | ≤ 5.26 mg/L | all year | 003 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | 003 |
| Manganese, total [as Mn] | monthly average | ≤ 2 mg/L | all year | 003 |
| Manganese, total [as Mn] | monthly maximum | ≤ 3.47 mg/L | all year | 003 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | 003 |
| Aluminum, total [as Al] | monthly average | ≤ .43 mg/L | all year | 003 |
| Aluminum, total [as Al] | monthly maximum | ≤ .75 mg/L | all year | 003 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | 003 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | 003 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | 003 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | 003 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | 003 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | 003 |
| Flow rate | monthly average | report only (gal/min) | all year | 004 |
| Flow rate | monthly maximum | report only (gal/min) | all year | 004 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | 004 |
| Specific conductance | monthly average | report only (umho/cm) | all year | 004 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | 004 |
| pH | monthly minimum | ≥ 6 SU | all year | 004 |
| pH | monthly maximum | ≤ 9 SU | all year | 004 |
| Solids, total suspended | monthly minimum | report only (mg/L) | all year | 004 |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year | 004 |
| Solids, total suspended | monthly maximum | ≤ 70 mg/L | all year | 004 |
| Solids, settleable | monthly minimum | report only (mL/L) | all year | 004 |
| Solids, settleable | monthly maximum | ≤ .5 mL/L | all year | 004 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | 004 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | 004 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | 004 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | 004 |
| Iron, total [as Fe] | monthly average | ≤ 3 mg/L | all year | 004 |
| Iron, total [as Fe] | monthly maximum | ≤ 5.26 mg/L | all year | 004 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | 004 |
| Manganese, total [as Mn] | monthly average | ≤ 2 mg/L | all year | 004 |
| Manganese, total [as Mn] | monthly maximum | ≤ 3.47 mg/L | all year | 004 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | 004 |
| Aluminum, total [as Al] | monthly average | ≤ 1.37 mg/L | all year | 004 |
| Aluminum, total [as Al] | monthly maximum | ≤ 2.38 mg/L | all year | 004 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | 004 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | 004 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | 004 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | 004 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | 004 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | 004 |
| Flow rate | monthly average | report only (gal/min) | all year | 006 |
| Flow rate | monthly maximum | report only (gal/min) | all year | 006 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | 006 |
| Specific conductance | monthly average | report only (umho/cm) | all year | 006 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | 006 |
| pH | monthly minimum | ≥ 6 SU | all year | 006 |
| pH | monthly maximum | ≤ 9 SU | all year | 006 |
| Solids, total suspended | monthly minimum | report only (mg/L) | all year | 006 |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year | 006 |
| Solids, total suspended | monthly maximum | ≤ 70 mg/L | all year | 006 |
| Solids, settleable | monthly minimum | report only (mL/L) | all year | 006 |
| Solids, settleable | monthly maximum | ≤ .5 mL/L | all year | 006 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | 006 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | 006 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | 006 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | 006 |
| Iron, total [as Fe] | monthly average | ≤ 3 mg/L | all year | 006 |
| Iron, total [as Fe] | monthly maximum | ≤ 5.26 mg/L | all year | 006 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | 006 |
| Manganese, total [as Mn] | monthly average | ≤ 2 mg/L | all year | 006 |
| Manganese, total [as Mn] | monthly maximum | ≤ 3.47 mg/L | all year | 006 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | 006 |
| Aluminum, total [as Al] | monthly average | ≤ 1.41 mg/L | all year | 006 |
| Aluminum, total [as Al] | monthly maximum | ≤ 2.45 mg/L | all year | 006 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | 006 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | 006 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | 006 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | 006 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | 006 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | 006 |
| Flow rate | monthly average | report only (gal/min) | all year | 007 |
| Flow rate | monthly maximum | report only (gal/min) | all year | 007 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | 007 |
| Specific conductance | monthly average | report only (umho/cm) | all year | 007 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | 007 |
| pH | monthly minimum | ≥ 6 SU | all year | 007 |
| pH | monthly maximum | ≤ 9 SU | all year | 007 |
| Solids, total suspended | monthly minimum | report only (mg/L) | all year | 007 |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year | 007 |
| Solids, total suspended | monthly maximum | ≤ 70 mg/L | all year | 007 |
| Solids, settleable | monthly minimum | report only (mL/L) | all year | 007 |
| Solids, settleable | monthly maximum | ≤ .5 mL/L | all year | 007 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | 007 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | 007 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | 007 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | 007 |
| Iron, total [as Fe] | monthly average | ≤ 3 mg/L | all year | 007 |
| Iron, total [as Fe] | monthly maximum | ≤ 5.26 mg/L | all year | 007 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | 007 |
| Manganese, total [as Mn] | monthly average | ≤ 2 mg/L | all year | 007 |
| Manganese, total [as Mn] | monthly maximum | ≤ 3.47 mg/L | all year | 007 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | 007 |
| Aluminum, total [as Al] | monthly average | ≤ 1.41 mg/L | all year | 007 |
| Aluminum, total [as Al] | monthly maximum | ≤ 2.45 mg/L | all year | 007 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | 007 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | 007 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | 007 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | 007 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | 007 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | 007 |
| Flow rate | monthly average | report only (gal/min) | all year | 008 |
| Flow rate | monthly maximum | report only (gal/min) | all year | 008 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | 008 |
| Specific conductance | monthly average | report only (umho/cm) | all year | 008 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | 008 |
| pH | monthly minimum | ≥ 6 SU | all year | 008 |
| pH | monthly maximum | ≤ 9 SU | all year | 008 |
| Solids, total suspended | monthly minimum | report only (mg/L) | all year | 008 |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year | 008 |
| Solids, total suspended | monthly maximum | ≤ 70 mg/L | all year | 008 |
| Solids, settleable | monthly minimum | report only (mL/L) | all year | 008 |
| Solids, settleable | monthly maximum | ≤ .5 mL/L | all year | 008 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | 008 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | 008 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | 008 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | 008 |
| Iron, total [as Fe] | monthly average | ≤ 3 mg/L | all year | 008 |
| Iron, total [as Fe] | monthly maximum | ≤ 5.26 mg/L | all year | 008 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | 008 |
| Manganese, total [as Mn] | monthly average | ≤ 2 mg/L | all year | 008 |
| Manganese, total [as Mn] | monthly maximum | ≤ 3.47 mg/L | all year | 008 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | 008 |
| Aluminum, total [as Al] | monthly average | ≤ 1.31 mg/L | all year | 008 |
| Aluminum, total [as Al] | monthly maximum | ≤ 2.28 mg/L | all year | 008 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | 008 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | 008 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | 008 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | 008 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | 008 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | 008 |
| Flow rate | monthly average | report only (gal/min) | all year | 009 |
| Flow rate | monthly maximum | report only (gal/min) | all year | 009 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | 009 |
| Specific conductance | monthly average | report only (umho/cm) | all year | 009 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | 009 |
| pH | monthly minimum | ≥ 6 SU | all year | 009 |
| pH | monthly maximum | ≤ 9 SU | all year | 009 |
| Solids, total suspended | monthly minimum | report only (mg/L) | all year | 009 |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year | 009 |
| Solids, total suspended | monthly maximum | ≤ 70 mg/L | all year | 009 |
| Solids, settleable | monthly minimum | report only (mL/L) | all year | 009 |
| Solids, settleable | monthly maximum | ≤ .5 mL/L | all year | 009 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | 009 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | 009 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | 009 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | 009 |
| Iron, total [as Fe] | monthly average | ≤ 3 mg/L | all year | 009 |
| Iron, total [as Fe] | monthly maximum | ≤ 5.26 mg/L | all year | 009 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | 009 |
| Manganese, total [as Mn] | monthly average | ≤ 2 mg/L | all year | 009 |
| Manganese, total [as Mn] | monthly maximum | ≤ 3.47 mg/L | all year | 009 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | 009 |
| Aluminum, total [as Al] | monthly average | ≤ 1.21 mg/L | all year | 009 |
| Aluminum, total [as Al] | monthly maximum | ≤ 2.1 mg/L | all year | 009 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | 009 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | 009 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | 009 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | 009 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | 009 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | 009 |
| Flow rate | monthly average | report only (gal/min) | all year | 010 |
| Flow rate | monthly maximum | report only (gal/min) | all year | 010 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | 010 |
| Specific conductance | monthly average | report only (umho/cm) | all year | 010 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | 010 |
| pH | monthly minimum | ≥ 6 SU | all year | 010 |
| pH | monthly maximum | ≤ 9 SU | all year | 010 |
| Solids, total suspended | monthly minimum | report only (mg/L) | all year | 010 |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year | 010 |
| Solids, total suspended | monthly maximum | ≤ 70 mg/L | all year | 010 |
| Solids, settleable | monthly minimum | report only (mL/L) | all year | 010 |
| Solids, settleable | monthly maximum | ≤ .5 mL/L | all year | 010 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | 010 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | 010 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | 010 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | 010 |
| Iron, total [as Fe] | monthly average | ≤ 3 mg/L | all year | 010 |
| Iron, total [as Fe] | monthly maximum | ≤ 5.26 mg/L | all year | 010 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | 010 |
| Manganese, total [as Mn] | monthly average | ≤ 2 mg/L | all year | 010 |
| Manganese, total [as Mn] | monthly maximum | ≤ 3.47 mg/L | all year | 010 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | 010 |
| Aluminum, total [as Al] | monthly average | ≤ 1.49 mg/L | all year | 010 |
| Aluminum, total [as Al] | monthly maximum | ≤ 2.6 mg/L | all year | 010 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | 010 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | 010 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | 010 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | 010 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | 010 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | 010 |
| Flow rate | monthly average | report only (gal/min) | all year | 011 |
| Flow rate | monthly maximum | report only (gal/min) | all year | 011 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | 011 |
| Specific conductance | monthly average | report only (umho/cm) | all year | 011 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | 011 |
| pH | monthly minimum | ≥ 6 SU | all year | 011 |
| pH | monthly maximum | ≤ 9 SU | all year | 011 |
| Solids, total suspended | monthly minimum | report only (mg/L) | all year | 011 |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year | 011 |
| Solids, total suspended | monthly maximum | ≤ 70 mg/L | all year | 011 |
| Solids, settleable | monthly minimum | report only (mL/L) | all year | 011 |
| Solids, settleable | monthly maximum | ≤ .5 mL/L | all year | 011 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | 011 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | 011 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | 011 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | 011 |
| Iron, total [as Fe] | monthly average | ≤ 3 mg/L | all year | 011 |
| Iron, total [as Fe] | monthly maximum | ≤ 5.26 mg/L | all year | 011 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | 011 |
| Manganese, total [as Mn] | monthly average | ≤ 2 mg/L | all year | 011 |
| Manganese, total [as Mn] | monthly maximum | ≤ 3.47 mg/L | all year | 011 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | 011 |
| Aluminum, total [as Al] | monthly average | ≤ .43 mg/L | all year | 011 |
| Aluminum, total [as Al] | monthly maximum | ≤ .75 mg/L | all year | 011 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | 011 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | 011 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | 011 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | 011 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | 011 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | 011 |
| Stream flow, instantaneous | monthly average | report only (cfs) | all year | DBB |
| Stream flow, instantaneous | monthly maximum | report only (cfs) | all year | DBB |
| Specific conductance | monthly average | report only (umho/cm) | all year | DBB |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | DBB |
| pH | monthly minimum | report only (SU) | all year | DBB |
| pH | monthly maximum | report only (SU) | all year | DBB |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | DBB |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | DBB |
| Iron, total [as Fe] | monthly average | report only (mg/L) | all year | DBB |
| Iron, total [as Fe] | monthly maximum | report only (mg/L) | all year | DBB |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | DBB |
| Manganese, total [as Mn] | monthly average | report only (mg/L) | all year | DBB |
| Manganese, total [as Mn] | monthly maximum | report only (mg/L) | all year | DBB |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | DBB |
| Aluminum, total [as Al] | monthly average | report only (mg/L) | all year | DBB |
| Aluminum, total [as Al] | monthly maximum | report only (mg/L) | all year | DBB |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | DBB |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | DBB |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | DBB |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | DBB |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | DBB |
| Stream flow, instantaneous | monthly average | report only (cfs) | all year | DJC |
| Stream flow, instantaneous | monthly maximum | report only (cfs) | all year | DJC |
| Specific conductance | monthly average | report only (umho/cm) | all year | DJC |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | DJC |
| pH | monthly minimum | report only (SU) | all year | DJC |
| pH | monthly maximum | report only (SU) | all year | DJC |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | DJC |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | DJC |
| Iron, total [as Fe] | monthly average | report only (mg/L) | all year | DJC |
| Iron, total [as Fe] | monthly maximum | report only (mg/L) | all year | DJC |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | DJC |
| Manganese, total [as Mn] | monthly average | report only (mg/L) | all year | DJC |
| Manganese, total [as Mn] | monthly maximum | report only (mg/L) | all year | DJC |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | DJC |
| Aluminum, total [as Al] | monthly average | report only (mg/L) | all year | DJC |
| Aluminum, total [as Al] | monthly maximum | report only (mg/L) | all year | DJC |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | DJC |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | DJC |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | DJC |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | DJC |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | DJC |
| Stream flow, instantaneous | monthly average | report only (cfs) | all year | DJC2 |
| Stream flow, instantaneous | monthly maximum | report only (cfs) | all year | DJC2 |
| Specific conductance | monthly average | report only (umho/cm) | all year | DJC2 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | DJC2 |
| pH | monthly minimum | report only (SU) | all year | DJC2 |
| pH | monthly maximum | report only (SU) | all year | DJC2 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | DJC2 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | DJC2 |
| Iron, total [as Fe] | monthly average | report only (mg/L) | all year | DJC2 |
| Iron, total [as Fe] | monthly maximum | report only (mg/L) | all year | DJC2 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | DJC2 |
| Manganese, total [as Mn] | monthly average | report only (mg/L) | all year | DJC2 |
| Manganese, total [as Mn] | monthly maximum | report only (mg/L) | all year | DJC2 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | DJC2 |
| Aluminum, total [as Al] | monthly average | report only (mg/L) | all year | DJC2 |
| Aluminum, total [as Al] | monthly maximum | report only (mg/L) | all year | DJC2 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | DJC2 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | DJC2 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | DJC2 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | DJC2 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | DJC2 |
| Stream flow, instantaneous | monthly average | report only (cfs) | all year | DMF |
| Stream flow, instantaneous | monthly maximum | report only (cfs) | all year | DMF |
| Specific conductance | monthly average | report only (umho/cm) | all year | DMF |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | DMF |
| pH | monthly minimum | report only (SU) | all year | DMF |
| pH | monthly maximum | report only (SU) | all year | DMF |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | DMF |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | DMF |
| Iron, total [as Fe] | monthly average | report only (mg/L) | all year | DMF |
| Iron, total [as Fe] | monthly maximum | report only (mg/L) | all year | DMF |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | DMF |
| Manganese, total [as Mn] | monthly average | report only (mg/L) | all year | DMF |
| Manganese, total [as Mn] | monthly maximum | report only (mg/L) | all year | DMF |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | DMF |
| Aluminum, total [as Al] | monthly average | report only (mg/L) | all year | DMF |
| Aluminum, total [as Al] | monthly maximum | report only (mg/L) | all year | DMF |
