Passage Data · Check a report · Use it from your AI
Bituminous Coal And Lignite - Surface, Whitesville, West Virginia. NPDES permit WV0064556 expired Apr 15, 2024; its limits still apply. Last 12 months: over a limit 12 times (last June 2026), 75 required values missing, 7 of 198 reports late. Source: EPA ECHO, Oct 22, 2026.
| Period ending | Parameter | Reported | Limit | Over by |
|---|---|---|---|---|
| October 2025 | Iron, total [as Fe], monthly average | 2.78 mg/L | ≤ 1.42 mg/L | 96% |
| October 2025 | Iron, total [as Fe], monthly maximum | 2.78 mg/L | ≤ 2.46 mg/L | 13% |
| October 2025 | Manganese, total [as Mn], monthly average | 1.55 mg/L | ≤ 1 mg/L | 55% |
| November 2025 | Iron, total [as Fe], monthly average | 3.98 mg/L | ≤ 1.42 mg/L | 180% |
| November 2025 | Iron, total [as Fe], monthly maximum | 5.87 mg/L | ≤ 2.46 mg/L | 139% |
| November 2025 | Manganese, total [as Mn], monthly average | 1.225 mg/L | ≤ 1 mg/L | 23% |
| March 2026 | Iron, total [as Fe], monthly maximum | 2.63 mg/L | ≤ 2.46 mg/L | 7% |
| April 2026 | Iron, total [as Fe], monthly average | 1.535 mg/L | ≤ 1.42 mg/L | 8% |
| May 2026 | Iron, total [as Fe], monthly average | 3.83 mg/L | ≤ 1.42 mg/L | 170% |
| May 2026 | Iron, total [as Fe], monthly maximum | 4.33 mg/L | ≤ 2.46 mg/L | 76% |
| June 2026 | Iron, total [as Fe], monthly average | 2.855 mg/L | ≤ 1.42 mg/L | 101% |
| June 2026 | Iron, total [as Fe], monthly maximum | 3.21 mg/L | ≤ 2.46 mg/L | 30% |
| Parameter | Statistic | Limit | Months | Outfall |
|---|---|---|---|---|
| Flow rate | monthly average | report only (gal/min) | all year | 005 |
| Flow rate | monthly maximum | report only (gal/min) | all year | 005 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | 005 |
| Specific conductance | monthly average | report only (umho/cm) | all year | 005 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | 005 |
| pH | monthly minimum | ≥ 6 SU | all year | 005 |
| pH | monthly maximum | ≤ 9 SU | all year | 005 |
| Solids, total suspended | monthly minimum | report only (mg/L) | all year | 005 |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year | 005 |
| Solids, total suspended | monthly maximum | ≤ 70 mg/L | all year | 005 |
| Solids, settleable | monthly maximum | ≤ .5 mL/L | all year | 005 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | 005 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | 005 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | 005 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | 005 |
| Iron, total [as Fe] | monthly average | ≤ 1.52 mg/L | all year | 005 |
| Iron, total [as Fe] | monthly maximum | ≤ 2.63 mg/L | all year | 005 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | 005 |
| Manganese, total [as Mn] | monthly average | ≤ 1 mg/L | all year | 005 |
| Manganese, total [as Mn] | monthly maximum | ≤ 1.73 mg/L | all year | 005 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | 005 |
| Aluminum, total [as Al] | monthly average | ≤ .43 mg/L | all year | 005 |
| Aluminum, total [as Al] | monthly maximum | ≤ .75 mg/L | all year | 005 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | 005 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | 005 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | 005 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | 005 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | 005 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | 005 |
| Flow rate | monthly average | report only (gal/min) | all year | 006 |
| Flow rate | monthly maximum | report only (gal/min) | all year | 006 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | 006 |
| Specific conductance | monthly average | report only (umho/cm) | all year | 006 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | 006 |
| pH | monthly minimum | ≥ 6 SU | all year | 006 |
| pH | monthly maximum | ≤ 9 SU | all year | 006 |
| Solids, total suspended | monthly minimum | report only (mg/L) | all year | 006 |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year | 006 |
| Solids, total suspended | monthly maximum | ≤ 70 mg/L | all year | 006 |
| Solids, settleable | monthly maximum | ≤ .5 mL/L | all year | 006 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | 006 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | 006 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | 006 |
| Selenium, total recoverable | monthly minimum | report only (ug/L) | all year | 006 |
| Selenium, total recoverable | monthly average | ≤ 4.7 ug/L | all year | 006 |
| Selenium, total recoverable | monthly maximum | ≤ 8.2 ug/L | all year | 006 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | 006 |
| Iron, total [as Fe] | monthly average | ≤ 1.42 mg/L | all year | 006 |
| Iron, total [as Fe] | monthly maximum | ≤ 2.46 mg/L | all year | 006 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | 006 |
| Manganese, total [as Mn] | monthly average | ≤ 1 mg/L | all year | 006 |
| Manganese, total [as Mn] | monthly maximum | ≤ 1.73 mg/L | all year | 006 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | 006 |
| Aluminum, total [as Al] | monthly average | ≤ .43 mg/L | all year | 006 |
| Aluminum, total [as Al] | monthly maximum | ≤ .75 mg/L | all year | 006 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | 006 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | 006 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | 006 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | 006 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | 006 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | 006 |
| Flow rate | monthly average | report only (gal/min) | all year | 008 |
| Flow rate | monthly maximum | report only (gal/min) | all year | 008 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | 008 |
| Specific conductance | monthly average | report only (umho/cm) | all year | 008 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | 008 |
| pH | monthly minimum | ≥ 6 SU | all year | 008 |
| pH | monthly maximum | ≤ 9 SU | all year | 008 |
| Solids, total suspended | monthly minimum | report only (mg/L) | all year | 008 |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year | 008 |
| Solids, total suspended | monthly maximum | ≤ 70 mg/L | all year | 008 |
| Solids, settleable | monthly maximum | ≤ .5 mL/L | all year | 008 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | 008 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | 008 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | 008 |
| Selenium, total recoverable | monthly minimum | report only (ug/L) | all year | 008 |
| Selenium, total recoverable | monthly average | ≤ 4.7 ug/L | all year | 008 |
| Selenium, total recoverable | monthly maximum | ≤ 8.2 ug/L | all year | 008 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | 008 |
| Iron, total [as Fe] | monthly average | ≤ 1.52 mg/L | all year | 008 |
| Iron, total [as Fe] | monthly maximum | ≤ 2.63 mg/L | all year | 008 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | 008 |
| Manganese, total [as Mn] | monthly average | ≤ 1 mg/L | all year | 008 |
| Manganese, total [as Mn] | monthly maximum | ≤ 1.73 mg/L | all year | 008 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | 008 |
| Aluminum, total [as Al] | monthly average | ≤ .43 mg/L | all year | 008 |
| Aluminum, total [as Al] | monthly maximum | ≤ .75 mg/L | all year | 008 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | 008 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | 008 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | 008 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | 008 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | 008 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | 008 |
| Flow rate | monthly average | report only (gal/min) | all year | 010 |
| Flow rate | monthly maximum | report only (gal/min) | all year | 010 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | 010 |
| Specific conductance | monthly average | report only (umho/cm) | all year | 010 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | 010 |
| pH | monthly minimum | ≥ 6 SU | all year | 010 |
| pH | monthly maximum | ≤ 9 SU | all year | 010 |
| Solids, total suspended | monthly minimum | report only (mg/L) | all year | 010 |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year | 010 |
| Solids, total suspended | monthly maximum | ≤ 70 mg/L | all year | 010 |
| Solids, settleable | monthly maximum | ≤ .5 mL/L | all year | 010 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | 010 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | 010 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | 010 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | 010 |
| Iron, total [as Fe] | monthly average | ≤ 1.52 mg/L | all year | 010 |
| Iron, total [as Fe] | monthly maximum | ≤ 2.63 mg/L | all year | 010 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | 010 |
| Manganese, total [as Mn] | monthly average | ≤ 1 mg/L | all year | 010 |
| Manganese, total [as Mn] | monthly maximum | ≤ 1.73 mg/L | all year | 010 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | 010 |
| Aluminum, total [as Al] | monthly average | ≤ .43 mg/L | all year | 010 |
| Aluminum, total [as Al] | monthly maximum | ≤ .75 mg/L | all year | 010 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | 010 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | 010 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | 010 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | 010 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | 010 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | 010 |
| Flow rate | monthly average | report only (gal/min) | all year | 012 |
| Flow rate | monthly maximum | report only (gal/min) | all year | 012 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | 012 |
| Specific conductance | monthly average | report only (umho/cm) | all year | 012 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | 012 |
| pH | monthly minimum | ≥ 6 SU | all year | 012 |
| pH | monthly maximum | ≤ 9 SU | all year | 012 |
| Solids, total suspended | monthly minimum | report only (mg/L) | all year | 012 |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year | 012 |
| Solids, total suspended | monthly maximum | ≤ 70 mg/L | all year | 012 |
| Solids, settleable | monthly maximum | ≤ .5 mL/L | all year | 012 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | 012 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | 012 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | 012 |
| Selenium, total recoverable | monthly minimum | report only (ug/L) | all year | 012 |
| Selenium, total recoverable | monthly average | ≤ 4.7 ug/L | all year | 012 |
| Selenium, total recoverable | monthly maximum | ≤ 8.2 ug/L | all year | 012 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | 012 |
| Iron, total [as Fe] | monthly average | ≤ 1.52 mg/L | all year | 012 |
| Iron, total [as Fe] | monthly maximum | ≤ 2.63 mg/L | all year | 012 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | 012 |
| Manganese, total [as Mn] | monthly average | ≤ 1 mg/L | all year | 012 |
| Manganese, total [as Mn] | monthly maximum | ≤ 1.73 mg/L | all year | 012 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | 012 |
| Aluminum, total [as Al] | monthly average | ≤ .43 mg/L | all year | 012 |
| Aluminum, total [as Al] | monthly maximum | ≤ .75 mg/L | all year | 012 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | 012 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | 012 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | 012 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | 012 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | 012 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | 012 |
| Flow rate | monthly average | report only (gal/min) | all year | 013 |
| Flow rate | monthly maximum | report only (gal/min) | all year | 013 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | 013 |
| Specific conductance | monthly average | report only (umho/cm) | all year | 013 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | 013 |
| pH | monthly minimum | ≥ 6 SU | all year | 013 |
| pH | monthly maximum | ≤ 9 SU | all year | 013 |
| Solids, total suspended | monthly minimum | report only (mg/L) | all year | 013 |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year | 013 |
| Solids, total suspended | monthly maximum | ≤ 70 mg/L | all year | 013 |
| Solids, settleable | monthly maximum | ≤ .5 mL/L | all year | 013 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | 013 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | 013 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | 013 |
| Selenium, total recoverable | monthly minimum | report only (ug/L) | all year | 013 |
| Selenium, total recoverable | monthly average | ≤ 4.7 ug/L | all year | 013 |
| Selenium, total recoverable | monthly maximum | ≤ 8.2 ug/L | all year | 013 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | 013 |
| Iron, total [as Fe] | monthly average | ≤ 1.42 mg/L | all year | 013 |
| Iron, total [as Fe] | monthly maximum | ≤ 2.46 mg/L | all year | 013 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | 013 |
| Manganese, total [as Mn] | monthly average | ≤ 1 mg/L | all year | 013 |
| Manganese, total [as Mn] | monthly maximum | ≤ 1.73 mg/L | all year | 013 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | 013 |
| Aluminum, total [as Al] | monthly average | ≤ .43 mg/L | all year | 013 |
| Aluminum, total [as Al] | monthly maximum | ≤ .75 mg/L | all year | 013 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | 013 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | 013 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | 013 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | 013 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | 013 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | 013 |
| Flow rate | monthly average | report only (gal/min) | all year | 014 |
| Flow rate | monthly maximum | report only (gal/min) | all year | 014 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | 014 |
| Specific conductance | monthly average | report only (umho/cm) | all year | 014 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | 014 |
| pH | monthly minimum | ≥ 6 SU | all year | 014 |
| pH | monthly maximum | ≤ 9 SU | all year | 014 |
| Solids, total suspended | monthly minimum | report only (mg/L) | all year | 014 |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year | 014 |
| Solids, total suspended | monthly maximum | ≤ 70 mg/L | all year | 014 |
| Solids, settleable | monthly maximum | ≤ .5 mL/L | all year | 014 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | 014 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | 014 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | 014 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | 014 |
| Iron, total [as Fe] | monthly average | ≤ 1.42 mg/L | all year | 014 |
| Iron, total [as Fe] | monthly maximum | ≤ 2.46 mg/L | all year | 014 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | 014 |
| Manganese, total [as Mn] | monthly average | ≤ 1 mg/L | all year | 014 |
| Manganese, total [as Mn] | monthly maximum | ≤ 1.73 mg/L | all year | 014 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | 014 |
| Aluminum, total [as Al] | monthly average | ≤ .43 mg/L | all year | 014 |
| Aluminum, total [as Al] | monthly maximum | ≤ .75 mg/L | all year | 014 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | 014 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | 014 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | 014 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | 014 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | 014 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | 014 |
| Flow rate | monthly average | report only (gal/min) | all year | 015 |
| Flow rate | monthly maximum | report only (gal/min) | all year | 015 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | 015 |
| Specific conductance | monthly average | report only (umho/cm) | all year | 015 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | 015 |
| pH | monthly minimum | ≥ 6 SU | all year | 015 |
| pH | monthly maximum | ≤ 9 SU | all year | 015 |
| Solids, total suspended | monthly minimum | report only (mg/L) | all year | 015 |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year | 015 |
| Solids, total suspended | monthly maximum | ≤ 70 mg/L | all year | 015 |
| Solids, settleable | monthly maximum | ≤ .5 mL/L | all year | 015 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | 015 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | 015 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | 015 |
| Selenium, total recoverable | monthly minimum | report only (ug/L) | all year | 015 |
| Selenium, total recoverable | monthly average | ≤ 4.7 ug/L | all year | 015 |
| Selenium, total recoverable | monthly maximum | ≤ 8.2 ug/L | all year | 015 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | 015 |
| Iron, total [as Fe] | monthly average | ≤ 1.42 mg/L | all year | 015 |
| Iron, total [as Fe] | monthly maximum | ≤ 2.46 mg/L | all year | 015 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | 015 |
| Manganese, total [as Mn] | monthly average | ≤ 2 mg/L | all year | 015 |
| Manganese, total [as Mn] | monthly maximum | ≤ 3.47 mg/L | all year | 015 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | 015 |
| Aluminum, total [as Al] | monthly average | ≤ .43 mg/L | all year | 015 |
| Aluminum, total [as Al] | monthly maximum | ≤ .75 mg/L | all year | 015 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | 015 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | 015 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | 015 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | 015 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | 015 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | 015 |
| Flow rate | monthly average | report only (gal/min) | all year | 027 |
| Flow rate | monthly maximum | report only (gal/min) | all year | 027 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | 027 |
| Specific conductance | monthly average | report only (umho/cm) | all year | 027 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | 027 |
| pH | monthly minimum | ≥ 6 SU | all year | 027 |
| pH | monthly maximum | ≤ 9 SU | all year | 027 |
| Solids, total suspended | monthly minimum | report only (mg/L) | all year | 027 |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year | 027 |
| Solids, total suspended | monthly maximum | ≤ 70 mg/L | all year | 027 |
| Solids, settleable | monthly maximum | ≤ .5 mL/L | all year | 027 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | 027 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | 027 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | 027 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | 027 |
| Iron, total [as Fe] | monthly average | ≤ 1.52 mg/L | all year | 027 |
| Iron, total [as Fe] | monthly maximum | ≤ 2.63 mg/L | all year | 027 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | 027 |
| Manganese, total [as Mn] | monthly average | ≤ 2 mg/L | all year | 027 |
| Manganese, total [as Mn] | monthly maximum | ≤ 4 mg/L | all year | 027 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | 027 |
| Aluminum, total [as Al] | monthly average | ≤ 3 mg/L | all year | 027 |
| Aluminum, total [as Al] | monthly maximum | ≤ 6 mg/L | all year | 027 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | 027 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | 027 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | 027 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | 027 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | 027 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | 027 |
| Flow rate | monthly average | report only (gal/min) | all year | 029 |
| Flow rate | monthly maximum | report only (gal/min) | all year | 029 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | 029 |
| Specific conductance | monthly average | report only (umho/cm) | all year | 029 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | 029 |
| pH | monthly minimum | ≥ 6 SU | all year | 029 |
| pH | monthly maximum | ≤ 9 SU | all year | 029 |
| Solids, total suspended | monthly minimum | report only (mg/L) | all year | 029 |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year | 029 |
| Solids, total suspended | monthly maximum | ≤ 70 mg/L | all year | 029 |
| Solids, settleable | monthly maximum | ≤ .5 mL/L | all year | 029 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | 029 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | 029 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | 029 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | 029 |
| Iron, total [as Fe] | monthly average | ≤ 1.52 mg/L | all year | 029 |
| Iron, total [as Fe] | monthly maximum | ≤ 2.63 mg/L | all year | 029 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | 029 |
| Manganese, total [as Mn] | monthly average | ≤ 2 mg/L | all year | 029 |
| Manganese, total [as Mn] | monthly maximum | ≤ 4 mg/L | all year | 029 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | 029 |
| Aluminum, total [as Al] | monthly average | ≤ 3 mg/L | all year | 029 |
| Aluminum, total [as Al] | monthly maximum | ≤ 6 mg/L | all year | 029 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | 029 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | 029 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | 029 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | 029 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | 029 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | 029 |
| Flow rate | monthly average | report only (gal/min) | all year | 030 |
| Flow rate | monthly maximum | report only (gal/min) | all year | 030 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | 030 |
| Specific conductance | monthly average | report only (umho/cm) | all year | 030 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | 030 |
| pH | monthly minimum | ≥ 6 SU | all year | 030 |
| pH | monthly maximum | ≤ 9 SU | all year | 030 |
| Solids, total suspended | monthly minimum | report only (mg/L) | all year | 030 |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year | 030 |
| Solids, total suspended | monthly maximum | ≤ 70 mg/L | all year | 030 |
| Solids, settleable | monthly maximum | ≤ .5 mL/L | all year | 030 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | 030 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | 030 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | 030 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | 030 |
| Iron, total [as Fe] | monthly average | ≤ 1.42 mg/L | all year | 030 |
| Iron, total [as Fe] | monthly maximum | ≤ 2.46 mg/L | all year | 030 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | 030 |
| Manganese, total [as Mn] | monthly average | ≤ 1 mg/L | all year | 030 |
| Manganese, total [as Mn] | monthly maximum | ≤ 1.73 mg/L | all year | 030 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | 030 |
| Aluminum, total [as Al] | monthly average | ≤ .43 mg/L | all year | 030 |
| Aluminum, total [as Al] | monthly maximum | ≤ .75 mg/L | all year | 030 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | 030 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | 030 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | 030 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | 030 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | 030 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | 030 |
| Flow rate | monthly average | report only (gal/min) | all year | 031 |
| Flow rate | monthly maximum | report only (gal/min) | all year | 031 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | 031 |
| Specific conductance | monthly average | report only (umho/cm) | all year | 031 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | 031 |
| pH | monthly minimum | ≥ 6 SU | all year | 031 |
| pH | monthly maximum | ≤ 9 SU | all year | 031 |
| Solids, total suspended | monthly minimum | report only (mg/L) | all year | 031 |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year | 031 |
| Solids, total suspended | monthly maximum | ≤ 70 mg/L | all year | 031 |
| Solids, settleable | monthly maximum | ≤ .5 mL/L | all year | 031 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | 031 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | 031 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | 031 |
| Selenium, total recoverable | monthly minimum | report only (ug/L) | all year | 031 |
| Selenium, total recoverable | monthly average | ≤ 4.7 ug/L | all year | 031 |
| Selenium, total recoverable | monthly maximum | ≤ 8.2 ug/L | all year | 031 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | 031 |
| Iron, total [as Fe] | monthly average | ≤ 1.42 mg/L | all year | 031 |
| Iron, total [as Fe] | monthly maximum | ≤ 2.46 mg/L | all year | 031 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | 031 |
| Manganese, total [as Mn] | monthly average | ≤ 1 mg/L | all year | 031 |
| Manganese, total [as Mn] | monthly maximum | ≤ 1.73 mg/L | all year | 031 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | 031 |
