Passage Data · Check a report · Use it from your AI
Bituminous Coal And Lignite - Surface, Sutton, West Virginia. NPDES permit WV0050318 expired Feb 25, 2024; its limits still apply. No reports in EPA's file for the last 12 months. Source: EPA ECHO, Oct 22, 2026.
| Parameter | Statistic | Limit | Months | Outfall |
|---|---|---|---|---|
| Flow rate | monthly average | report only (gal/min) | all year | 012 |
| Flow rate | monthly maximum | report only (gal/min) | all year | 012 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | 012 |
| Specific conductance | monthly average | report only (umho/cm) | all year | 012 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | 012 |
| pH | monthly minimum | ≥ 6 SU | all year | 012 |
| pH | monthly maximum | ≤ 9 SU | all year | 012 |
| Solids, total suspended | monthly minimum | report only (mg/L) | all year | 012 |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year | 012 |
| Solids, total suspended | monthly maximum | ≤ 70 mg/L | all year | 012 |
| Solids, settleable | monthly minimum | report only (mL/L) | all year | 012 |
| Solids, settleable | monthly average | report only (mL/L) | all year | 012 |
| Solids, settleable | monthly maximum | ≤ .5 mL/L | all year | 012 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | 012 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | 012 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | 012 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | 012 |
| Iron, total [as Fe] | monthly average | ≤ 3 mg/L | all year | 012 |
| Iron, total [as Fe] | monthly maximum | ≤ 5.26 mg/L | all year | 012 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | 012 |
| Manganese, total [as Mn] | monthly average | ≤ 2 mg/L | all year | 012 |
| Manganese, total [as Mn] | monthly maximum | ≤ 4 mg/L | all year | 012 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | 012 |
| Aluminum, total [as Al] | monthly average | ≤ 1.09 mg/L | all year | 012 |
| Aluminum, total [as Al] | monthly maximum | ≤ 1.9 mg/L | all year | 012 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | 012 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | 012 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | 012 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | 012 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | 012 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | 012 |
| Flow rate | monthly average | report only (gal/min) | all year | 013 |
| Flow rate | monthly maximum | report only (gal/min) | all year | 013 |
| Specific conductance | monthly average | report only (umho/cm) | all year | 013 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | 013 |
| pH | monthly minimum | ≥ 6 SU | all year | 013 |
| pH | monthly maximum | ≤ 9 SU | all year | 013 |
| Solids, total suspended | monthly minimum | report only (mg/L) | all year | 013 |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year | 013 |
| Solids, total suspended | monthly maximum | ≤ 70 mg/L | all year | 013 |
| Solids, settleable | monthly maximum | ≤ .5 mL/L | all year | 013 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | 013 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | 013 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | 013 |
| Iron, total [as Fe] | monthly average | ≤ 1.42 mg/L | all year | 013 |
| Iron, total [as Fe] | monthly maximum | ≤ 2.46 mg/L | all year | 013 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | 013 |
| Manganese, total [as Mn] | monthly average | ≤ 2 mg/L | all year | 013 |
| Manganese, total [as Mn] | monthly maximum | ≤ 4 mg/L | all year | 013 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | 013 |
| Aluminum, total [as Al] | monthly average | ≤ 1.09 mg/L | all year | 013 |
| Aluminum, total [as Al] | monthly maximum | ≤ 1.9 mg/L | all year | 013 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | 013 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | 013 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | 013 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | 013 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | 013 |
| Flow rate | monthly average | report only (gal/min) | all year | 022 |
| Flow rate | monthly maximum | report only (gal/min) | all year | 022 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | 022 |
| Specific conductance | monthly average | report only (umho/cm) | all year | 022 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | 022 |
| pH | monthly minimum | ≥ 6 SU | all year | 022 |
| pH | monthly maximum | ≤ 9 SU | all year | 022 |
| Solids, total suspended | monthly minimum | report only (mg/L) | all year | 022 |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year | 022 |
| Solids, total suspended | monthly maximum | ≤ 70 mg/L | all year | 022 |
| Solids, settleable | monthly maximum | ≤ .5 mL/L | all year | 022 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | 022 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | 022 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | 022 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | 022 |
| Iron, total [as Fe] | monthly average | ≤ 1.42 mg/L | all year | 022 |
| Iron, total [as Fe] | monthly maximum | ≤ 2.46 mg/L | all year | 022 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | 022 |
| Manganese, total [as Mn] | monthly average | ≤ 2 mg/L | all year | 022 |
| Manganese, total [as Mn] | monthly maximum | ≤ 4 mg/L | all year | 022 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | 022 |
| Aluminum, total [as Al] | monthly average | ≤ 1.09 mg/L | all year | 022 |
| Aluminum, total [as Al] | monthly maximum | ≤ 1.9 mg/L | all year | 022 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | 022 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | 022 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | 022 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | 022 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | 022 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | 022 |
| Flow rate | monthly average | report only (gal/min) | all year | 024 |
| Flow rate | monthly maximum | report only (gal/min) | all year | 024 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | 024 |
| Specific conductance | monthly average | report only (umho/cm) | all year | 024 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | 024 |
| pH | monthly minimum | ≥ 6 SU | all year | 024 |
| pH | monthly maximum | ≤ 9 SU | all year | 024 |
| Solids, total suspended | monthly minimum | report only (mg/L) | all year | 024 |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year | 024 |
| Solids, total suspended | monthly maximum | ≤ 70 mg/L | all year | 024 |
| Solids, settleable | monthly minimum | report only (mL/L) | all year | 024 |
| Solids, settleable | monthly average | report only (mL/L) | all year | 024 |
| Solids, settleable | monthly maximum | ≤ .5 mL/L | all year | 024 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | 024 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | 024 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | 024 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | 024 |
| Iron, total [as Fe] | monthly average | ≤ 3 mg/L | all year | 024 |
| Iron, total [as Fe] | monthly maximum | ≤ 5.26 mg/L | all year | 024 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | 024 |
| Manganese, total [as Mn] | monthly average | ≤ 2 mg/L | all year | 024 |
| Manganese, total [as Mn] | monthly maximum | ≤ 4 mg/L | all year | 024 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | 024 |
| Aluminum, total [as Al] | monthly average | ≤ .43 mg/L | all year | 024 |
| Aluminum, total [as Al] | monthly maximum | ≤ .75 mg/L | all year | 024 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | 024 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | 024 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | 024 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | 024 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | 024 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | 024 |
| Flow rate | monthly average | report only (gal/min) | all year | 025 |
| Flow rate | monthly maximum | report only (gal/min) | all year | 025 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | 025 |
| Specific conductance | monthly average | report only (umho/cm) | all year | 025 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | 025 |
| pH | monthly minimum | ≥ 6 SU | all year | 025 |
| pH | monthly maximum | ≤ 9 SU | all year | 025 |
| Solids, total suspended | monthly minimum | report only (mg/L) | all year | 025 |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year | 025 |
| Solids, total suspended | monthly maximum | ≤ 70 mg/L | all year | 025 |
| Solids, settleable | monthly maximum | ≤ .5 mL/L | all year | 025 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | 025 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | 025 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | 025 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | 025 |
| Iron, total [as Fe] | monthly average | ≤ 1.42 mg/L | all year | 025 |
| Iron, total [as Fe] | monthly maximum | ≤ 2.46 mg/L | all year | 025 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | 025 |
| Manganese, total [as Mn] | monthly average | ≤ 2 mg/L | all year | 025 |
| Manganese, total [as Mn] | monthly maximum | ≤ 4 mg/L | all year | 025 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | 025 |
| Aluminum, total [as Al] | monthly average | ≤ .43 mg/L | all year | 025 |
| Aluminum, total [as Al] | monthly maximum | ≤ .75 mg/L | all year | 025 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | 025 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | 025 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | 025 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | 025 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | 025 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | 025 |
| Flow rate | monthly average | report only (gal/min) | all year | 026 |
| Flow rate | monthly maximum | report only (gal/min) | all year | 026 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | 026 |
| Specific conductance | monthly average | report only (umho/cm) | all year | 026 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | 026 |
| pH | monthly minimum | ≥ 6 SU | all year | 026 |
| pH | monthly maximum | ≤ 9 SU | all year | 026 |
| Solids, total suspended | monthly minimum | report only (mg/L) | all year | 026 |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year | 026 |
| Solids, total suspended | monthly maximum | ≤ 70 mg/L | all year | 026 |
| Solids, settleable | monthly maximum | ≤ .5 mL/L | all year | 026 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | 026 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | 026 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | 026 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | 026 |
| Iron, total [as Fe] | monthly average | ≤ 1.42 mg/L | all year | 026 |
| Iron, total [as Fe] | monthly maximum | ≤ 2.46 mg/L | all year | 026 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | 026 |
| Manganese, total [as Mn] | monthly average | ≤ 2 mg/L | all year | 026 |
| Manganese, total [as Mn] | monthly maximum | ≤ 4 mg/L | all year | 026 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | 026 |
| Aluminum, total [as Al] | monthly average | ≤ 1.09 mg/L | all year | 026 |
| Aluminum, total [as Al] | monthly maximum | ≤ 1.9 mg/L | all year | 026 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | 026 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | 026 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | 026 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | 026 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | 026 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | 026 |
| Flow rate | monthly average | report only (gal/min) | all year | 109 |
| Flow rate | monthly maximum | report only (gal/min) | all year | 109 |
| Specific conductance | monthly average | report only (umho/cm) | all year | 109 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | 109 |
| pH | monthly minimum | ≥ 6 SU | all year | 109 |
| pH | monthly maximum | ≤ 9 SU | all year | 109 |
| Solids, total suspended | monthly minimum | report only (mg/L) | all year | 109 |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year | 109 |
| Solids, total suspended | monthly maximum | ≤ 70 mg/L | all year | 109 |
| Solids, settleable | monthly minimum | report only (mL/L) | all year | 109 |
| Solids, settleable | monthly average | report only (mL/L) | all year | 109 |
| Solids, settleable | monthly maximum | ≤ .5 mL/L | all year | 109 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | 109 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | 109 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | 109 |
| Iron, total [as Fe] | monthly average | ≤ 1.42 mg/L | all year | 109 |
| Iron, total [as Fe] | monthly maximum | ≤ 2.46 mg/L | all year | 109 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | 109 |
| Manganese, total [as Mn] | monthly average | ≤ 2 mg/L | all year | 109 |
| Manganese, total [as Mn] | monthly maximum | ≤ 4 mg/L | all year | 109 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | 109 |
| Aluminum, total [as Al] | monthly average | ≤ 1.71 mg/L | all year | 109 |
| Aluminum, total [as Al] | monthly maximum | ≤ 2.97 mg/L | all year | 109 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | 109 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | 109 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | 109 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | 109 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | 109 |
| Stream flow, instantaneous | monthly average | report only (cfs) | all year | DBC-61 |
| Stream flow, instantaneous | monthly maximum | report only (cfs) | all year | DBC-61 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | DBC-61 |
| Specific conductance | monthly average | report only (umho/cm) | all year | DBC-61 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | DBC-61 |
| pH | monthly minimum | report only (SU) | all year | DBC-61 |
| pH | monthly maximum | report only (SU) | all year | DBC-61 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | DBC-61 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | DBC-61 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | DBC-61 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | DBC-61 |
| Iron, total [as Fe] | monthly average | report only (mg/L) | all year | DBC-61 |
| Iron, total [as Fe] | monthly maximum | report only (mg/L) | all year | DBC-61 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | DBC-61 |
| Manganese, total [as Mn] | monthly average | report only (mg/L) | all year | DBC-61 |
| Manganese, total [as Mn] | monthly maximum | report only (mg/L) | all year | DBC-61 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | DBC-61 |
| Aluminum, total [as Al] | monthly average | report only (mg/L) | all year | DBC-61 |
| Aluminum, total [as Al] | monthly maximum | report only (mg/L) | all year | DBC-61 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | DBC-61 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | DBC-61 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | DBC-61 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | DBC-61 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | DBC-61 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | DBC-61 |
| Stream flow, instantaneous | monthly average | report only (cfs) | all year | DLBR-27 |
| Stream flow, instantaneous | monthly maximum | report only (cfs) | all year | DLBR-27 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | DLBR-27 |
| Specific conductance | monthly average | report only (umho/cm) | all year | DLBR-27 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | DLBR-27 |
| pH | monthly minimum | report only (SU) | all year | DLBR-27 |
| pH | monthly maximum | report only (SU) | all year | DLBR-27 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | DLBR-27 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | DLBR-27 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | DLBR-27 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | DLBR-27 |
| Iron, total [as Fe] | monthly average | report only (mg/L) | all year | DLBR-27 |
| Iron, total [as Fe] | monthly maximum | report only (mg/L) | all year | DLBR-27 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | DLBR-27 |
| Manganese, total [as Mn] | monthly average | report only (mg/L) | all year | DLBR-27 |
| Manganese, total [as Mn] | monthly maximum | report only (mg/L) | all year | DLBR-27 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | DLBR-27 |
| Aluminum, total [as Al] | monthly average | report only (mg/L) | all year | DLBR-27 |
| Aluminum, total [as Al] | monthly maximum | report only (mg/L) | all year | DLBR-27 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | DLBR-27 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | DLBR-27 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | DLBR-27 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | DLBR-27 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | DLBR-27 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | DLBR-27 |
| Stream flow, instantaneous | monthly average | report only (cfs) | all year | DLC-64 |
| Stream flow, instantaneous | monthly maximum | report only (cfs) | all year | DLC-64 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | DLC-64 |
| Specific conductance | monthly average | report only (umho/cm) | all year | DLC-64 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | DLC-64 |
| pH | monthly minimum | report only (SU) | all year | DLC-64 |
| pH | monthly maximum | report only (SU) | all year | DLC-64 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | DLC-64 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | DLC-64 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | DLC-64 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | DLC-64 |
| Iron, total [as Fe] | monthly average | report only (mg/L) | all year | DLC-64 |
| Iron, total [as Fe] | monthly maximum | report only (mg/L) | all year | DLC-64 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | DLC-64 |
| Manganese, total [as Mn] | monthly average | report only (mg/L) | all year | DLC-64 |
| Manganese, total [as Mn] | monthly maximum | report only (mg/L) | all year | DLC-64 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | DLC-64 |
| Aluminum, total [as Al] | monthly average | report only (mg/L) | all year | DLC-64 |
| Aluminum, total [as Al] | monthly maximum | report only (mg/L) | all year | DLC-64 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | DLC-64 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | DLC-64 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | DLC-64 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | DLC-64 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | DLC-64 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | DLC-64 |
| Stream flow, instantaneous | monthly average | report only (cfs) | all year | DLFWC-46 |
| Stream flow, instantaneous | monthly maximum | report only (cfs) | all year | DLFWC-46 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | DLFWC-46 |
| Specific conductance | monthly average | report only (umho/cm) | all year | DLFWC-46 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | DLFWC-46 |
| pH | monthly minimum | report only (SU) | all year | DLFWC-46 |
| pH | monthly maximum | report only (SU) | all year | DLFWC-46 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | DLFWC-46 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | DLFWC-46 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | DLFWC-46 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | DLFWC-46 |
| Iron, total [as Fe] | monthly average | report only (mg/L) | all year | DLFWC-46 |
| Iron, total [as Fe] | monthly maximum | report only (mg/L) | all year | DLFWC-46 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | DLFWC-46 |
| Manganese, total [as Mn] | monthly average | report only (mg/L) | all year | DLFWC-46 |
| Manganese, total [as Mn] | monthly maximum | report only (mg/L) | all year | DLFWC-46 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | DLFWC-46 |
| Aluminum, total [as Al] | monthly average | report only (mg/L) | all year | DLFWC-46 |
| Aluminum, total [as Al] | monthly maximum | report only (mg/L) | all year | DLFWC-46 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | DLFWC-46 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | DLFWC-46 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | DLFWC-46 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | DLFWC-46 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | DLFWC-46 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | DLFWC-46 |
| Stream flow, instantaneous | monthly average | report only (cfs) | all year | DSF-49 |
| Stream flow, instantaneous | monthly maximum | report only (cfs) | all year | DSF-49 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | DSF-49 |
| Specific conductance | monthly average | report only (umho/cm) | all year | DSF-49 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | DSF-49 |
| pH | monthly minimum | report only (SU) | all year | DSF-49 |
| pH | monthly maximum | report only (SU) | all year | DSF-49 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | DSF-49 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | DSF-49 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | DSF-49 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | DSF-49 |
| Iron, total [as Fe] | monthly average | report only (mg/L) | all year | DSF-49 |
| Iron, total [as Fe] | monthly maximum | report only (mg/L) | all year | DSF-49 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | DSF-49 |
| Manganese, total [as Mn] | monthly average | report only (mg/L) | all year | DSF-49 |
| Manganese, total [as Mn] | monthly maximum | report only (mg/L) | all year | DSF-49 |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | DSF-49 |
| Aluminum, total [as Al] | monthly average | report only (mg/L) | all year | DSF-49 |
| Aluminum, total [as Al] | monthly maximum | report only (mg/L) | all year | DSF-49 |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | DSF-49 |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | DSF-49 |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | DSF-49 |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | DSF-49 |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | DSF-49 |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | DSF-49 |
| Stream flow, instantaneous | monthly average | report only (cfs) | all year | UBC-61A |
| Stream flow, instantaneous | monthly maximum | report only (cfs) | all year | UBC-61A |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | UBC-61A |
| Specific conductance | monthly average | report only (umho/cm) | all year | UBC-61A |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | UBC-61A |
| pH | monthly minimum | report only (SU) | all year | UBC-61A |
| pH | monthly maximum | report only (SU) | all year | UBC-61A |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | UBC-61A |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | UBC-61A |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | UBC-61A |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | UBC-61A |
| Iron, total [as Fe] | monthly average | report only (mg/L) | all year | UBC-61A |
| Iron, total [as Fe] | monthly maximum | report only (mg/L) | all year | UBC-61A |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | UBC-61A |
| Manganese, total [as Mn] | monthly average | report only (mg/L) | all year | UBC-61A |
| Manganese, total [as Mn] | monthly maximum | report only (mg/L) | all year | UBC-61A |
| Aluminum, total [as Al] | monthly minimum | report only (mg/L) | all year | UBC-61A |
| Aluminum, total [as Al] | monthly average | report only (mg/L) | all year | UBC-61A |
| Aluminum, total [as Al] | monthly maximum | report only (mg/L) | all year | UBC-61A |
| Aluminum, dissolved [as Al] | monthly minimum | report only (mg/L) | all year | UBC-61A |
| Aluminum, dissolved [as Al] | monthly average | report only (mg/L) | all year | UBC-61A |
| Aluminum, dissolved [as Al] | monthly maximum | report only (mg/L) | all year | UBC-61A |
| Solids, total dissolved | monthly minimum | report only (mg/L) | all year | UBC-61A |
| Solids, total dissolved | monthly average | report only (mg/L) | all year | UBC-61A |
| Solids, total dissolved | monthly maximum | report only (mg/L) | all year | UBC-61A |
| Stream flow, instantaneous | monthly average | report only (cfs) | all year | ULBR-36 |
| Stream flow, instantaneous | monthly maximum | report only (cfs) | all year | ULBR-36 |
| Specific conductance | monthly minimum | report only (umho/cm) | all year | ULBR-36 |
| Specific conductance | monthly average | report only (umho/cm) | all year | ULBR-36 |
| Specific conductance | monthly maximum | report only (umho/cm) | all year | ULBR-36 |
| pH | monthly minimum | report only (SU) | all year | ULBR-36 |
| pH | monthly maximum | report only (SU) | all year | ULBR-36 |
| Sulfate, total [as SO4] | monthly minimum | report only (mg/L) | all year | ULBR-36 |
| Sulfate, total [as SO4] | monthly average | report only (mg/L) | all year | ULBR-36 |
| Sulfate, total [as SO4] | monthly maximum | report only (mg/L) | all year | ULBR-36 |
| Iron, total [as Fe] | monthly minimum | report only (mg/L) | all year | ULBR-36 |
| Iron, total [as Fe] | monthly average | report only (mg/L) | all year | ULBR-36 |
| Iron, total [as Fe] | monthly maximum | report only (mg/L) | all year | ULBR-36 |
| Manganese, total [as Mn] | monthly minimum | report only (mg/L) | all year | ULBR-36 |
| Manganese, total [as Mn] | monthly average | report only (mg/L) | all year | ULBR-36 |
| Manganese, total [as Mn] | monthly maximum | report only (mg/L) | all year | ULBR-36 |
