NPDES permit WV0027138 · Minor POTW · effective, expires 2029-12-08 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-07-31. Most often over: Cyanide, weak acid, dissociable (7), Mercury, total [as Hg] (2), Arsenic, total [as As] (1).
Reports are due about 25 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 30 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | <= 60 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 100 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | <= 200 lb/d | all year |
| 001 | pH | INST MIN | >= 6 SU | all year |
| 001 | pH | INST MAX | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | DAILY MX | <= 60 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 100 lb/d | all year |
| 001 | Solids, total suspended | DAILY MX | <= 200 lb/d | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 10.3 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 20.6 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 34 lb/d | all year |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 69 lb/d | all year |
| 001 | Cyanide, weak acid, dissociable | MO AVG | <= .004 mg/L | all year |
| 001 | Cyanide, weak acid, dissociable | DAILY MX | <= .005 mg/L | all year |
| 001 | Arsenic, total [as As] | MO AVG | report only | all year |
| 001 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 001 | Nickel, total recoverable | MO AVG | report only | all year |
| 001 | Nickel, total recoverable | DAILY MX | report only | all year |
| 001 | Silver total recoverable | MO AVG | report only | all year |
| 001 | Silver total recoverable | DAILY MX | report only | all year |
| 001 | Zinc, total recoverable | MO AVG | report only | all year |
| 001 | Zinc, total recoverable | DAILY MX | report only | all year |
| 001 | Cadmium, total recoverable | MO AVG | report only | all year |
| 001 | Cadmium, total recoverable | DAILY MX | report only | all year |
| 001 | Lead, total recoverable | MO AVG | <= .011 mg/L | all year |
| 001 | Lead, total recoverable | DAILY MX | <= .021 mg/L | all year |
| 001 | Copper, total recoverable | MO AVG | <= .017 mg/L | all year |
| 001 | Copper, total recoverable | DAILY MX | <= .037 mg/L | all year |
| 001 | Chromium, hexavalent dissolved [as Cr] | MO AVG | report only | all year |
| 001 | Chromium, hexavalent dissolved [as Cr] | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MINIMUM | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Mercury, total [as Hg] | MO AVG | report only | all year |
| 001 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 001 | Coliform, fecal general | MO GEOMN | <= 200 #/100mL | all year |
| 001 | Coliform, fecal general | DAILY MX | <= 400 #/100mL | all year |
| 001 | BOD, 5-day, percent removal | MO AV MN | >= 85 % | all year |
| 001 | Solids, suspended percent removal | MO AV MN | >= 85 % | all year |
| IU01 | Flow rate | MO AVG | report only | all year |
| IU01 | Flow rate | DAILY MX | <= 50000 gal/d | all year |
| IU01 | Flow rate, instantaneous | MO AVG | report only | all year |
| IU01 | Flow rate, instantaneous | DAILY MX | <= 50 gal/min | all year |
| IU01 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| IU01 | BOD, 5-day, 20 deg. C | DAILY MX | <= 250 mg/L | all year |
| IU01 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| IU01 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| IU01 | pH | INST MIN | >= 5 SU | all year |
| IU01 | pH | INST MAX | <= 10 SU | all year |
| IU01 | Solids, total suspended | MO AVG | report only | all year |
| IU01 | Solids, total suspended | DAILY MX | <= 300 mg/L | all year |
| IU01 | Solids, total suspended | MO AVG | report only | all year |
| IU01 | Solids, total suspended | DAILY MX | report only | all year |
| IU01 | Cyanide, total [as CN] | MO AVG | report only | all year |
| IU01 | Cyanide, total [as CN] | DAILY MX | <= .1 mg/L | all year |
| IU01 | Cyanide, total [as CN] | MO AVG | report only | all year |
| IU01 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| IU01 | Selenium, total recoverable | MO AVG | report only | all year |
| IU01 | Selenium, total recoverable | DAILY MX | <= .02 mg/L | all year |
| IU01 | Selenium, total recoverable | MO AVG | report only | all year |
| IU01 | Selenium, total recoverable | DAILY MX | report only | all year |
| IU01 | Arsenic, total [as As] | MO AVG | report only | all year |
| IU01 | Arsenic, total [as As] | DAILY MX | <= .007 mg/L | all year |
| IU01 | Arsenic, total [as As] | MO AVG | report only | all year |
| IU01 | Arsenic, total [as As] | DAILY MX | report only | all year |
| IU01 | Cadmium, total [as Cd] | MO AVG | report only | all year |
| IU01 | Cadmium, total [as Cd] | DAILY MX | <= .0015 mg/L | all year |
| IU01 | Cadmium, total [as Cd] | MO AVG | report only | all year |
| IU01 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| IU01 | Chromium, total [as Cr] | MO AVG | report only | all year |
| IU01 | Chromium, total [as Cr] | DAILY MX | <= .22 mg/L | all year |
| IU01 | Chromium, total [as Cr] | MO AVG | report only | all year |
| IU01 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| IU01 | Copper, total [as Cu] | MO AVG | report only | all year |
| IU01 | Copper, total [as Cu] | DAILY MX | <= .07 mg/L | all year |
| IU01 | Copper, total [as Cu] | MO AVG | report only | all year |
| IU01 | Copper, total [as Cu] | DAILY MX | report only | all year |
| IU01 | Lead, total [as Pb] | MO AVG | report only | all year |
| IU01 | Lead, total [as Pb] | DAILY MX | <= .009 mg/L | all year |
| IU01 | Lead, total [as Pb] | MO AVG | report only | all year |
| IU01 | Lead, total [as Pb] | DAILY MX | report only | all year |
| IU01 | Nickel, total [as Ni] | MO AVG | report only | all year |
| IU01 | Nickel, total [as Ni] | DAILY MX | <= .05 mg/L | all year |
| IU01 | Nickel, total [as Ni] | MO AVG | report only | all year |
| IU01 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| IU01 | Silver, total [as Ag] | MO AVG | report only | all year |
| IU01 | Silver, total [as Ag] | DAILY MX | <= .005 mg/L | all year |
| IU01 | Silver, total [as Ag] | MO AVG | report only | all year |
| IU01 | Silver, total [as Ag] | DAILY MX | report only | all year |
| IU01 | Zinc, total [as Zn] | MO AVG | report only | all year |
| IU01 | Zinc, total [as Zn] | DAILY MX | <= .2 mg/L | all year |
| IU01 | Zinc, total [as Zn] | MO AVG | report only | all year |
| IU01 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| IU01 | Molybdenum, total recoverable | MO AVG | report only | all year |
| IU01 | Molybdenum, total recoverable | DAILY MX | <= .002 mg/L | all year |
| IU01 | Molybdenum, total recoverable | MO AVG | report only | all year |
| IU01 | Molybdenum, total recoverable | DAILY MX | report only | all year |
| IU01 | Mercury, total [as Hg] | MO AVG | report only | all year |
| IU01 | Mercury, total [as Hg] | DAILY MX | <= .05 ug/L | all year |
| IU01 | Mercury, total [as Hg] | MO AVG | report only | all year |
| IU01 | Mercury, total [as Hg] | DAILY MX | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states