NPDES permit WV0026271 · Major POTW · effective, expires 2028-04-24 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-07-31. Most often over: Bromodichloromethane, effluent (8), Cyanide, weak acid, dissociable (4), Coliform, fecal general (2).
Reports are due about 25 days after each monitoring period ends (the most common figure among WV permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 30 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | <= 60 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 260 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | <= 519 lb/d | all year |
| 001 | pH | MINIMUM | >= 6 SU | all year |
| 001 | pH | MAXIMUM | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | DAILY MX | <= 60 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 260 lb/d | all year |
| 001 | Solids, total suspended | DAILY MX | <= 519 lb/d | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 11 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 22 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 95 lb/d | all year |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 190 lb/d | all year |
| 001 | Cyanide, weak acid, dissociable | MO AVG | <= .004 mg/L | all year |
| 001 | Cyanide, weak acid, dissociable | DAILY MX | <= .0058 mg/L | all year |
| 001 | Arsenic, total [as As] | MO AVG | report only | all year |
| 001 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 001 | Chromium, hexavalent [as Cr] | MO AVG | report only | all year |
| 001 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 001 | Nickel, total recoverable | MO AVG | report only | all year |
| 001 | Nickel, total recoverable | DAILY MX | report only | all year |
| 001 | Silver total recoverable | MO AVG | report only | all year |
| 001 | Silver total recoverable | DAILY MX | report only | all year |
| 001 | Zinc, total recoverable | MO AVG | report only | all year |
| 001 | Zinc, total recoverable | DAILY MX | report only | all year |
| 001 | Cadmium, total recoverable | MO AVG | report only | all year |
| 001 | Cadmium, total recoverable | DAILY MX | report only | all year |
| 001 | Lead, total recoverable | MO AVG | report only | all year |
| 001 | Lead, total recoverable | DAILY MX | report only | all year |
| 001 | Copper, total recoverable | MO AVG | report only | all year |
| 001 | Copper, total recoverable | DAILY MX | report only | all year |
| 001 | Bromodichloromethane, effluent | MO AVG | <= .001 mg/L | all year |
| 001 | Bromodichloromethane, effluent | DAILY MX | <= .0016 mg/L | all year |
| 001 | Flow, in conduit or thru treatment plant | MINIMUM | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Chlorine, total residual | MO AVG | <= .028 mg/L | all year |
| 001 | Chlorine, total residual | DAILY MX | <= .057 mg/L | all year |
| 001 | Toxicity [chronic], Ceriodaphnia dubia | MO AVG | report only | all year |
| 001 | Toxicity [chronic], Ceriodaphnia dubia | DAILY MX | report only | all year |
| 001 | Toxicity [chronic], Pimephales promelas [Fathead Minnow] | MO AVG | report only | all year |
| 001 | Toxicity [chronic], Pimephales promelas [Fathead Minnow] | DAILY MX | report only | all year |
| 001 | Mercury, total [as Hg] | MO AVG | report only | all year |
| 001 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 001 | Coliform, fecal general | MO GEOMN | <= 200 #/100mL | all year |
| 001 | Coliform, fecal general | DAILY MX | <= 400 #/100mL | all year |
| 001 | BOD, 5-day, percent removal | MO AV MN | >= 85 % | all year |
| 001 | Solids, suspended percent removal | MO AV MN | >= 85 % | all year |
| IU01 | Flow rate | MO AVG | report only | all year |
| IU01 | Flow rate | DAILY MX | <= 50000 gal/d | all year |
| IU01 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| IU01 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| IU01 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| IU01 | BOD, 5-day, 20 deg. C | DAILY MX | <= 50 lb/d | all year |
| IU01 | pH | INST MIN | >= 5 SU | all year |
| IU01 | pH | INST MAX | <= 10 SU | all year |
| IU01 | Solids, total suspended | MO AVG | report only | all year |
| IU01 | Solids, total suspended | DAILY MX | report only | all year |
| IU01 | Solids, total suspended | MO AVG | report only | all year |
| IU01 | Solids, total suspended | DAILY MX | <= 50 lb/d | all year |
| IU01 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| IU01 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | all year |
| IU01 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| IU01 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | <= 10 lb/d | all year |
| IU01 | Cyanide, total [as CN] | MO AVG | report only | all year |
| IU01 | Cyanide, total [as CN] | DAILY MX | report only | all year |
| IU01 | Cyanide, total [as CN] | MO AVG | report only | all year |
| IU01 | Cyanide, total [as CN] | DAILY MX | <= .009 lb/d | all year |
| IU01 | Arsenic, total [as As] | MO AVG | report only | all year |
| IU01 | Arsenic, total [as As] | DAILY MX | report only | all year |
| IU01 | Arsenic, total [as As] | MO AVG | report only | all year |
| IU01 | Arsenic, total [as As] | DAILY MX | <= .006 lb/d | all year |
| IU01 | Cadmium, total [as Cd] | MO AVG | report only | all year |
| IU01 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| IU01 | Cadmium, total [as Cd] | MO AVG | report only | all year |
| IU01 | Cadmium, total [as Cd] | DAILY MX | <= .0016 lb/d | all year |
| IU01 | Chromium, total [as Cr] | MO AVG | report only | all year |
| IU01 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| IU01 | Chromium, total [as Cr] | MO AVG | report only | all year |
| IU01 | Chromium, total [as Cr] | DAILY MX | <= .02 lb/d | all year |
| IU01 | Copper, total [as Cu] | MO AVG | report only | all year |
| IU01 | Copper, total [as Cu] | DAILY MX | report only | all year |
| IU01 | Copper, total [as Cu] | MO AVG | report only | all year |
| IU01 | Copper, total [as Cu] | DAILY MX | <= .07 lb/d | all year |
| IU01 | Lead, total [as Pb] | MO AVG | report only | all year |
| IU01 | Lead, total [as Pb] | DAILY MX | report only | all year |
| IU01 | Lead, total [as Pb] | MO AVG | report only | all year |
| IU01 | Lead, total [as Pb] | DAILY MX | <= .01 lb/d | all year |
| IU01 | Nickel, total [as Ni] | MO AVG | report only | all year |
| IU01 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| IU01 | Nickel, total [as Ni] | MO AVG | report only | all year |
| IU01 | Nickel, total [as Ni] | DAILY MX | <= .03 lb/d | all year |
| IU01 | Silver, total [as Ag] | MO AVG | report only | all year |
| IU01 | Silver, total [as Ag] | DAILY MX | report only | all year |
| IU01 | Silver, total [as Ag] | MO AVG | report only | all year |
| IU01 | Silver, total [as Ag] | DAILY MX | <= .01 lb/d | all year |
| IU01 | Zinc, total [as Zn] | MO AVG | report only | all year |
| IU01 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| IU01 | Zinc, total [as Zn] | MO AVG | report only | all year |
| IU01 | Zinc, total [as Zn] | DAILY MX | <= .07 lb/d | all year |
| IU01 | Mercury, total recoverable | MO AVG | report only | all year |
| IU01 | Mercury, total recoverable | DAILY MX | report only | all year |
| IU01 | Mercury, total recoverable | MO AVG | report only | all year |
| IU01 | Mercury, total recoverable | DAILY MX | <= .0001 lb/d | all year |
| IU09 | Flow rate | MO AVG | report only | all year |
| IU09 | Flow rate | DAILY MX | <= 60000 gal/d | all year |
| IU09 | Solids, total suspended | MO AVG | report only | all year |
| IU09 | Solids, total suspended | DAILY MX | <= 500 mg/L | all year |
| IU09 | Solids, total suspended | MO AVG | report only | all year |
| IU09 | Solids, total suspended | DAILY MX | report only | all year |
| IU09 | Copper, total [as Cu] | MO AVG | report only | all year |
| IU09 | Copper, total [as Cu] | DAILY MX | < .05 mg/L | all year |
| IU09 | Copper, total [as Cu] | MO AVG | report only | all year |
| IU09 | Copper, total [as Cu] | DAILY MX | report only | all year |
| IU09 | Iron, total [as Fe] | MO AVG | report only | all year |
| IU09 | Iron, total [as Fe] | DAILY MX | report only | all year |
| IU09 | Iron, total [as Fe] | MO AVG | report only | all year |
| IU09 | Iron, total [as Fe] | DAILY MX | report only | all year |
| IU09 | Zinc, total [as Zn] | MO AVG | report only | all year |
| IU09 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| IU09 | Zinc, total [as Zn] | MO AVG | report only | all year |
| IU09 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| IU09 | Aluminum, total [as Al] | MO AVG | report only | all year |
| IU09 | Aluminum, total [as Al] | DAILY MX | report only | all year |
| IU09 | Aluminum, total [as Al] | MO AVG | report only | all year |
| IU09 | Aluminum, total [as Al] | DAILY MX | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states