NPDES permit WV0000167 · Major NON-POTW · effective, expires 2027-07-25 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-07-31. Most often over: Temp. diff. between samp. & upstrm deg. F (3).
Reports are due about 25 days after each monitoring period ends (the most common figure among WV permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | pH | INST MIN | report only | all year |
| 001 | pH | INST MIN | report only | all year |
| 001 | pH | INST MAX | report only | all year |
| 001 | pH | INST MAX | report only | all year |
| 001 | Solids, total suspended | MO AVG | report only | all year |
| 001 | Solids, total suspended | MO AVG | report only | all year |
| 001 | Solids, total suspended | DAILY MX | report only | all year |
| 001 | Solids, total suspended | DAILY MX | report only | all year |
| 001 | Oil and grease, hexane extr method | MO AVG | report only | all year |
| 001 | Oil and grease, hexane extr method | DAILY MX | report only | all year |
| 001 | Arsenic, total recoverable | MO AVG | report only | all year |
| 001 | Arsenic, total recoverable | DAILY MX | report only | all year |
| 001 | Iron, total recoverable | MO AVG | report only | all year |
| 001 | Iron, total recoverable | MO AVG | report only | all year |
| 001 | Iron, total recoverable | DAILY MX | report only | all year |
| 001 | Iron, total recoverable | DAILY MX | report only | all year |
| 001 | Nickel, total recoverable | MO AVG | report only | all year |
| 001 | Nickel, total recoverable | DAILY MX | report only | all year |
| 001 | Aluminum, total recoverable | MO AVG | report only | all year |
| 001 | Aluminum, total recoverable | DAILY MX | report only | all year |
| 001 | Lead, total recoverable | MO AVG | report only | all year |
| 001 | Lead, total recoverable | DAILY MX | report only | all year |
| 001 | Manganese, total recoverable | MO AVG | report only | all year |
| 001 | Manganese, total recoverable | MO AVG | report only | all year |
| 001 | Manganese, total recoverable | DAILY MX | report only | all year |
| 001 | Manganese, total recoverable | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Mercury, total [as Hg] | MO AVG | report only | all year |
| 001 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 002 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 002 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| 002 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 002 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| 002 | Temp. diff. between samp. & upstrm deg. F | MO AVG | report only | all year |
| 002 | Temp. diff. between samp. & upstrm deg. F | DAILY MX | report only | all year |
| 002 | pH | INST MIN | >= 6 SU | all year |
| 002 | pH | INST MAX | <= 9 SU | all year |
| 002 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 002 | Solids, total suspended | DAILY MX | <= 100 mg/L | all year |
| 002 | Carbon, tot organic [TOC] | MO AVG | report only | all year |
| 002 | Carbon, tot organic [TOC] | DAILY MX | report only | all year |
| 002 | Carbon, tot organic [TOC] | MO AVG | report only | all year |
| 002 | Carbon, tot organic [TOC] | DAILY MX | report only | all year |
| 002 | Aluminum, total recoverable | MO AVG | report only | all year |
| 002 | Aluminum, total recoverable | MO AVG | report only | all year |
| 002 | Aluminum, total recoverable | DAILY MX | report only | all year |
| 002 | Aluminum, total recoverable | DAILY MX | report only | all year |
| 002 | Benzo[b]fluoranthene | MO AVG | report only | all year |
| 002 | Benzo[b]fluoranthene | MO AVG | report only | all year |
| 002 | Benzo[b]fluoranthene | DAILY MX | report only | all year |
| 002 | Benzo[b]fluoranthene | DAILY MX | report only | all year |
| 002 | Benzo[k]fluoranthene | MO AVG | report only | all year |
| 002 | Benzo[k]fluoranthene | MO AVG | report only | all year |
| 002 | Benzo[k]fluoranthene | DAILY MX | report only | all year |
| 002 | Benzo[k]fluoranthene | DAILY MX | report only | all year |
| 002 | Benzo[a]pyrene | MO AVG | report only | all year |
| 002 | Benzo[a]pyrene | MO AVG | report only | all year |
| 002 | Benzo[a]pyrene | DAILY MX | report only | all year |
| 002 | Benzo[a]pyrene | DAILY MX | report only | all year |
| 002 | Chrysene | MO AVG | report only | all year |
| 002 | Chrysene | MO AVG | report only | all year |
| 002 | Chrysene | DAILY MX | report only | all year |
| 002 | Chrysene | DAILY MX | report only | all year |
| 002 | Indeno[1,2,3-cd]pyrene | MO AVG | report only | all year |
| 002 | Indeno[1,2,3-cd]pyrene | MO AVG | report only | all year |
| 002 | Indeno[1,2,3-cd]pyrene | DAILY MX | report only | all year |
| 002 | Indeno[1,2,3-cd]pyrene | DAILY MX | report only | all year |
| 002 | Benzo[a]anthracene | MO AVG | report only | all year |
| 002 | Benzo[a]anthracene | MO AVG | report only | all year |
| 002 | Benzo[a]anthracene | DAILY MX | report only | all year |
| 002 | Benzo[a]anthracene | DAILY MX | report only | all year |
| 002 | Dibenz[a,h]anthracene | MO AVG | report only | all year |
| 002 | Dibenz[a,h]anthracene | MO AVG | report only | all year |
| 002 | Dibenz[a,h]anthracene | DAILY MX | report only | all year |
| 002 | Dibenz[a,h]anthracene | DAILY MX | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 003 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 003 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| 003 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 003 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| 003 | Temp. diff. between samp. & upstrm deg. F | MO AVG | report only | all year |
| 003 | Temp. diff. between samp. & upstrm deg. F | DAILY MX | <= 15 deg F | all year |
| 003 | pH | INST MIN | >= 6 SU | all year |
| 003 | pH | INST MAX | <= 9 SU | all year |
| 003 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 003 | Solids, total suspended | DAILY MX | <= 100 mg/L | all year |
| 003 | Carbon, tot organic [TOC] | MO AVG | report only | all year |
| 003 | Carbon, tot organic [TOC] | DAILY MX | report only | all year |
| 003 | Carbon, tot organic [TOC] | MO AVG | report only | all year |
| 003 | Carbon, tot organic [TOC] | DAILY MX | report only | all year |
| 003 | Iron, total recoverable | MO AVG | report only | all year |
| 003 | Iron, total recoverable | DAILY MX | report only | all year |
| 003 | Aluminum, total recoverable | MO AVG | report only | all year |
| 003 | Aluminum, total recoverable | MO AVG | report only | all year |
| 003 | Aluminum, total recoverable | DAILY MX | report only | all year |
| 003 | Aluminum, total recoverable | DAILY MX | report only | all year |
| 003 | Benzo[b]fluoranthene | MO AVG | report only | all year |
| 003 | Benzo[b]fluoranthene | DAILY MX | report only | all year |
| 003 | Benzo[k]fluoranthene | MO AVG | report only | all year |
| 003 | Benzo[k]fluoranthene | DAILY MX | report only | all year |
| 003 | Benzo[a]pyrene | MO AVG | report only | all year |
| 003 | Benzo[a]pyrene | DAILY MX | report only | all year |
| 003 | Chrysene | MO AVG | report only | all year |
| 003 | Chrysene | DAILY MX | report only | all year |
| 003 | Indeno[1,2,3-cd]pyrene | MO AVG | report only | all year |
| 003 | Indeno[1,2,3-cd]pyrene | DAILY MX | report only | all year |
| 003 | Benzo[a]anthracene | MO AVG | report only | all year |
| 003 | Benzo[a]anthracene | DAILY MX | report only | all year |
| 003 | Dibenz[a,h]anthracene | MO AVG | report only | all year |
| 003 | Dibenz[a,h]anthracene | DAILY MX | report only | all year |
| 003 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 003 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 004 | Temperature, water deg. fahrenheit | MO AVG | report only | Jan |
| 004 | Temperature, water deg. fahrenheit | MO AVG | report only | Jun |
| 004 | Temperature, water deg. fahrenheit | MO AVG | report only | Mar |
| 004 | Temperature, water deg. fahrenheit | MO AVG | report only | Feb |
| 004 | Temperature, water deg. fahrenheit | MO AVG | report only | Jul |
| 004 | Temperature, water deg. fahrenheit | MO AVG | report only | Nov |
| 004 | Temperature, water deg. fahrenheit | MO AVG | <= 95.1 deg F | Sep |
| 004 | Temperature, water deg. fahrenheit | MO AVG | report only | May |
| 004 | Temperature, water deg. fahrenheit | MO AVG | report only | Oct |
| 004 | Temperature, water deg. fahrenheit | MO AVG | report only | Aug |
| 004 | Temperature, water deg. fahrenheit | MO AVG | report only | Dec |
| 004 | Temperature, water deg. fahrenheit | MO AVG | report only | Apr |
| 004 | Temperature, water deg. fahrenheit | DAILY MX | report only | Jan |
| 004 | Temperature, water deg. fahrenheit | DAILY MX | report only | Jun |
| 004 | Temperature, water deg. fahrenheit | DAILY MX | report only | Mar |
| 004 | Temperature, water deg. fahrenheit | DAILY MX | report only | Feb |
| 004 | Temperature, water deg. fahrenheit | DAILY MX | report only | Jul |
| 004 | Temperature, water deg. fahrenheit | DAILY MX | report only | Nov |
| 004 | Temperature, water deg. fahrenheit | DAILY MX | <= 110 deg F | Sep |
| 004 | Temperature, water deg. fahrenheit | DAILY MX | report only | May |
| 004 | Temperature, water deg. fahrenheit | DAILY MX | report only | Oct |
| 004 | Temperature, water deg. fahrenheit | DAILY MX | report only | Aug |
| 004 | Temperature, water deg. fahrenheit | DAILY MX | report only | Dec |
| 004 | Temperature, water deg. fahrenheit | DAILY MX | report only | Apr |
| 004 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 004 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| 004 | Temp. diff. between samp. & upstrm deg. F | MO AVG | report only | all year |
| 004 | Temp. diff. between samp. & upstrm deg. F | DAILY MX | <= 15 deg F | all year |
| 004 | pH | INST MIN | >= 6 SU | all year |
| 004 | pH | INST MAX | <= 9 SU | all year |
| 004 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 004 | Solids, total suspended | DAILY MX | <= 100 mg/L | all year |
| 004 | Carbon, tot organic [TOC] | MO AVG | report only | all year |
| 004 | Carbon, tot organic [TOC] | DAILY MX | report only | all year |
| 004 | Carbon, tot organic [TOC] | MO AVG | report only | all year |
| 004 | Carbon, tot organic [TOC] | DAILY MX | report only | all year |
| 004 | Aluminum, total recoverable | MO AVG | report only | all year |
| 004 | Aluminum, total recoverable | MO AVG | report only | all year |
| 004 | Aluminum, total recoverable | DAILY MX | report only | all year |
| 004 | Aluminum, total recoverable | DAILY MX | report only | all year |
| 004 | Benzo[b]fluoranthene | MO AVG | <= .21 ug/L | all year |
| 004 | Benzo[b]fluoranthene | DAILY MX | <= .361 ug/L | all year |
| 004 | Benzo[k]fluoranthene | MO AVG | report only | all year |
| 004 | Benzo[k]fluoranthene | DAILY MX | report only | all year |
| 004 | Benzo[a]pyrene | MO AVG | <= .21 ug/L | all year |
| 004 | Benzo[a]pyrene | DAILY MX | <= .308 ug/L | all year |
| 004 | Chrysene | MO AVG | <= .21 ug/L | all year |
| 004 | Chrysene | DAILY MX | <= .391 ug/L | all year |
| 004 | Indeno[1,2,3-cd]pyrene | MO AVG | <= .21 ug/L | all year |
| 004 | Indeno[1,2,3-cd]pyrene | DAILY MX | <= .316 ug/L | all year |
| 004 | Benzo[a]anthracene | MO AVG | <= .21 ug/L | all year |
| 004 | Benzo[a]anthracene | DAILY MX | <= .323 ug/L | all year |
| 004 | Dibenz[a,h]anthracene | MO AVG | report only | all year |
| 004 | Dibenz[a,h]anthracene | DAILY MX | report only | all year |
| 004 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 004 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 005 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 005 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| 005 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 005 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| 005 | Temp. diff. between samp. & upstrm deg. F | MO AVG | report only | all year |
| 005 | Temp. diff. between samp. & upstrm deg. F | DAILY MX | report only | all year |
| 005 | pH | INST MIN | >= 6 SU | all year |
| 005 | pH | INST MAX | <= 9 SU | all year |
| 005 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 005 | Solids, total suspended | DAILY MX | <= 100 mg/L | all year |
| 005 | Carbon, tot organic [TOC] | MO AVG | report only | all year |
| 005 | Carbon, tot organic [TOC] | DAILY MX | report only | all year |
| 005 | Carbon, tot organic [TOC] | MO AVG | report only | all year |
| 005 | Carbon, tot organic [TOC] | DAILY MX | report only | all year |
| 005 | Aluminum, total recoverable | MO AVG | report only | all year |
| 005 | Aluminum, total recoverable | MO AVG | report only | all year |
| 005 | Aluminum, total recoverable | DAILY MX | report only | all year |
| 005 | Aluminum, total recoverable | DAILY MX | report only | all year |
| 005 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 005 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 007 | pH | INST MIN | >= 6 SU | all year |
| 007 | pH | INST MAX | <= 9 SU | all year |
| 007 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 007 | Solids, total suspended | DAILY MX | <= 100 mg/L | all year |
| 007 | Oil and grease, hexane extr method | MO AVG | <= 15 mg/L | all year |
| 007 | Oil and grease, hexane extr method | DAILY MX | <= 20 mg/L | all year |
| 007 | Aluminum, total recoverable | MO AVG | report only | all year |
| 007 | Aluminum, total recoverable | MO AVG | report only | all year |
| 007 | Aluminum, total recoverable | DAILY MX | report only | all year |
| 007 | Aluminum, total recoverable | DAILY MX | report only | all year |
| 007 | Benzo[b]fluoranthene | MO AVG | <= .31 ug/L | all year |
| 007 | Benzo[b]fluoranthene | DAILY MX | <= .634 ug/L | all year |
| 007 | Benzo[k]fluoranthene | MO AVG | <= .31 ug/L | all year |
| 007 | Benzo[k]fluoranthene | DAILY MX | <= .584 ug/L | all year |
| 007 | Benzo[a]pyrene | MO AVG | <= .31 ug/L | all year |
| 007 | Benzo[a]pyrene | DAILY MX | <= .55 ug/L | all year |
| 007 | Chrysene | MO AVG | <= .31 ug/L | all year |
| 007 | Chrysene | DAILY MX | <= .768 ug/L | all year |
| 007 | Indeno[1,2,3-cd]pyrene | MO AVG | <= .31 ug/L | all year |
| 007 | Indeno[1,2,3-cd]pyrene | DAILY MX | <= .519 ug/L | all year |
| 007 | Benzo[a]anthracene | MO AVG | <= .31 ug/L | all year |
| 007 | Benzo[a]anthracene | DAILY MX | <= .589 ug/L | all year |
| 007 | Dibenz[a,h]anthracene | MO AVG | report only | all year |
| 007 | Dibenz[a,h]anthracene | DAILY MX | report only | all year |
| 007 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 007 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 015 | pH | INST MIN | report only | all year |
| 015 | pH | INST MAX | report only | all year |
| 015 | Solids, total suspended | MO AVG | report only | all year |
| 015 | Solids, total suspended | DAILY MX | report only | all year |
| 015 | Oil and grease, hexane extr method | MO AVG | report only | all year |
| 015 | Oil and grease, hexane extr method | DAILY MX | report only | all year |
| 015 | Arsenic, total recoverable | MO AVG | report only | all year |
| 015 | Arsenic, total recoverable | DAILY MX | report only | all year |
| 015 | Iron, total recoverable | MO AVG | report only | all year |
| 015 | Iron, total recoverable | DAILY MX | report only | all year |
| 015 | Selenium, total recoverable | MO AVG | report only | all year |
| 015 | Selenium, total recoverable | DAILY MX | report only | all year |
| 015 | Nickel, total recoverable | MO AVG | report only | all year |
| 015 | Nickel, total recoverable | DAILY MX | report only | all year |
| 015 | Aluminum, total recoverable | MO AVG | report only | all year |
| 015 | Aluminum, total recoverable | DAILY MX | report only | all year |
| 015 | Lead, total recoverable | MO AVG | report only | all year |
| 015 | Lead, total recoverable | DAILY MX | report only | all year |
| 015 | Manganese, total recoverable | MO AVG | report only | all year |
| 015 | Manganese, total recoverable | DAILY MX | report only | all year |
| 015 | Benzo[b]fluoranthene | MO AVG | report only | all year |
| 015 | Benzo[b]fluoranthene | DAILY MX | report only | all year |
| 015 | Benzo[k]fluoranthene | MO AVG | report only | all year |
| 015 | Benzo[k]fluoranthene | DAILY MX | report only | all year |
| 015 | Benzo[a]pyrene | MO AVG | report only | all year |
| 015 | Benzo[a]pyrene | DAILY MX | report only | all year |
| 015 | Chrysene | MO AVG | report only | all year |
| 015 | Chrysene | DAILY MX | report only | all year |
| 015 | Indeno[1,2,3-cd]pyrene | MO AVG | report only | all year |
| 015 | Indeno[1,2,3-cd]pyrene | DAILY MX | report only | all year |
| 015 | Benzo[a]anthracene | MO AVG | report only | all year |
| 015 | Benzo[a]anthracene | DAILY MX | report only | all year |
| 015 | Dibenz[a,h]anthracene | MO AVG | report only | all year |
| 015 | Dibenz[a,h]anthracene | DAILY MX | report only | all year |
| 015 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 015 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 015 | Mercury, total [as Hg] | MO AVG | report only | all year |
| 015 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| INT | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| INT | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| INT | Carbon, tot organic [TOC] | MO AVG | report only | all year |
| INT | Carbon, tot organic [TOC] | DAILY MX | report only | all year |
| INT | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| INT | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| INT | Velocity of intake | MO AVG | report only | all year |
| INT | Velocity of intake | DAILY MX | <= .5 ft/sec | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states