Passage Data · Check a report · Use it from your AI
Sausages And Other Prepared Meats, Beloit, Wisconsin. NPDES permit WI0025941 expired Sep 30, 2025; its limits still apply. Last 12 months: over a limit 3 times (last June 2026), 10 required values missing. Source: EPA ECHO, Oct 22, 2026.
| Period ending | Parameter | Reported | Limit | Over by |
|---|---|---|---|---|
| June 2026 | BOD, 5-day, 20 deg. C, daily maximum | 19.6 | ≤ 10 mg/L | 96% |
| June 2026 | BOD, 5-day, 20 deg. C, monthly average | 19.6 | ≤ 10 mg/L | 96% |
| June 2026 | pH, daily maximum | 9.11 | ≤ 9 SU | — |
| Parameter | Statistic | Limit | Months |
|---|---|---|---|
| BOD, 5-day, 20 deg. C | monthly average | ≤ 10 mg/L | all year |
| BOD, 5-day, 20 deg. C | daily maximum | ≤ 10 mg/L | all year |
| pH | daily minimum | ≥ 6 SU | all year |
| pH | daily maximum | ≤ 9 SU | all year |
| Solids, total suspended | monthly average | ≤ 14 lb/d | all year |
| Solids, total suspended | daily maximum | ≤ 40 lb/d | all year |
| Phosphorus, total [as P] | quarterly maximum | report only (mg/L) | all year |
| Chloride [as Cl] | quarterly maximum | report only (mg/L) | all year |
| Flow, in conduit or thru treatment plant | monthly average | report only (MGD) | all year |
| Flow, in conduit or thru treatment plant | monthly maximum | report only (MGD) | all year |
Cited limits by parameter: Wisconsin's rules and the federal ones.
Same industry: the 75 Food and Kindred Products permits in Wisconsin.
· Save this facility as a site · Superfund sites nearby · Your permits on one board
On EPA ECHO: Facility report · DMR history
Your permit document is the final word. As JSON: /api/v1/permits/WI0025941 · MCP: https://passage-data.com/mcp