NPDES permit WI0023051 · Minor NON-POTW · expired, expires 2023-09-30 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
This permit expired on 2023-09-30 and is expired: its last limits keep applying until a new permit is issued, and EPA still expects the reports.
Last period with anything received: 2026-06-30. Most often over: Solids, total suspended (5), Nitrogen, ammonia total [as N] (3), BOD, 5-day, 20 deg. C (1).
Reports are due about 15 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 4 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 30 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 20 mg/L | all year |
| 001 | pH | DAILY MN | >= 6 SU | all year |
| 001 | pH | DAILY MX | <= 9 SU | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 30 mg/L | Jan, Mar, May, Jul, Aug, Oct, Dec |
| 001 | Solids, total suspended | WKLY AVG | <= 30 mg/L | Apr, Jun, Sep, Nov |
| 001 | Solids, total suspended | WKLY AVG | <= 30 mg/L | Feb |
| 001 | Solids, total suspended | MO AVG | <= 20 mg/L | Jan, Mar, May, Jul, Aug, Oct, Dec |
| 001 | Solids, total suspended | MO AVG | <= 20 mg/L | Apr, Jun, Sep, Nov |
| 001 | Solids, total suspended | MO AVG | <= 20 mg/L | Feb |
| 001 | Solids, total suspended | DAILY MX | report only | Apr, Jun, Sep, Nov |
| 001 | Solids, total suspended | MO AVG | <= 8.4 lb/d | Jan, Mar, May, Jul, Aug, Oct, Dec |
| 001 | Solids, total suspended | MO AVG | <= 8.7 lb/d | Apr, Jun, Sep, Nov |
| 001 | Solids, total suspended | MO AVG | <= 9.3 lb/d | Feb |
| 001 | Solids, total suspended | WKLY AVG | <= 14 lb/d | Jan, Mar, May, Jul, Aug, Oct, Dec |
| 001 | Solids, total suspended | WKLY AVG | <= 14 lb/d | Apr, Jun, Sep, Nov |
| 001 | Solids, total suspended | WKLY AVG | <= 15 lb/d | Feb |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 4.8 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 4.8 mg/L | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 2.5 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 4.8 mg/L | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 4.8 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 4.8 mg/L | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Phosphorus, total [as P] | MO AVG | <= 3 mg/L | all year |
| 001 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 001 | Copper, total recoverable | WKLY AVG | <= 33 ug/L | all year |
| 001 | Copper, total recoverable | MO AVG | <= 33 ug/L | all year |
| 001 | Copper, total recoverable | DAILY MX | <= 55 ug/L | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 701 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 701 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 701 | Solids, total suspended | MO AVG | report only | all year |
| 701 | Solids, total suspended | DAILY MX | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states