Passage Data · Check a report · Use it from your AI
Industrial or other facility, Wenatchee, Washington. NPDES permit WA0991033, in force until Feb 28, 2029. Last 12 months: no values over a limit, 133 required values missing. Source: EPA ECHO, Oct 22, 2026.
| Parameter | Statistic | Limit | Months | Outfall |
|---|---|---|---|---|
| Temperature, water deg. centigrade | daily average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR1 |
| Temperature, water deg. centigrade | daily maximum | report only (deg C) (alert, not enforceable) | Jun–Oct | RR1 |
| Temperature, water deg. centigrade | highest 7-day average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR1 |
| Net rate of additionof heat | monthly average | report only (mkcal/day) (alert, not enforceable) | Jun–Oct | RR1 |
| Flow | monthly average | report only (MGD) | all year | RR1 |
| Temperature, water deg. centigrade | daily average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR10 |
| Temperature, water deg. centigrade | daily maximum | report only (deg C) (alert, not enforceable) | Jun–Oct | RR10 |
| Temperature, water deg. centigrade | highest 7-day average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR10 |
| Net rate of additionof heat | monthly average | report only (mkcal/day) (alert, not enforceable) | Jun–Oct | RR10 |
| Flow | monthly average | report only (MGD) | all year | RR10 |
| Temperature, water deg. centigrade | daily average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR11 |
| Temperature, water deg. centigrade | daily maximum | report only (deg C) (alert, not enforceable) | Jun–Oct | RR11 |
| Temperature, water deg. centigrade | highest 7-day average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR11 |
| Net rate of additionof heat | monthly average | report only (mkcal/day) (alert, not enforceable) | Jun–Oct | RR11 |
| Flow | monthly average | report only (MGD) | all year | RR11 |
| Temperature, water deg. centigrade | daily average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR12 |
| Temperature, water deg. centigrade | daily maximum | report only (deg C) (alert, not enforceable) | Jun–Oct | RR12 |
| Temperature, water deg. centigrade | highest 7-day average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR12 |
| Net rate of additionof heat | monthly average | report only (mkcal/day) (alert, not enforceable) | Jun–Oct | RR12 |
| Flow | monthly average | report only (MGD) | all year | RR12 |
| Temperature, water deg. centigrade | daily average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR13 |
| Temperature, water deg. centigrade | daily maximum | report only (deg C) (alert, not enforceable) | Jun–Oct | RR13 |
| Temperature, water deg. centigrade | highest 7-day average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR13 |
| Net rate of additionof heat | monthly average | report only (mkcal/day) (alert, not enforceable) | Jun–Oct | RR13 |
| Flow | monthly average | report only (MGD) | all year | RR13 |
| Temperature, water deg. centigrade | daily average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR14 |
| Temperature, water deg. centigrade | daily maximum | report only (deg C) (alert, not enforceable) | Jun–Oct | RR14 |
| Temperature, water deg. centigrade | highest 7-day average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR14 |
| Net rate of additionof heat | monthly average | report only (mkcal/day) (alert, not enforceable) | Jun–Oct | RR14 |
| Flow | monthly average | report only (MGD) | all year | RR14 |
| Temperature, water deg. centigrade | daily average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR15 |
| Temperature, water deg. centigrade | daily maximum | report only (deg C) (alert, not enforceable) | Jun–Oct | RR15 |
| Temperature, water deg. centigrade | highest 7-day average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR15 |
| Net rate of additionof heat | monthly average | report only (mkcal/day) (alert, not enforceable) | Jun–Oct | RR15 |
| Flow | monthly average | report only (MGD) | all year | RR15 |
| Temperature, water deg. centigrade | daily average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR16 |
| Temperature, water deg. centigrade | daily maximum | report only (deg C) (alert, not enforceable) | Jun–Oct | RR16 |
| Temperature, water deg. centigrade | highest 7-day average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR16 |
| Net rate of additionof heat | monthly average | report only (mkcal/day) (alert, not enforceable) | Jun–Oct | RR16 |
| Flow | monthly average | report only (MGD) | all year | RR16 |
| Temperature, water deg. centigrade | daily average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR17 |
| Temperature, water deg. centigrade | daily maximum | report only (deg C) (alert, not enforceable) | Jun–Oct | RR17 |
| Temperature, water deg. centigrade | highest 7-day average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR17 |
| Net rate of additionof heat | monthly average | report only (mkcal/day) (alert, not enforceable) | Jun–Oct | RR17 |
| Flow | monthly average | report only (MGD) | all year | RR17 |
| Temperature, water deg. centigrade | daily average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR18 |
| Temperature, water deg. centigrade | daily maximum | report only (deg C) (alert, not enforceable) | Jun–Oct | RR18 |
| Temperature, water deg. centigrade | highest 7-day average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR18 |
| pH | maximum | ≤ 8.5 SU | all year | RR18 |
| pH | minimum | ≥ 6.5 SU | all year | RR18 |
| Oil & Grease | daily maximum | ≤ 5 mg/L | all year | RR18 |
| Net rate of additionof heat | monthly average | report only (mkcal/day) (alert, not enforceable) | Jun–Oct | RR18 |
| Flow | monthly average | report only (MGD) | all year | RR18 |
| Temperature, water deg. centigrade | daily average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR19 |
| Temperature, water deg. centigrade | daily maximum | report only (deg C) (alert, not enforceable) | Jun–Oct | RR19 |
| Temperature, water deg. centigrade | highest 7-day average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR19 |
| pH | maximum | ≤ 8.5 SU | all year | RR19 |
| pH | minimum | ≥ 6.5 SU | all year | RR19 |
| Oil & Grease | daily maximum | ≤ 5 mg/L | all year | RR19 |
| Net rate of additionof heat | monthly average | report only (mkcal/day) (alert, not enforceable) | Jun–Oct | RR19 |
| Flow | monthly average | report only (MGD) | all year | RR19 |
| Temperature, water deg. centigrade | daily average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR2 |
| Temperature, water deg. centigrade | daily maximum | report only (deg C) (alert, not enforceable) | Jun–Oct | RR2 |
| Temperature, water deg. centigrade | highest 7-day average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR2 |
| Net rate of additionof heat | monthly average | report only (mkcal/day) (alert, not enforceable) | Jun–Oct | RR2 |
| Flow | monthly average | report only (MGD) | all year | RR2 |
| Temperature, water deg. centigrade | daily average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR20 |
| Temperature, water deg. centigrade | daily maximum | report only (deg C) (alert, not enforceable) | Jun–Oct | RR20 |
| Temperature, water deg. centigrade | highest 7-day average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR20 |
| pH | maximum | ≤ 8.5 SU | all year | RR20 |
| pH | minimum | ≥ 6.5 SU | all year | RR20 |
| Oil & Grease | daily maximum | ≤ 5 mg/L | all year | RR20 |
| Net rate of additionof heat | monthly average | report only (mkcal/day) (alert, not enforceable) | Jun–Oct | RR20 |
| Flow | monthly average | report only (MGD) | all year | RR20 |
| Temperature, water deg. centigrade | daily average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR21 |
| Temperature, water deg. centigrade | daily maximum | report only (deg C) (alert, not enforceable) | Jun–Oct | RR21 |
| Temperature, water deg. centigrade | highest 7-day average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR21 |
| Net rate of additionof heat | monthly average | report only (mkcal/day) (alert, not enforceable) | Jun–Oct | RR21 |
| Flow | monthly average | report only (MGD) | all year | RR21 |
| Temperature, water deg. centigrade | daily average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR3 |
| Temperature, water deg. centigrade | daily maximum | report only (deg C) (alert, not enforceable) | Jun–Oct | RR3 |
| Temperature, water deg. centigrade | highest 7-day average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR3 |
| Net rate of additionof heat | monthly average | report only (mkcal/day) (alert, not enforceable) | Jun–Oct | RR3 |
| Flow | monthly average | report only (MGD) | all year | RR3 |
| Temperature, water deg. centigrade | daily average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR4 |
| Temperature, water deg. centigrade | daily maximum | report only (deg C) (alert, not enforceable) | Jun–Oct | RR4 |
| Temperature, water deg. centigrade | highest 7-day average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR4 |
| Net rate of additionof heat | monthly average | report only (mkcal/day) (alert, not enforceable) | Jun–Oct | RR4 |
| Flow | monthly average | report only (MGD) | all year | RR4 |
| Temperature, water deg. centigrade | daily average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR5 |
| Temperature, water deg. centigrade | daily maximum | report only (deg C) (alert, not enforceable) | Jun–Oct | RR5 |
| Temperature, water deg. centigrade | highest 7-day average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR5 |
| Net rate of additionof heat | monthly average | report only (mkcal/day) (alert, not enforceable) | Jun–Oct | RR5 |
| Flow | monthly average | report only (MGD) | all year | RR5 |
| Temperature, water deg. centigrade | daily average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR6 |
| Temperature, water deg. centigrade | daily maximum | report only (deg C) (alert, not enforceable) | Jun–Oct | RR6 |
| Temperature, water deg. centigrade | highest 7-day average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR6 |
| Net rate of additionof heat | monthly average | report only (mkcal/day) (alert, not enforceable) | Jun–Oct | RR6 |
| Flow | monthly average | report only (MGD) | all year | RR6 |
| Temperature, water deg. centigrade | daily average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR7 |
| Temperature, water deg. centigrade | daily maximum | report only (deg C) (alert, not enforceable) | Jun–Oct | RR7 |
| Temperature, water deg. centigrade | highest 7-day average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR7 |
| Net rate of additionof heat | monthly average | report only (mkcal/day) (alert, not enforceable) | Jun–Oct | RR7 |
| Flow | monthly average | report only (MGD) | all year | RR7 |
| Temperature, water deg. centigrade | daily average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR8 |
| Temperature, water deg. centigrade | daily maximum | report only (deg C) (alert, not enforceable) | Jun–Oct | RR8 |
| Temperature, water deg. centigrade | highest 7-day average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR8 |
| Net rate of additionof heat | monthly average | report only (mkcal/day) (alert, not enforceable) | Jun–Oct | RR8 |
| Flow | monthly average | report only (MGD) | all year | RR8 |
| Temperature, water deg. centigrade | daily average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR9 |
| Temperature, water deg. centigrade | daily maximum | report only (deg C) (alert, not enforceable) | Jun–Oct | RR9 |
| Temperature, water deg. centigrade | highest 7-day average | report only (deg C) (alert, not enforceable) | Jun–Oct | RR9 |
| Net rate of additionof heat | monthly average | report only (mkcal/day) (alert, not enforceable) | Jun–Oct | RR9 |
| Flow | monthly average | report only (MGD) | all year | RR9 |
Cited limits by parameter: Washington's rules and the federal ones.
· Save this facility as a site · Superfund sites nearby · Your permits on one board
On EPA ECHO: Facility report · DMR history
Your permit document is the final word. As JSON: /api/v1/permits/WA0991033 · MCP: https://passage-data.com/mcp