Passage Data · Check a report · Use it from your AI
Industrial or other facility, Mount Vernon, Washington. NPDES permit WA0991008 expired Dec 31, 2021; its limits still apply. Last 12 months: no values over a limit, 1 of 25 reports late. Source: EPA ECHO, Oct 22, 2026.
| Parameter | Statistic | Limit | Months | Outfall |
|---|---|---|---|---|
| Turbidity | daily maximum | ≤ 25 NTU | all year | MP1 |
| Turbidity | daily maximum | ≤ 25 NTU | all year | MP1 |
| Copper, total [as Cu] | daily maximum | report only (ug/L) (alert, not enforceable) | all year | MP1 |
| Copper, total [as Cu] | daily maximum | report only (ug/L) (alert, not enforceable) | all year | MP1 |
| Zinc, total [as Zn] | daily maximum | report only (ug/L) (alert, not enforceable) | all year | MP1 |
| Zinc, total [as Zn] | daily maximum | report only (ug/L) (alert, not enforceable) | all year | MP1 |
| E. coli | daily maximum | report only (#/100mL) (alert, not enforceable) | all year | MP1 |
| E. coli | daily maximum | report only (#/100mL) (alert, not enforceable) | all year | MP1 |
| Flow | daily maximum | report only (gal/d) (alert, not enforceable) | all year | MP1 |
| Flow | daily maximum | report only (gal/d) (alert, not enforceable) | all year | MP1 |
| E. coli | daily maximum | report only (#/100mL) (alert, not enforceable) | all year | MP2 |
| E. coli | daily maximum | report only (#/100mL) (alert, not enforceable) | all year | MP2 |
Cited limits by parameter: Washington's rules and the federal ones.
· Save this facility as a site · Superfund sites nearby · Your permits on one board
On EPA ECHO: Facility report · DMR history
Your permit document is the final word. As JSON: /api/v1/permits/WA0991008 · MCP: https://passage-data.com/mcp