Passage Data · Check a report · Use it from your AI
Transportation Services, Edmonds, Washington. NPDES permit WA0031704 expired Sep 30, 2022; its limits still apply. Last 12 months: no values over a limit. Source: EPA ECHO, Oct 22, 2026.
| Parameter | Statistic | Limit | Months |
|---|---|---|---|
| Temperature, water deg. centigrade | average | report only (deg C) (alert, not enforceable) | all year |
| Temperature, water deg. centigrade | average | report only (deg C) (alert, not enforceable) | all year |
| Temperature, water deg. centigrade | daily maximum | report only (deg C) (alert, not enforceable) | all year |
| Temperature, water deg. centigrade | daily maximum | report only (deg C) (alert, not enforceable) | all year |
| pH | daily minimum | ≥ 6 SU | all year |
| pH | daily minimum | ≥ 6 SU | all year |
| pH | daily maximum | ≤ 9 SU | all year |
| pH | daily maximum | ≤ 9 SU | all year |
| Lead, total [as Pb] | daily maximum | report only (ug/L) (alert, not enforceable) | all year |
| Lead, total [as Pb] | daily maximum | report only (ug/L) (alert, not enforceable) | all year |
| Benzene, ethylbenzene, toluene, xylene combination | daily maximum | ≤ 100 ug/L | all year |
| Benzene, ethylbenzene, toluene, xylene combination | daily maximum | ≤ 100 ug/L | all year |
| Benzene | daily maximum | ≤ 5 ug/L | all year |
| Benzene | daily maximum | ≤ 5 ug/L | all year |
| Total Petroleum Hydrocarbons - Diesel | daily maximum | ≤ 500 ug/L | all year |
| Total Petroleum Hydrocarbons - Diesel | daily maximum | ≤ 500 ug/L | all year |
| Total Petroleum Hydrocarbons - Gasoline | daily maximum | ≤ 800 ug/L | all year |
| Total Petroleum Hydrocarbons - Gasoline | daily maximum | ≤ 800 ug/L | all year |
| Flow | daily maximum | ≤ 216000 gal/d | all year |
| Flow | daily maximum | ≤ 216000 gal/d | all year |
| Oil and grease visual | daily maximum | ≤ 0 N=0;Y=1 | all year |
| Oil and grease visual | daily maximum | ≤ 0 N=0;Y=1 | all year |
Cited limits by parameter: Washington's rules and the federal ones.
· Save this facility as a site · Superfund sites nearby · Your permits on one board
On EPA ECHO: Facility report · DMR history
Your permit document is the final word. As JSON: /api/v1/permits/WA0031704 · MCP: https://passage-data.com/mcp