NPDES permit WA0026786 · Minor FEDERAL · effective, expires 2027-03-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-07-31.
Reports are due about 20 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Temperature, water deg. centigrade | 7E | report only | all year |
| 001 | Temperature, water deg. centigrade | MX DA AV | report only | all year |
| 001 | Temperature, water deg. centigrade | MO MAX | report only | all year |
| 001 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 001 | pH | INST MIN | >= 6.5 SU | all year |
| 001 | pH | INST MAX | <= 8.5 SU | all year |
| 001 | pH | INST MIN | >= 6.5 SU | all year |
| 001 | pH | INST MAX | <= 8.5 SU | all year |
| 001 | Oil & Grease | DAILY MX | <= 5 mg/L | all year |
| 001 | Oil & Grease | DAILY MX | <= 5 mg/L | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 002 | Temperature, water deg. centigrade | 7E | report only | all year |
| 002 | Temperature, water deg. centigrade | MX DA AV | report only | all year |
| 002 | Temperature, water deg. centigrade | MO MAX | report only | all year |
| 002 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 002 | pH | INST MIN | >= 6.5 SU | all year |
| 002 | pH | INST MAX | <= 8.5 SU | all year |
| 002 | pH | INST MIN | >= 6.5 SU | all year |
| 002 | pH | INST MAX | <= 8.5 SU | all year |
| 002 | Oil & Grease | DAILY MX | <= 5 mg/L | all year |
| 002 | Oil & Grease | DAILY MX | <= 5 mg/L | all year |
| 002 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 003 | Temperature, water deg. centigrade | MX DA AV | report only | all year |
| 003 | Temperature, water deg. centigrade | MX 7D AV | report only | all year |
| 003 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 003 | Temperature, water deg. centigrade | MO MAX | report only | all year |
| 003 | Temperature, water deg. centigrade | 7E | report only | all year |
| 003 | Temperature, water deg. centigrade | MX DA AV | report only | all year |
| 003 | Temperature, water deg. centigrade | MO MAX | report only | all year |
| 003 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 003 | pH | INST MIN | >= 6.5 SU | all year |
| 003 | pH | INST MAX | <= 8.5 SU | all year |
| 003 | pH | INST MIN | >= 6.5 SU | all year |
| 003 | pH | INST MAX | <= 8.5 SU | all year |
| 003 | Oil & Grease | MO AVG | <= 5 mg/L | all year |
| 003 | Oil & Grease | DAILY MX | <= 5 mg/L | all year |
| 004 | Temperature, water deg. centigrade | MX DA AV | report only | all year |
| 004 | Temperature, water deg. centigrade | MX 7D AV | report only | all year |
| 004 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 004 | Temperature, water deg. centigrade | MO MAX | report only | all year |
| 004 | Temperature, water deg. centigrade | 7E | report only | all year |
| 004 | Temperature, water deg. centigrade | MX DA AV | report only | all year |
| 004 | Temperature, water deg. centigrade | MO MAX | report only | all year |
| 004 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 004 | pH | INST MIN | >= 6.5 SU | all year |
| 004 | pH | INST MAX | <= 8.5 SU | all year |
| 004 | pH | INST MIN | >= 6.5 SU | all year |
| 004 | pH | INST MAX | <= 8.5 SU | all year |
| 004 | Oil & Grease | DAILY MX | <= 5 mg/L | all year |
| 004 | Oil & Grease | DAILY MX | <= 5 mg/L | all year |
| 004 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 005 | Temperature, water deg. centigrade | MX DA AV | report only | all year |
| 005 | Temperature, water deg. centigrade | MX 7D AV | report only | all year |
| 005 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 005 | Temperature, water deg. centigrade | MO MAX | report only | all year |
| 005 | Temperature, water deg. centigrade | 7E | report only | all year |
| 005 | Temperature, water deg. centigrade | MX DA AV | report only | all year |
| 005 | Temperature, water deg. centigrade | MO MAX | report only | all year |
| 005 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 005 | pH | INST MIN | >= 6.5 SU | all year |
| 005 | pH | INST MAX | <= 8.5 SU | all year |
| 005 | pH | INST MIN | >= 6.5 SU | all year |
| 005 | pH | INST MAX | <= 8.5 SU | all year |
| 005 | Oil & Grease | DAILY MX | <= 5 mg/L | all year |
| 005 | Oil & Grease | DAILY MX | <= 5 mg/L | all year |
| 005 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 006 | Temperature, water deg. centigrade | MX DA AV | report only | all year |
| 006 | Temperature, water deg. centigrade | MX 7D AV | report only | all year |
| 006 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 006 | Temperature, water deg. centigrade | MO MAX | report only | all year |
| 006 | Temperature, water deg. centigrade | 7E | report only | all year |
| 006 | Temperature, water deg. centigrade | MX DA AV | report only | all year |
| 006 | Temperature, water deg. centigrade | MO MAX | report only | all year |
| 006 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 006 | pH | INST MIN | >= 6.5 SU | all year |
| 006 | pH | INST MAX | <= 8.5 SU | all year |
| 006 | pH | INST MIN | >= 6.5 SU | all year |
| 006 | pH | INST MAX | <= 8.5 SU | all year |
| 006 | Oil & Grease | DAILY MX | <= 5 mg/L | all year |
| 006 | Oil & Grease | DAILY MX | <= 5 mg/L | all year |
| 006 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 007 | Temperature, water deg. centigrade | MX DA AV | report only | all year |
| 007 | Temperature, water deg. centigrade | MX 7D AV | report only | all year |
| 007 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 007 | Temperature, water deg. centigrade | MO MAX | report only | all year |
| 007 | Temperature, water deg. centigrade | 7E | report only | all year |
| 007 | Temperature, water deg. centigrade | MX DA AV | report only | all year |
| 007 | Temperature, water deg. centigrade | MO MAX | report only | all year |
| 007 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 007 | pH | INST MIN | >= 6.5 SU | all year |
| 007 | pH | INST MAX | <= 8.5 SU | all year |
| 007 | pH | INST MIN | >= 6.5 SU | all year |
| 007 | pH | INST MAX | <= 8.5 SU | all year |
| 007 | Oil & Grease | DAILY MX | <= 5 mg/L | all year |
| 007 | Oil & Grease | DAILY MX | <= 5 mg/L | all year |
| 007 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 008 | Temperature, water deg. centigrade | MX DA AV | report only | all year |
| 008 | Temperature, water deg. centigrade | MX 7D AV | report only | all year |
| 008 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 008 | Temperature, water deg. centigrade | MO MAX | report only | all year |
| 008 | Temperature, water deg. centigrade | 7E | report only | all year |
| 008 | Temperature, water deg. centigrade | MX DA AV | report only | all year |
| 008 | Temperature, water deg. centigrade | MO MAX | report only | all year |
| 008 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 008 | pH | INST MIN | >= 6.5 SU | all year |
| 008 | pH | INST MAX | <= 8.5 SU | all year |
| 008 | pH | INST MIN | >= 6.5 SU | all year |
| 008 | pH | INST MAX | <= 8.5 SU | all year |
| 008 | Oil & Grease | DAILY MX | <= 5 mg/L | all year |
| 008 | Oil & Grease | DAILY MX | <= 5 mg/L | all year |
| 008 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 009 | Temperature, water deg. centigrade | MX DA AV | report only | all year |
| 009 | Temperature, water deg. centigrade | MX 7D AV | report only | all year |
| 009 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 009 | Temperature, water deg. centigrade | MO MAX | report only | all year |
| 009 | Temperature, water deg. centigrade | 7E | report only | all year |
| 009 | Temperature, water deg. centigrade | MX DA AV | report only | all year |
| 009 | Temperature, water deg. centigrade | MO MAX | report only | all year |
| 009 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 009 | pH | INST MIN | >= 6.5 SU | all year |
| 009 | pH | INST MAX | <= 8.5 SU | all year |
| 009 | pH | INST MIN | >= 6.5 SU | all year |
| 009 | pH | INST MAX | <= 8.5 SU | all year |
| 009 | Oil & Grease | DAILY MX | <= 5 mg/L | all year |
| 009 | Oil & Grease | DAILY MX | <= 5 mg/L | all year |
| 009 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 010 | Temperature, water deg. centigrade | MX DA AV | report only | all year |
| 010 | Temperature, water deg. centigrade | MX 7D AV | report only | all year |
| 010 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 010 | Temperature, water deg. centigrade | MO MAX | report only | all year |
| 010 | Temperature, water deg. centigrade | 7E | report only | all year |
| 010 | Temperature, water deg. centigrade | MX DA AV | report only | all year |
| 010 | Temperature, water deg. centigrade | MO MAX | report only | all year |
| 010 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 010 | pH | INST MIN | >= 6.5 SU | all year |
| 010 | pH | INST MAX | <= 8.5 SU | all year |
| 010 | pH | INST MIN | >= 6.5 SU | all year |
| 010 | pH | INST MAX | <= 8.5 SU | all year |
| 010 | Oil & Grease | DAILY MX | <= 5 mg/L | all year |
| 010 | Oil & Grease | DAILY MX | <= 5 mg/L | all year |
| 010 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 011 | Temperature, water deg. centigrade | 7E | report only | all year |
| 011 | Temperature, water deg. centigrade | MX DA AV | report only | all year |
| 011 | Temperature, water deg. centigrade | MO MAX | report only | all year |
| 011 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 011 | Temperature, water deg. centigrade | 7E | report only | all year |
| 011 | Temperature, water deg. centigrade | MX DA AV | report only | all year |
| 011 | Temperature, water deg. centigrade | MO MAX | report only | all year |
| 011 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 011 | pH | INST MIN | >= 6.5 SU | all year |
| 011 | pH | INST MAX | <= 8.5 SU | all year |
| 011 | pH | INST MIN | >= 6.5 SU | all year |
| 011 | pH | INST MAX | <= 8.5 SU | all year |
| 011 | Oil & Grease | DAILY MX | <= 5 mg/L | all year |
| 011 | Oil & Grease | DAILY MX | <= 5 mg/L | all year |
| 011 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 012 | Temperature, water deg. centigrade | 7E | report only | all year |
| 012 | Temperature, water deg. centigrade | MX DA AV | report only | all year |
| 012 | Temperature, water deg. centigrade | DAILY MX | <= 5 deg C | all year |
| 012 | Temperature, water deg. centigrade | MO MAX | report only | all year |
| 012 | Temperature, water deg. centigrade | 7E | report only | all year |
| 012 | Temperature, water deg. centigrade | MX DA AV | report only | all year |
| 012 | Temperature, water deg. centigrade | MO MAX | report only | all year |
| 012 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 012 | pH | INST MIN | >= 6.5 SU | all year |
| 012 | pH | INST MAX | <= 8.5 SU | all year |
| 012 | pH | INST MIN | >= 6.5 SU | all year |
| 012 | pH | INST MAX | <= 8.5 SU | all year |
| 012 | Oil & Grease | DAILY MX | <= 5 mg/L | all year |
| 012 | Oil & Grease | DAILY MX | <= 5 mg/L | all year |
| 014 | Temperature, water deg. centigrade | 7E | report only | all year |
| 014 | Temperature, water deg. centigrade | MX DA AV | report only | all year |
| 014 | Temperature, water deg. centigrade | MO MAX | report only | all year |
| 014 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 014 | Temperature, water deg. centigrade | 7E | report only | all year |
| 014 | Temperature, water deg. centigrade | MX DA AV | report only | all year |
| 014 | Temperature, water deg. centigrade | MO MAX | report only | all year |
| 014 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 014 | pH | INST MIN | >= 6.5 SU | all year |
| 014 | pH | INST MAX | <= 8.5 SU | all year |
| 014 | pH | INST MIN | >= 6.5 SU | all year |
| 014 | pH | INST MAX | <= 8.5 SU | all year |
| 014 | Oil & Grease | DAILY MX | <= 5 mg/L | all year |
| 014 | Oil & Grease | DAILY MX | <= 5 mg/L | all year |
| 014 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 015 | Temperature, water deg. centigrade | 7E | report only | all year |
| 015 | Temperature, water deg. centigrade | MX DA AV | report only | all year |
| 015 | Temperature, water deg. centigrade | MO MAX | report only | all year |
| 015 | Temperature, water deg. centigrade | MO AVG | report only | all year |
| 015 | pH | INST MIN | >= 6.5 SU | all year |
| 015 | pH | INST MAX | <= 8.5 SU | all year |
| 015 | pH | INST MIN | >= 6.5 SU | all year |
| 015 | pH | INST MAX | <= 8.5 SU | all year |
| 015 | Oil & Grease | DAILY MX | <= 5 mg/L | all year |
| 015 | Oil & Grease | DAILY MX | <= 5 mg/L | all year |
| 015 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 015 | Chemical oxygen demand [COD] | QRTR AVG | report only | all year |
| SUM | Thermal Discharge | MO AVG | <= 3230 mkcal/day | Jun, Jul, Aug, Sep, Oct |
| SUM | Oil and grease visual | MO MAX | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states