NPDES permit WA0000728 · Minor NON-POTW · effective, expires 2029-08-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-07-31.
Reports are due about 15 days after each monitoring period ends (the most common figure among WA permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Solids, total suspended | DAILY MX | <= 45 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 001 | Oil and grease, hexane extr method | DAILY MX | <= 15 mg/L | all year |
| 001 | Oil and grease, hexane extr method | MO AVG | <= 10 mg/L | all year |
| 001 | Copper, total [as Cu] | DAILY MX | report only (alert) | all year |
| 001 | Copper, total [as Cu] | MO AVG | report only (alert) | all year |
| 001 | Lead, total [as Pb] | DAILY MX | report only (alert) | all year |
| 001 | Lead, total [as Pb] | MO AVG | report only (alert) | all year |
| 001 | Zinc, total [as Zn] | DAILY MX | <= 692.1 ug/L | all year |
| 001 | Zinc, total [as Zn] | MO AVG | <= 459.3 ug/L | all year |
| 001 | Benzene, ethylbenzene, toluene, xylene combination | DAILY MX | <= 100 ug/L | all year |
| 001 | Toluene | DAILY MX | report only (alert) | all year |
| 001 | Toluene | MO AVG | report only (alert) | all year |
| 001 | Benzene | DAILY MX | <= 5 ug/L | all year |
| 001 | Ethylbenzene | DAILY MX | report only (alert) | all year |
| 001 | Ethylbenzene | MO AVG | report only (alert) | all year |
| 001 | Total Petroleum Hydrocarbons - Diesel | DAILY MX | <= 10 mg/L | all year |
| 001 | Total Petroleum Hydrocarbons - Gasoline | DAILY MX | <= 1 mg/L | all year |
| 001 | pH, maximum | MAXIMUM | <= 9 SU | all year |
| 001 | pH, minimum | MINIMUM | >= 6 SU | all year |
| 001 | Flow | DAILY MX | report only (alert) | all year |
| 001 | Flow | MO AVG | report only (alert) | all year |
| 001 | Xylene [mix of m+o+p] | DAILY MX | report only (alert) | all year |
| 001 | Xylene [mix of m+o+p] | MO AVG | report only (alert) | all year |
| 001 | Oil and grease visual | DAILY MX | <= 0 N=0;Y=1 | all year |
| EB25 | Conductivity | Single Rdg | report only (alert) | all year |
| EB25 | pH | Single Rdg | report only (alert) | all year |
| EB25 | Solids, total suspended | Single Rdg | report only (alert) | all year |
| EB25 | Benzene, ethylbenzene, toluene, xylene combination | Single Rdg | report only (alert) | all year |
| EB25 | Toluene | Single Rdg | report only (alert) | all year |
| EB25 | Benzene | Single Rdg | report only (alert) | all year |
| EB25 | Ethylbenzene | Single Rdg | report only (alert) | all year |
| EB25 | Total Petroleum Hydrocarbons - Diesel | Single Rdg | report only (alert) | all year |
| EB25 | Total Petroleum Hydrocarbons - Gasoline | Single Rdg | report only (alert) | all year |
| EB25 | Depth to water level ft below landsurface | Single Rdg | report only (alert) | all year |
| EB25 | Xylene [mix of m+o+p] | Single Rdg | report only (alert) | all year |
| HWHT | pH | MAXIMUM | <= 9 SU | all year |
| HWHT | pH | MINIMUM | >= 6 SU | all year |
| HWHT | Solids, total suspended | DAILY MX | <= 45 mg/L | all year |
| HWHT | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| HWHT | Oil and grease, hexane extr method | DAILY MX | <= 15 mg/L | all year |
| HWHT | Oil and grease, hexane extr method | MO AVG | <= 10 mg/L | all year |
| HWHT | Copper, total [as Cu] | DAILY MX | report only (alert) | all year |
| HWHT | Copper, total [as Cu] | MO AVG | report only (alert) | all year |
| HWHT | Lead, total [as Pb] | DAILY MX | report only (alert) | all year |
| HWHT | Lead, total [as Pb] | MO AVG | report only (alert) | all year |
| HWHT | Zinc, total [as Zn] | Single Rdg | report only (alert) | all year |
| HWHT | Benzene, ethylbenzene, toluene, xylene combination | DAILY MX | <= 100 ug/L | all year |
| HWHT | Toluene | DAILY MX | report only (alert) | all year |
| HWHT | Toluene | MO AVG | report only (alert) | all year |
| HWHT | Benzene | DAILY MX | <= 5 ug/L | all year |
| HWHT | Ethylbenzene | DAILY MX | report only (alert) | all year |
| HWHT | Ethylbenzene | MO AVG | report only (alert) | all year |
| HWHT | Chlorine, total residual | DAILY MX | <= 13 ug/L | all year |
| HWHT | Volume, total | DAILY MX | report only (alert) | all year |
| HWHT | Volume, total | MO AVG | report only (alert) | all year |
| HWHT | Total Petroleum Hydrocarbons - Diesel | DAILY MX | <= 10 mg/L | all year |
| HWHT | Total Petroleum Hydrocarbons - Gasoline | DAILY MX | <= 1 mg/L | all year |
| HWHT | Xylene [mix of m+o+p] | DAILY MX | report only (alert) | all year |
| HWHT | Xylene [mix of m+o+p] | MO AVG | report only (alert) | all year |
| HWHT | Oil and grease visual | DAILY MX | <= 0 N=0;Y=1 | all year |
| NW1 | Conductivity | Single Rdg | report only (alert) | all year |
| NW1 | pH | Single Rdg | report only (alert) | all year |
| NW1 | Solids, total suspended | Single Rdg | report only (alert) | all year |
| NW1 | Benzene, ethylbenzene, toluene, xylene combination | Single Rdg | report only (alert) | all year |
| NW1 | Toluene | Single Rdg | report only (alert) | all year |
| NW1 | Benzene | Single Rdg | report only (alert) | all year |
| NW1 | Ethylbenzene | Single Rdg | report only (alert) | all year |
| NW1 | Total Petroleum Hydrocarbons - Diesel | Single Rdg | report only (alert) | all year |
| NW1 | Total Petroleum Hydrocarbons - Gasoline | Single Rdg | report only (alert) | all year |
| NW1 | Depth to water level ft below landsurface | Single Rdg | report only (alert) | all year |
| NW1 | Xylene [mix of m+o+p] | Single Rdg | report only (alert) | all year |
| NW2 | Conductivity | Single Rdg | report only (alert) | all year |
| NW2 | pH | Single Rdg | report only (alert) | all year |
| NW2 | Solids, total suspended | Single Rdg | report only (alert) | all year |
| NW2 | Benzene, ethylbenzene, toluene, xylene combination | Single Rdg | report only (alert) | all year |
| NW2 | Toluene | Single Rdg | report only (alert) | all year |
| NW2 | Benzene | Single Rdg | report only (alert) | all year |
| NW2 | Ethylbenzene | Single Rdg | report only (alert) | all year |
| NW2 | Total Petroleum Hydrocarbons - Diesel | Single Rdg | report only (alert) | all year |
| NW2 | Total Petroleum Hydrocarbons - Gasoline | Single Rdg | report only (alert) | all year |
| NW2 | Depth to water level ft below landsurface | Single Rdg | report only (alert) | all year |
| NW2 | Xylene [mix of m+o+p] | Single Rdg | report only (alert) | all year |
| NW3 | Conductivity | Single Rdg | report only (alert) | all year |
| NW3 | pH | Single Rdg | report only (alert) | all year |
| NW3 | Solids, total suspended | Single Rdg | report only (alert) | all year |
| NW3 | Benzene, ethylbenzene, toluene, xylene combination | Single Rdg | report only (alert) | all year |
| NW3 | Toluene | Single Rdg | report only (alert) | all year |
| NW3 | Benzene | Single Rdg | report only (alert) | all year |
| NW3 | Ethylbenzene | Single Rdg | report only (alert) | all year |
| NW3 | Total Petroleum Hydrocarbons - Diesel | Single Rdg | report only (alert) | all year |
| NW3 | Total Petroleum Hydrocarbons - Gasoline | Single Rdg | report only (alert) | all year |
| NW3 | Depth to water level ft below landsurface | Single Rdg | report only (alert) | all year |
| NW3 | Xylene [mix of m+o+p] | Single Rdg | report only (alert) | all year |
| PP00 | Cyanide, weak acid, dissociable | Single Rdg | report only (alert) | all year |
| PP00 | Cyanide, total [as CN] | Single Rdg | report only (alert) | all year |
| PP00 | Cyanide, free [amenable to chlorination] | Single Rdg | report only (alert) | all year |
| PP00 | Arsenic, total [as As] | Single Rdg | report only (alert) | all year |
| PP00 | Beryllium, total [as Be] | Single Rdg | report only (alert) | all year |
| PP00 | Cadmium, total [as Cd] | Single Rdg | report only (alert) | all year |
| PP00 | Chromium, total [as Cr] | Single Rdg | report only (alert) | all year |
| PP00 | Copper, total [as Cu] | Single Rdg | report only (alert) | all year |
| PP00 | Lead, total [as Pb] | Single Rdg | report only (alert) | all year |
| PP00 | Thallium, total [as Tl] | Single Rdg | report only (alert) | all year |
| PP00 | Nickel, total [as Ni] | Single Rdg | report only (alert) | all year |
| PP00 | Silver, total [as Ag] | Single Rdg | report only (alert) | all year |
| PP00 | Zinc, total [as Zn] | Single Rdg | report only (alert) | all year |
| PP00 | Antimony, total [as Sb] | Single Rdg | report only (alert) | all year |
| PP00 | Selenium, total [as Se] | Single Rdg | report only (alert) | all year |
| PP00 | Chromium, hexavalent dissolved [as Cr] | Single Rdg | report only (alert) | all year |
| PP00 | Total phenols | Single Rdg | report only | all year |
| PP00 | Phenolics, total | Single Rdg | report only (alert) | all year |
| PP00 | Mercury, total [as Hg] | Single Rdg | report only (alert) | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states