Passage Data · Check a report · Use it from your AI
Industrial or other facility, St. Thomas, the U.S. Virgin Islands. NPDES permit VI0000065 expired Apr 30, 2020; its limits still apply. Last 12 months: no values over a limit, 12 of 12 reports late. Source: EPA ECHO, Oct 22, 2026.
| Parameter | Statistic | Limit | Months |
|---|---|---|---|
| Temperature, water deg. centigrade | daily maximum | ≤ 32 deg C | all year |
| Turbidity | maximum | ≤ 3 NTU | all year |
| Oxygen, dissolved [DO] | minimum | ≥ 5.5 mg/L | all year |
| pH | minimum | ≥ 6.7 SU | all year |
| pH | maximum | ≤ 8.5 SU | all year |
| Oil & Grease | daily maximum | report only (mg/L) | all year |
| Fecal coliform | daily maximum | report only (MPN/g) | all year |
| Flow, in conduit or thru treatment plant | daily maximum | report only (MGD) | all year |
| Chlorine, total residual | maximum | ≤ .2 mg/L | all year |
| E. coli | daily maximum | report only (#/100mL) | all year |
| Enterococci | 10% of samples | ≤ 110 #/100mL | all year |
| Enterococci | geometric mean | ≤ 30 #/100mL | all year |
Cited limits by parameter: we hold no rule of the U.S. Virgin Islands's own; the federal ones.
· Save this facility as a site · Superfund sites nearby · Your permits on one board
On EPA ECHO: Facility report · DMR history
Your permit document is the final word. As JSON: /api/v1/permits/VI0000065 · MCP: https://passage-data.com/mcp