Passage Data · Check a report · Use it from your AI
Bituminous Coal And Lignite - Surface, Clinchco, Virginia. NPDES permit VAM080822, in force until Feb 25, 2031. Last 12 months: over a limit once (last June 2026), 27 required values missing. Source: EPA ECHO, Oct 22, 2026.
| Period ending | Parameter | Reported | Limit | Over by |
|---|---|---|---|---|
| June 2026 | Manganese, total [as Mn], daily maximum | 6.3 | ≤ 4 mg/L | 58% |
| Parameter | Statistic | Limit | Months |
|---|---|---|---|
| pH | instantaneous minimum | ≥ 6 SU | all year |
| pH | instantaneous maximum | ≤ 9 SU | all year |
| Solids, total suspended | daily minimum | report only (mg/L) | all year |
| Solids, total suspended | monthly average | ≤ 35 mg/L | all year |
| Solids, total suspended | daily maximum | ≤ 70 mg/L | all year |
| Iron, total [as Fe] | daily minimum | report only (mg/L) | all year |
| Iron, total [as Fe] | monthly average | ≤ 3 mg/L | all year |
| Iron, total [as Fe] | daily maximum | ≤ 6 mg/L | all year |
| Manganese, total [as Mn] | daily minimum | report only (mg/L) | all year |
| Manganese, total [as Mn] | monthly average | ≤ 2 mg/L | all year |
| Manganese, total [as Mn] | daily maximum | ≤ 4 mg/L | all year |
| Aluminum, total [as Al] | daily minimum | report only (mg/L) | all year |
| Aluminum, total [as Al] | monthly average | report only (mg/L) | all year |
| Aluminum, total [as Al] | daily maximum | report only (mg/L) | all year |
| Selenium, total [as Se] | daily minimum | report only (ug/L) | all year |
| Selenium, total [as Se] | monthly average | ≤ 5 ug/L | all year |
| Selenium, total [as Se] | daily maximum | ≤ 20 ug/L | all year |
| Flow, in conduit or thru treatment plant | monthly average | report only (gal/min) | all year |
| Flow, in conduit or thru treatment plant | daily maximum | report only (gal/min) | all year |
| Solids, total dissolved [TDS] | daily minimum | report only (mg/L) | all year |
| Solids, total dissolved [TDS] | monthly average | report only (mg/L) | all year |
| Solids, total dissolved [TDS] | daily maximum | report only (mg/L) | all year |
Cited limits by parameter: Virginia's rules and the federal ones.
Same industry: the 169 Coal Mining permits in Virginia.
· Save this facility as a site · Superfund sites nearby · Your permits on one board
On EPA ECHO: Facility report · DMR history
Your permit document is the final word. As JSON: /api/v1/permits/VAM080822 · MCP: https://passage-data.com/mcp