Passage Data · Check a report · Use it from your AI
Federal facility (Electric Services), Bassett, Virginia. NPDES permit VA0090310, in force until Sep 30, 2028. Last 12 months: no values over a limit. Source: EPA ECHO, Oct 22, 2026.
| Parameter | Statistic | Limit | Months | Outfall |
|---|---|---|---|---|
| pH | instantaneous minimum | ≥ 6 SU | all year | 001 |
| pH | instantaneous maximum | ≤ 9 SU | all year | 001 |
| Oil & Grease | maximum | ≤ 15 mg/L | all year | 001 |
| Flow, in conduit or thru treatment plant | monthly average | report only (MGD) | all year | 001 |
| Flow, in conduit or thru treatment plant | maximum weekly average | report only (MGD) | all year | 001 |
| Temperature, water deg. centigrade | instantaneous maximum | ≤ 20 deg C | Jun–Sep | 002 |
| Flow, in conduit or thru treatment plant | monthly average | report only (MGD) | Jun–Sep | 002 |
| Flow, in conduit or thru treatment plant | maximum weekly average | report only (MGD) | Jun–Sep | 002 |
Cited limits by parameter: Virginia's rules and the federal ones.
Same industry: the 24 Electric Services permits in Virginia.
· Save this facility as a site · Superfund sites nearby · Your permits on one board
On EPA ECHO: Facility report · DMR history
Your permit document is the final word. As JSON: /api/v1/permits/VA0090310 · MCP: https://passage-data.com/mcp