NPDES permit VA0020281 · Major POTW · effective, expires 2029-04-30 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-07-31. Most often over: BOD, 5-day, 20 deg. C (18), Solids, total suspended (15), Nitrogen, ammonia total [as N] (11).
Reports are due about 10 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 6.2 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 24 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 36 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 360 kg/d | all year |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 540 kg/d | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 001 | pH | DAILY MN | >= 6 SU | all year |
| 001 | pH | DAILY MX | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 24 mg/L | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 36 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 360 kg/d | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 540 kg/d | all year |
| 001 | Solids, total suspended | MO AVG | <= 625 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 5.4 mg/L | Jun, Jul, Aug, Sep, Oct, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 9.2 mg/L | Jan, Feb, Mar, Apr, May |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 6.7 mg/L | Jun, Jul, Aug, Sep, Oct, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 11 mg/L | Jan, Feb, Mar, Apr, May |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | <= 4 MGD (alert) | all year |
| 001 | Flow, in conduit or thru treatment plant | MO MAX | report only (alert) | all year |
| 001 | Chlorine, total residual | MO AVG | <= .03 mg/L | all year |
| 001 | Chlorine, total residual | WKLY AVG | <= .04 mg/L | all year |
| 001 | Chlorine, total residual | INST MIN | >= .6 mg/L | all year |
| 001 | BOD, percent removal [total] | MO AV MN | >= 85 % | all year |
| 001 | E. coli | GEO MEAN | <= 126 #/100mL | all year |
| 001 | Solids, suspended percent removal | MO AV MN | >= 85 % | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states