NPDES permit VA0020184 · Minor POTW · effective, expires 2029-01-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-07-31. Most often over: Nitrogen, ammonia total [as N] (12), E. coli (3), Nitrogen, Kjeldahl, total [as N] (2).
Reports are due about 10 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 6.5 mg/L | all year |
| 001 | pH | DAILY MN | >= 6 SU | all year |
| 001 | pH | DAILY MX | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 45 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 45 kg/d | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 68 kg/d | all year |
| 001 | Solids, total suspended | MO AVG | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= .748 mg/L | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 1.85 mg/L | Jan, Feb, Dec |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 1 mg/L | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 2.48 mg/L | Jan, Feb, Dec |
| 001 | Nitrogen, Kjeldahl, total [as N] | MO AVG | <= 6 mg/L | Jan, Feb, Dec |
| 001 | Nitrogen, Kjeldahl, total [as N] | MO AVG | <= 3 mg/L | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Nitrogen, Kjeldahl, total [as N] | WKLY AVG | <= 9 mg/L | Jan, Feb, Dec |
| 001 | Nitrogen, Kjeldahl, total [as N] | WKLY AVG | <= 4.5 mg/L | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Nitrogen, Kjeldahl, total [as N] | MO AVG | <= 9.1 kg/d | Jan, Feb, Dec |
| 001 | Nitrogen, Kjeldahl, total [as N] | MO AVG | <= 4.5 kg/d | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Nitrogen, Kjeldahl, total [as N] | WKLY AVG | <= 14 kg/d | Jan, Feb, Dec |
| 001 | Nitrogen, Kjeldahl, total [as N] | WKLY AVG | <= 6.8 kg/d | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | Zinc, total recoverable | MO AVG | <= 54 ug/L | all year |
| 001 | Zinc, total recoverable | WKLY AVG | <= 54 ug/L | all year |
| 001 | Copper, total recoverable | MO AVG | <= 13.4 ug/L | all year |
| 001 | Copper, total recoverable | WKLY AVG | <= 13.4 ug/L | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | <= .4 MGD (alert) | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only (alert) | all year |
| 001 | E. coli | MO GEOMN | <= 126 #/100mL | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 20 mg/L | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 25 mg/L | Jan, Feb, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 30 mg/L | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 38 mg/L | Jan, Feb, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 30 kg/d | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 38 kg/d | Jan, Feb, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 45 kg/d | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 57 kg/d | Jan, Feb, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | report only | all year |
| 001 | BOD, carb-5 day, 20 deg C, percent removal | MINIMUM | >= 85 % | all year |
| 001 | Solids, suspended percent removal | MINIMUM | >= 85 % | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states