NPDES permit VA0003646 · Major NON-POTW · administratively continued, expires 2022-08-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
This permit expired on 2022-08-31 and is administratively continued: its last limits keep applying until a new permit is issued, and EPA still expects the reports.
Last period with anything received: 2026-07-31.
Reports are due about 10 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 003 | Temperature, water deg. centigrade | MAXIMUM | <= 43 deg C | all year |
| 003 | Color [PT-CO units] | MO AVG | <= 800 col unit (pc) | all year |
| 003 | Color [PT-CO units] | DAILY MX | report only | all year |
| 003 | BOD, 5-day, 20 deg. C | MO AVG | report only | Jun, Jul, Aug, Sep, Oct |
| 003 | BOD, 5-day, 20 deg. C | MO AVG | report only | Jan, Feb, Mar, Apr, May, Nov, Dec |
| 003 | BOD, 5-day, 20 deg. C | DAILY MX | report only | Jun, Jul, Aug, Sep, Oct |
| 003 | BOD, 5-day, 20 deg. C | DAILY MX | report only | Jan, Feb, Mar, Apr, May, Nov, Dec |
| 003 | BOD, 5-day, 20 deg. C | MO AVG | <= 3175 kg/d | Jun, Jul, Aug, Sep, Oct |
| 003 | BOD, 5-day, 20 deg. C | MO AVG | <= 4195 kg/d | Jan, Feb, Mar, Apr, May, Nov, Dec |
| 003 | BOD, 5-day, 20 deg. C | DAILY MX | <= 8390 kg/d | Jun, Jul, Aug, Sep, Oct |
| 003 | BOD, 5-day, 20 deg. C | DAILY MX | <= 8390 kg/d | Jan, Feb, Mar, Apr, May, Nov, Dec |
| 003 | Oxygen demand, chem. [low level] [COD] | DAILY MX | report only | all year |
| 003 | pH | INST MIN | >= 6 SU | all year |
| 003 | pH | INST MAX | <= 9 SU | all year |
| 003 | Solids, total suspended | MO AVG | report only | all year |
| 003 | Solids, total suspended | DAILY MX | report only | all year |
| 003 | Solids, total suspended | MO AVG | <= 17000 kg/d | all year |
| 003 | Solids, total suspended | DAILY MX | <= 33200 kg/d | all year |
| 003 | Nitrogen, total [as N] | MY | report only | Jun, Jul, Aug, Sep, Oct |
| 003 | Nitrogen, total [as N] | MY | report only | Jun, Jul, Aug, Sep, Oct |
| 003 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 003 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 003 | Adsorbable organic halides [AOX] | MO AVG | report only | all year |
| 003 | Adsorbable organic halides [AOX] | DAILY MX | report only | all year |
| 003 | Adsorbable organic halides [AOX] | MO AVG | <= 1777 kg/d | all year |
| 003 | Adsorbable organic halides [AOX] | DAILY MX | <= 2713 kg/d | all year |
| 003 | TU Static Renewal 7-Day Chronic Ceriodaphnia dubia | MAXIMUM | <= 3.7 tox chronic | all year |
| 004 | BOD, 5-day, 20 deg. C | MAXIMUM | report only | all year |
| 004 | Solids, total suspended | MAXIMUM | report only | all year |
| 004 | Nitrogen, total [as N] | MAXIMUM | report only | all year |
| 004 | Phosphorus, total [as P] | MAXIMUM | report only | all year |
| 004 | Precipitation volume | DAILY MX | report only | all year |
| 009 | BOD, 5-day, 20 deg. C | MAXIMUM | report only | all year |
| 009 | Solids, total suspended | MAXIMUM | report only | all year |
| 009 | Nitrogen, total [as N] | MAXIMUM | report only | all year |
| 009 | Phosphorus, total [as P] | MAXIMUM | report only | all year |
| 009 | Precipitation volume | DAILY MX | report only | all year |
| 010 | BOD, 5-day, 20 deg. C | MAXIMUM | report only | all year |
| 010 | Solids, total suspended | MAXIMUM | report only | all year |
| 010 | Nitrogen, total [as N] | MAXIMUM | report only | all year |
| 010 | Phosphorus, total [as P] | MAXIMUM | report only | all year |
| 010 | Precipitation volume | DAILY MX | report only | all year |
| 012 | BOD, 5-day, 20 deg. C | MAXIMUM | report only | all year |
| 012 | Solids, total suspended | MAXIMUM | report only | all year |
| 012 | Nitrogen, total [as N] | MAXIMUM | report only | all year |
| 012 | Phosphorus, total [as P] | MAXIMUM | report only | all year |
| 012 | Precipitation volume | DAILY MX | report only | all year |
| 013 | BOD, 5-day, 20 deg. C | MAXIMUM | report only | all year |
| 013 | Solids, total suspended | MAXIMUM | report only | all year |
| 013 | Nitrogen, total [as N] | MAXIMUM | report only | all year |
| 013 | Phosphorus, total [as P] | MAXIMUM | report only | all year |
| 013 | Precipitation volume | DAILY MX | report only | all year |
| 015 | BOD, 5-day, 20 deg. C | MAXIMUM | report only | all year |
| 015 | Solids, total suspended | MAXIMUM | report only | all year |
| 015 | Nitrogen, total [as N] | MAXIMUM | report only | all year |
| 015 | Phosphorus, total [as P] | MAXIMUM | report only | all year |
| 015 | Precipitation volume | DAILY MX | report only | all year |
| 301 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | MO AVG | report only | all year |
| 301 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | DAILY MX | <= 10 pg/L | all year |
| 301 | Chloroform | MO AVG | report only | all year |
| 301 | Chloroform | DAILY MX | report only | all year |
| 301 | Chloroform | MO AVG | <= 3285 g/d | all year |
| 301 | Chloroform | DAILY MX | <= 5492 g/d | all year |
| 301 | 2,4,6-Trichlorophenol | MO AVG | report only | all year |
| 301 | 2,4,6-Trichlorophenol | DAILY MX | <= 2.5 ug/L | all year |
| 301 | 2,3,7,8-Tetrachlorodibenzofuran | MO AVG | report only | all year |
| 301 | 2,3,7,8-Tetrachlorodibenzofuran | DAILY MX | <= 31.9 pg/L | all year |
| 301 | Pentachlorophenol | MO AVG | report only | all year |
| 301 | Pentachlorophenol | DAILY MX | <= 5 ug/L | all year |
| 301 | 3,4,6-Trichloroguaiacol | MO AVG | report only | all year |
| 301 | 3,4,6-Trichloroguaiacol | DAILY MX | <= 2.5 ug/L | all year |
| 301 | 3,4,5-Trichloroguaiacol | MO AVG | report only | all year |
| 301 | 3,4,5-Trichloroguaiacol | DAILY MX | <= 2.5 ug/L | all year |
| 301 | 3,4,6-Trichlorocatechol | MO AVG | report only | all year |
| 301 | 3,4,6-Trichlorocatechol | DAILY MX | <= 5 ug/L | all year |
| 301 | 3,4,5-Trichlorocatechol | MO AVG | report only | all year |
| 301 | 3,4,5-Trichlorocatechol | DAILY MX | <= 5 ug/L | all year |
| 301 | Tetrachloroguaiacol | MO AVG | report only | all year |
| 301 | Tetrachloroguaiacol | DAILY MX | <= 5 ug/L | all year |
| 301 | Tetrachlorocatechol | MO AVG | report only | all year |
| 301 | Tetrachlorocatechol | DAILY MX | <= 5 ug/L | all year |
| 301 | Trichlorosyringol | MO AVG | report only | all year |
| 301 | Trichlorosyringol | DAILY MX | <= 2.5 ug/L | all year |
| 301 | 4,5,6-Trichloroguaiacol | MO AVG | report only | all year |
| 301 | 4,5,6-Trichloroguaiacol | DAILY MX | <= 2.5 ug/L | all year |
| 301 | 2,4,5-Trichlorophenol | MO AVG | report only | all year |
| 301 | 2,4,5-Trichlorophenol | DAILY MX | <= 2.5 ug/L | all year |
| 301 | 2,3,4,6-Tetrachlorophenol | MO AVG | report only | all year |
| 301 | 2,3,4,6-Tetrachlorophenol | DAILY MX | <= 2.5 ug/L | all year |
| 302 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | MO AVG | report only | all year |
| 302 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | DAILY MX | <= 10 pg/L | all year |
| 302 | Chloroform | MO AVG | report only | all year |
| 302 | Chloroform | DAILY MX | report only | all year |
| 302 | Chloroform | MO AVG | <= 3567 g/d | all year |
| 302 | Chloroform | DAILY MX | <= 5962 g/d | all year |
| 302 | 2,4,6-Trichlorophenol | MO AVG | report only | all year |
| 302 | 2,4,6-Trichlorophenol | DAILY MX | <= 2.5 ug/L | all year |
| 302 | 2,3,7,8-Tetrachlorodibenzofuran | MO AVG | report only | all year |
| 302 | 2,3,7,8-Tetrachlorodibenzofuran | DAILY MX | <= 31.9 pg/L | all year |
| 302 | Pentachlorophenol | MO AVG | report only | all year |
| 302 | Pentachlorophenol | DAILY MX | <= 5 ug/L | all year |
| 302 | 3,4,6-Trichloroguaiacol | MO AVG | report only | all year |
| 302 | 3,4,6-Trichloroguaiacol | DAILY MX | <= 2.5 ug/L | all year |
| 302 | 3,4,5-Trichloroguaiacol | MO AVG | report only | all year |
| 302 | 3,4,5-Trichloroguaiacol | DAILY MX | <= 2.5 ug/L | all year |
| 302 | 3,4,6-Trichlorocatechol | MO AVG | report only | all year |
| 302 | 3,4,6-Trichlorocatechol | DAILY MX | <= 5 ug/L | all year |
| 302 | 3,4,5-Trichlorocatechol | MO AVG | report only | all year |
| 302 | 3,4,5-Trichlorocatechol | DAILY MX | <= 5 ug/L | all year |
| 302 | Tetrachloroguaiacol | MO AVG | report only | all year |
| 302 | Tetrachloroguaiacol | DAILY MX | <= 5 ug/L | all year |
| 302 | Tetrachlorocatechol | MO AVG | report only | all year |
| 302 | Tetrachlorocatechol | DAILY MX | <= 5 ug/L | all year |
| 302 | Trichlorosyringol | MO AVG | report only | all year |
| 302 | Trichlorosyringol | DAILY MX | <= 2.5 ug/L | all year |
| 302 | 4,5,6-Trichloroguaiacol | MO AVG | report only | all year |
| 302 | 4,5,6-Trichloroguaiacol | DAILY MX | <= 2.5 ug/L | all year |
| 302 | 2,4,5-Trichlorophenol | MO AVG | report only | all year |
| 302 | 2,4,5-Trichlorophenol | DAILY MX | <= 2.5 ug/L | all year |
| 302 | 2,3,4,6-Tetrachlorophenol | MO AVG | report only | all year |
| 302 | 2,3,4,6-Tetrachlorophenol | DAILY MX | <= 2.5 ug/L | all year |
| 303 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | MO AVG | report only | all year |
| 303 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | DAILY MX | <= 10 pg/L | all year |
| 303 | Chloroform | MO AVG | report only | all year |
| 303 | Chloroform | DAILY MX | report only | all year |
| 303 | Chloroform | MO AVG | <= 4956 g/d | all year |
| 303 | Chloroform | DAILY MX | <= 8285 g/d | all year |
| 303 | 2,4,6-Trichlorophenol | MO AVG | report only | all year |
| 303 | 2,4,6-Trichlorophenol | DAILY MX | <= 2.5 ug/L | all year |
| 303 | 2,3,7,8-Tetrachlorodibenzofuran | MO AVG | report only | all year |
| 303 | 2,3,7,8-Tetrachlorodibenzofuran | DAILY MX | <= 31.9 pg/L | all year |
| 303 | Pentachlorophenol | MO AVG | report only | all year |
| 303 | Pentachlorophenol | DAILY MX | <= 5 ug/L | all year |
| 303 | 3,4,6-Trichloroguaiacol | MO AVG | report only | all year |
| 303 | 3,4,6-Trichloroguaiacol | DAILY MX | <= 2.5 ug/L | all year |
| 303 | 3,4,5-Trichloroguaiacol | MO AVG | report only | all year |
| 303 | 3,4,5-Trichloroguaiacol | DAILY MX | <= 2.5 ug/L | all year |
| 303 | 3,4,6-Trichlorocatechol | MO AVG | report only | all year |
| 303 | 3,4,6-Trichlorocatechol | DAILY MX | <= 5 ug/L | all year |
| 303 | 3,4,5-Trichlorocatechol | MO AVG | report only | all year |
| 303 | 3,4,5-Trichlorocatechol | DAILY MX | <= 5 ug/L | all year |
| 303 | Tetrachloroguaiacol | MO AVG | report only | all year |
| 303 | Tetrachloroguaiacol | DAILY MX | <= 5 ug/L | all year |
| 303 | Tetrachlorocatechol | MO AVG | report only | all year |
| 303 | Tetrachlorocatechol | DAILY MX | <= 5 ug/L | all year |
| 303 | Trichlorosyringol | MO AVG | report only | all year |
| 303 | Trichlorosyringol | DAILY MX | <= 2.5 ug/L | all year |
| 303 | 4,5,6-Trichloroguaiacol | MO AVG | report only | all year |
| 303 | 4,5,6-Trichloroguaiacol | DAILY MX | <= 2.5 ug/L | all year |
| 303 | 2,4,5-Trichlorophenol | MO AVG | report only | all year |
| 303 | 2,4,5-Trichlorophenol | DAILY MX | <= 2.5 ug/L | all year |
| 303 | 2,3,4,6-Tetrachlorophenol | MO AVG | report only | all year |
| 303 | 2,3,4,6-Tetrachlorophenol | DAILY MX | <= 2.5 ug/L | all year |
| 903 | BOD, 5-day, 20 deg. C | MAXIMUM | report only | all year |
| 903 | Solids, total suspended | MAXIMUM | report only | all year |
| 903 | Nitrogen, total [as N] | MAXIMUM | report only | all year |
| 903 | Phosphorus, total [as P] | MAXIMUM | report only | all year |
| 903 | Iron, total recoverable | MAXIMUM | report only | all year |
| 903 | Aluminum, total recoverable | MAXIMUM | report only | all year |
| 903 | Precipitation volume | DAILY MX | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states