NPDES permit VA0003077 · Major NON-POTW · effective, expires 2028-09-30 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-07-31. Most often over: Chlorine, total residual (1).
Reports are due about 10 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen, dissolved [DO] | MO AV MN | >= 5.8 mg/L | Jun, Jul, Aug, Sep, Oct |
| 001 | Oxygen, dissolved [DO] | MO AV MN | >= 3.1 mg/L | Jan, Feb, Mar, Apr, May, Nov, Dec |
| 001 | pH | DAILY MN | >= 6 SU (alert) | all year |
| 001 | pH | DAILY MX | <= 9 SU (alert) | all year |
| 001 | Solids, total suspended | MO AVG | report only | all year |
| 001 | Solids, total suspended | DAILY MX | report only | all year |
| 001 | Solids, total suspended | MO AVG | <= 100 kg/d | all year |
| 001 | Solids, total suspended | DAILY MX | <= 170 kg/d | all year |
| 001 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 3.6 kg/d | all year |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 7.3 kg/d | all year |
| 001 | Phosphorus, total [as P] | MO AVG | <= 2 mg/L | all year |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 001 | Phosphorus, total [as P] | MO AVG | <= 1.3 kg/d | all year |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 001 | Hardness, total [as CaCO3] | DAILY MX | report only | all year |
| 001 | Antimony, dissolved [as Sb] | MO AVG | report only | all year |
| 001 | Antimony, dissolved [as Sb] | MO MAX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Chlorine, total residual | MO AVG | <= .23 mg/L | all year |
| 001 | Chlorine, total residual | DAILY MX | <= .46 mg/L | all year |
| 001 | Chlorine, total residual | MO AVG | report only | all year |
| 001 | Chlorine, total residual | DAILY MX | report only | all year |
| 001 | E. coli | MO GEOMN | report only | all year |
| 001 | Length of longest pH excursion | MAXIMUM | <= 60 min | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 69 kg/d | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | <= 152 kg/d | all year |
| 001 | pH range excursions, monthly total accum | MO MAX | <= 446 min | all year |
| 001 | Toxic Units Static 48HR Acute Ceriodaphnia dubia | DAILY MX | report only | all year |
| 101 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 101 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 101 | BOD, 5-day, 20 deg. C | MO AVG | <= 4.57 kg/d | all year |
| 101 | BOD, 5-day, 20 deg. C | DAILY MX | <= 12.21 kg/d | all year |
| 101 | Solids, total suspended | MO AVG | report only | all year |
| 101 | Solids, total suspended | DAILY MX | report only | all year |
| 101 | Solids, total suspended | MO AVG | <= 7.63 kg/d | all year |
| 101 | Solids, total suspended | DAILY MX | <= 24.8 kg/d | all year |
| 101 | Antimony, dissolved [as Sb] | DAILY MX | report only | all year |
| 101 | Carbon tetrachloride | MO AVG | report only | all year |
| 101 | Carbon tetrachloride | DAILY MX | report only | all year |
| 101 | Carbon tetrachloride | MO AVG | <= .0034 kg/d | all year |
| 101 | Carbon tetrachloride | DAILY MX | <= .0072 kg/d | all year |
| 101 | Chloroform | MO AVG | report only | all year |
| 101 | Chloroform | DAILY MX | report only | all year |
| 101 | Chloroform | MO AVG | <= .004 kg/d | all year |
| 101 | Chloroform | DAILY MX | <= .0088 kg/d | all year |
| 101 | Toluene | MO AVG | report only | all year |
| 101 | Toluene | DAILY MX | report only | all year |
| 101 | Toluene | MO AVG | <= .005 kg/d | all year |
| 101 | Toluene | DAILY MX | <= .0153 kg/d | all year |
| 101 | Benzene | MO AVG | report only | all year |
| 101 | Benzene | DAILY MX | report only | all year |
| 101 | Benzene | MO AVG | <= .0071 kg/d | all year |
| 101 | Benzene | DAILY MX | <= .0259 kg/d | all year |
| 101 | Acenaphthylene | MO AVG | report only | all year |
| 101 | Acenaphthylene | DAILY MX | report only | all year |
| 101 | Acenaphthylene | MO AVG | <= .0042 kg/d | all year |
| 101 | Acenaphthylene | DAILY MX | <= .0113 kg/d | all year |
| 101 | Acenaphthene | MO AVG | report only | all year |
| 101 | Acenaphthene | DAILY MX | report only | all year |
| 101 | Acenaphthene | MO AVG | <= .0042 kg/d | all year |
| 101 | Acenaphthene | DAILY MX | <= .0113 kg/d | all year |
| 101 | Acrylonitrile | MO AVG | report only | all year |
| 101 | Acrylonitrile | DAILY MX | report only | all year |
| 101 | Acrylonitrile | MO AVG | <= .0183 kg/d | all year |
| 101 | Acrylonitrile | DAILY MX | <= .0462 kg/d | all year |
| 101 | Anthracene | MO AVG | report only | all year |
| 101 | Anthracene | DAILY MX | report only | all year |
| 101 | Anthracene | MO AVG | <= .0042 kg/d | all year |
| 101 | Anthracene | DAILY MX | <= .0113 kg/d | all year |
| 101 | Benzo[k]fluoranthene | MO AVG | report only | all year |
| 101 | Benzo[k]fluoranthene | DAILY MX | report only | all year |
| 101 | Benzo[k]fluoranthene | MO AVG | <= .0042 kg/d | all year |
| 101 | Benzo[k]fluoranthene | DAILY MX | <= .0113 kg/d | all year |
| 101 | Benzo[a]pyrene | MO AVG | report only | all year |
| 101 | Benzo[a]pyrene | DAILY MX | report only | all year |
| 101 | Benzo[a]pyrene | MO AVG | <= .0044 kg/d | all year |
| 101 | Benzo[a]pyrene | DAILY MX | <= .0116 kg/d | all year |
| 101 | Chlorobenzene | MO AVG | report only | all year |
| 101 | Chlorobenzene | DAILY MX | report only | all year |
| 101 | Chlorobenzene | MO AVG | <= .0029 kg/d | all year |
| 101 | Chlorobenzene | DAILY MX | <= .0053 kg/d | all year |
| 101 | Chrysene | MO AVG | report only | all year |
| 101 | Chrysene | DAILY MX | report only | all year |
| 101 | Chrysene | MO AVG | <= .0042 kg/d | all year |
| 101 | Chrysene | DAILY MX | <= .0113 kg/d | all year |
| 101 | Diethyl phthalate | MO AVG | report only | all year |
| 101 | Diethyl phthalate | DAILY MX | report only | all year |
| 101 | Diethyl phthalate | MO AVG | <= .0155 kg/d | all year |
| 101 | Diethyl phthalate | DAILY MX | <= .0387 kg/d | all year |
| 101 | Dimethyl phthalate | MO AVG | report only | all year |
| 101 | Dimethyl phthalate | DAILY MX | report only | all year |
| 101 | Dimethyl phthalate | MO AVG | <= .0036 kg/d | all year |
| 101 | Dimethyl phthalate | DAILY MX | <= .009 kg/d | all year |
| 101 | Ethylbenzene | MO AVG | report only | all year |
| 101 | Ethylbenzene | DAILY MX | report only | all year |
| 101 | Ethylbenzene | MO AVG | <= .0061 kg/d | all year |
| 101 | Ethylbenzene | DAILY MX | <= .0206 kg/d | all year |
| 101 | Fluoranthene | MO AVG | report only | all year |
| 101 | Fluoranthene | DAILY MX | report only | all year |
| 101 | Fluoranthene | MO AVG | <= .0048 kg/d | all year |
| 101 | Fluoranthene | DAILY MX | <= .013 kg/d | all year |
| 101 | Fluorene | MO AVG | report only | all year |
| 101 | Fluorene | DAILY MX | report only | all year |
| 101 | Fluorene | MO AVG | <= .0042 kg/d | all year |
| 101 | Fluorene | DAILY MX | <= .0113 kg/d | all year |
| 101 | Hexachlorobutadiene | MO AVG | report only | all year |
| 101 | Hexachlorobutadiene | DAILY MX | report only | all year |
| 101 | Hexachlorobutadiene | MO AVG | <= .0038 kg/d | all year |
| 101 | Hexachlorobutadiene | DAILY MX | <= .0093 kg/d | all year |
| 101 | Hexachloroethane | MO AVG | report only | all year |
| 101 | Hexachloroethane | DAILY MX | report only | all year |
| 101 | Hexachloroethane | MO AVG | <= .004 kg/d | all year |
| 101 | Hexachloroethane | DAILY MX | <= .0103 kg/d | all year |
| 101 | Methyl chloride [Chloromethane] | MO AVG | report only | all year |
| 101 | Methyl chloride [Chloromethane] | DAILY MX | report only | all year |
| 101 | Methyl chloride [Chloromethane] | MO AVG | <= .0164 kg/d | all year |
| 101 | Methyl chloride [Chloromethane] | DAILY MX | <= .0362 kg/d | all year |
| 101 | Methylene chloride | MO AVG | report only | all year |
| 101 | Methylene chloride | DAILY MX | report only | all year |
| 101 | Methylene chloride | MO AVG | <= .0076 kg/d | all year |
| 101 | Methylene chloride | DAILY MX | <= .017 kg/d | all year |
| 101 | Nitrobenzene | MO AVG | report only | all year |
| 101 | Nitrobenzene | DAILY MX | report only | all year |
| 101 | Nitrobenzene | MO AVG | <= .0052 kg/d | all year |
| 101 | Nitrobenzene | DAILY MX | <= .013 kg/d | all year |
| 101 | Phenanthrene | MO AVG | report only | all year |
| 101 | Phenanthrene | DAILY MX | report only | all year |
| 101 | Phenanthrene | MO AVG | <= .0042 kg/d | all year |
| 101 | Phenanthrene | DAILY MX | <= .0113 kg/d | all year |
| 101 | Pyrene | MO AVG | report only | all year |
| 101 | Pyrene | DAILY MX | report only | all year |
| 101 | Pyrene | MO AVG | <= .0048 kg/d | all year |
| 101 | Pyrene | DAILY MX | <= .0128 kg/d | all year |
| 101 | Tetrachloroethylene | MO AVG | report only | all year |
| 101 | Tetrachloroethylene | DAILY MX | report only | all year |
| 101 | Tetrachloroethylene | MO AVG | <= .004 kg/d | all year |
| 101 | Tetrachloroethylene | DAILY MX | <= .0103 kg/d | all year |
| 101 | 1,1-Dichloroethane | MO AVG | report only | all year |
| 101 | 1,1-Dichloroethane | DAILY MX | report only | all year |
| 101 | 1,1-Dichloroethane | MO AVG | <= .0042 kg/d | all year |
| 101 | 1,1-Dichloroethane | DAILY MX | <= .011 kg/d | all year |
| 101 | 1,1-Dichloroethylene | MO AVG | report only | all year |
| 101 | 1,1-Dichloroethylene | DAILY MX | report only | all year |
| 101 | 1,1-Dichloroethylene | MO AVG | <= .0031 kg/d | all year |
| 101 | 1,1-Dichloroethylene | DAILY MX | <= .0048 kg/d | all year |
| 101 | 1,1,1-Trichloroethane | MO AVG | report only | all year |
| 101 | 1,1,1-Trichloroethane | DAILY MX | report only | all year |
| 101 | 1,1,1-Trichloroethane | MO AVG | <= .004 kg/d | all year |
| 101 | 1,1,1-Trichloroethane | DAILY MX | <= .0103 kg/d | all year |
| 101 | 1,1,2-Trichloroethane | MO AVG | report only | all year |
| 101 | 1,1,2-Trichloroethane | DAILY MX | report only | all year |
| 101 | 1,1,2-Trichloroethane | MO AVG | <= .004 kg/d | all year |
| 101 | 1,1,2-Trichloroethane | DAILY MX | <= .0103 kg/d | all year |
| 101 | Benzo[a]anthracene | MO AVG | report only | all year |
| 101 | Benzo[a]anthracene | DAILY MX | report only | all year |
| 101 | Benzo[a]anthracene | MO AVG | <= .0042 kg/d | all year |
| 101 | Benzo[a]anthracene | DAILY MX | <= .0113 kg/d | all year |
| 101 | 1,2-Dichloroethane, total weight | MO AVG | report only | all year |
| 101 | 1,2-Dichloroethane, total weight | DAILY MX | report only | all year |
| 101 | 1,2-Dichloroethane, total weight | MO AVG | <= .013 kg/d | all year |
| 101 | 1,2-Dichloroethane, total weight | DAILY MX | <= .0403 kg/d | all year |
| 101 | 1,2-Dichlorobenzene | MO AVG | report only | all year |
| 101 | 1,2-Dichlorobenzene | DAILY MX | report only | all year |
| 101 | 1,2-Dichlorobenzene | MO AVG | <= .0147 kg/d | all year |
| 101 | 1,2-Dichlorobenzene | DAILY MX | <= .0311 kg/d | all year |
| 101 | 1,2-Dichloropropane | MO AVG | report only | all year |
| 101 | 1,2-Dichloropropane | DAILY MX | report only | all year |
| 101 | 1,2-Dichloropropane | MO AVG | <= .0292 kg/d | all year |
| 101 | 1,2-Dichloropropane | DAILY MX | <= .0439 kg/d | all year |
| 101 | 1,2,4-Trichlorobenzene | MO AVG | report only | all year |
| 101 | 1,2,4-Trichlorobenzene | DAILY MX | report only | all year |
| 101 | 1,2,4-Trichlorobenzene | MO AVG | <= .013 kg/d | all year |
| 101 | 1,2,4-Trichlorobenzene | DAILY MX | <= .0267 kg/d | all year |
| 101 | 1,3-Dichloropropene, total weight | MO AVG | report only | all year |
| 101 | 1,3-Dichloropropene, total weight | DAILY MX | report only | all year |
| 101 | 1,3-Dichloropropene, total weight | MO AVG | <= .0055 kg/d | all year |
| 101 | 1,3-Dichloropropene, total weight | DAILY MX | <= .0084 kg/d | all year |
| 101 | 1,3-Dichlorobenzene | MO AVG | report only | all year |
| 101 | 1,3-Dichlorobenzene | DAILY MX | report only | all year |
| 101 | 1,3-Dichlorobenzene | MO AVG | <= .0059 kg/d | all year |
| 101 | 1,3-Dichlorobenzene | DAILY MX | <= .0084 kg/d | all year |
| 101 | 1,4-Dichlorobenzene | MO AVG | report only | all year |
| 101 | 1,4-Dichlorobenzene | DAILY MX | report only | all year |
| 101 | 1,4-Dichlorobenzene | MO AVG | <= .0029 kg/d | all year |
| 101 | 1,4-Dichlorobenzene | DAILY MX | <= .0053 kg/d | all year |
| 101 | 2-Chlorophenol | MO AVG | report only | all year |
| 101 | 2-Chlorophenol | DAILY MX | report only | all year |
| 101 | 2-Chlorophenol | MO AVG | <= .0059 kg/d | all year |
| 101 | 2-Chlorophenol | DAILY MX | <= .0187 kg/d | all year |
| 101 | 2-Nitrophenol | MO AVG | report only | all year |
| 101 | 2-Nitrophenol | DAILY MX | report only | all year |
| 101 | 2-Nitrophenol | MO AVG | <= .0078 kg/d | all year |
| 101 | 2-Nitrophenol | DAILY MX | <= .0132 kg/d | all year |
| 101 | 2,4-Dichlorophenol | MO AVG | report only | all year |
| 101 | 2,4-Dichlorophenol | DAILY MX | report only | all year |
| 101 | 2,4-Dichlorophenol | MO AVG | <= .0074 kg/d | all year |
| 101 | 2,4-Dichlorophenol | DAILY MX | <= .0214 kg/d | all year |
| 101 | 2,4-Dimethylphenol | MO AVG | report only | all year |
| 101 | 2,4-Dimethylphenol | DAILY MX | report only | all year |
| 101 | 2,4-Dimethylphenol | MO AVG | <= .0034 kg/d | all year |
| 101 | 2,4-Dimethylphenol | DAILY MX | <= .0069 kg/d | all year |
| 101 | 2,4-Dinitrotoluene | MO AVG | report only | all year |
| 101 | 2,4-Dinitrotoluene | DAILY MX | report only | all year |
| 101 | 2,4-Dinitrotoluene | MO AVG | <= .0216 kg/d | all year |
| 101 | 2,4-Dinitrotoluene | DAILY MX | <= .0544 kg/d | all year |
| 101 | 2,4-Dinitrophenol | MO AVG | report only | all year |
| 101 | 2,4-Dinitrophenol | DAILY MX | report only | all year |
| 101 | 2,4-Dinitrophenol | MO AVG | <= .0135 kg/d | all year |
| 101 | 2,4-Dinitrophenol | DAILY MX | <= .0235 kg/d | all year |
| 101 | 2,6-Dinitrotoluene | MO AVG | report only | all year |
| 101 | 2,6-Dinitrotoluene | DAILY MX | report only | all year |
| 101 | 2,6-Dinitrotoluene | MO AVG | <= .0486 kg/d | all year |
| 101 | 2,6-Dinitrotoluene | DAILY MX | <= .1223 kg/d | all year |
| 101 | 4-Nitrophenol | MO AVG | report only | all year |
| 101 | 4-Nitrophenol | DAILY MX | report only | all year |
| 101 | 4-Nitrophenol | MO AVG | <= .0137 kg/d | all year |
| 101 | 4-Nitrophenol | DAILY MX | <= .0237 kg/d | all year |
| 101 | 4,6-Dinitro-o-cresol | MO AVG | report only | all year |
| 101 | 4,6-Dinitro-o-cresol | DAILY MX | report only | all year |
| 101 | 4,6-Dinitro-o-cresol | MO AVG | <= .0149 kg/d | all year |
| 101 | 4,6-Dinitro-o-cresol | DAILY MX | <= .0528 kg/d | all year |
| 101 | Phenol | MO AVG | report only | all year |
| 101 | Phenol | DAILY MX | report only | all year |
| 101 | Phenol | MO AVG | <= .0059 kg/d | all year |
| 101 | Phenol | DAILY MX | <= .0187 kg/d | all year |
| 101 | Naphthalene | MO AVG | report only | all year |
| 101 | Naphthalene | DAILY MX | report only | all year |
| 101 | Naphthalene | MO AVG | <= .0042 kg/d | all year |
| 101 | Naphthalene | DAILY MX | <= .0113 kg/d | all year |
| 101 | Di[2-ethylhexyl] phthalate [DEHP] | MO AVG | report only | all year |
| 101 | Di[2-ethylhexyl] phthalate [DEHP] | DAILY MX | report only | all year |
| 101 | Di[2-ethylhexyl] phthalate [DEHP] | MO AVG | <= .0196 kg/d | all year |
| 101 | Di[2-ethylhexyl] phthalate [DEHP] | DAILY MX | <= .0532 kg/d | all year |
| 101 | Di-n-butyl phthalate | MO AVG | report only | all year |
| 101 | Di-n-butyl phthalate | DAILY MX | report only | all year |
| 101 | Di-n-butyl phthalate | MO AVG | <= .0052 kg/d | all year |
| 101 | Di-n-butyl phthalate | DAILY MX | <= .0109 kg/d | all year |
| 101 | Vinyl chloride | MO AVG | report only | all year |
| 101 | Vinyl chloride | DAILY MX | report only | all year |
| 101 | Vinyl chloride | MO AVG | <= .0198 kg/d | all year |
| 101 | Vinyl chloride | DAILY MX | <= .0511 kg/d | all year |
| 101 | Trichloroethylene | MO AVG | report only | all year |
| 101 | Trichloroethylene | DAILY MX | report only | all year |
| 101 | Trichloroethylene | MO AVG | <= .0042 kg/d | all year |
| 101 | Trichloroethylene | DAILY MX | <= .0107 kg/d | all year |
| 101 | Hexachlorobenzene | MO AVG | report only | all year |
| 101 | Hexachlorobenzene | DAILY MX | report only | all year |
| 101 | Hexachlorobenzene | MO AVG | <= .0029 kg/d | all year |
| 101 | Hexachlorobenzene | DAILY MX | <= .0053 kg/d | all year |
| 101 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 101 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 101 | 3,4-Benzofluoranthene | MO AVG | report only | all year |
| 101 | 3,4-Benzofluoranthene | DAILY MX | report only | all year |
| 101 | 3,4-Benzofluoranthene | MO AVG | <= .0044 kg/d | all year |
| 101 | 3,4-Benzofluoranthene | DAILY MX | <= .0116 kg/d | all year |
| 101 | trans-1,2-Dichloroethylene | MO AVG | report only | all year |
| 101 | trans-1,2-Dichloroethylene | DAILY MX | report only | all year |
| 101 | trans-1,2-Dichloroethylene | MO AVG | <= .004 kg/d | all year |
| 101 | trans-1,2-Dichloroethylene | DAILY MX | <= .0103 kg/d | all year |
| 101 | Chloroethane | MO AVG | report only | all year |
| 101 | Chloroethane | DAILY MX | report only | all year |
| 101 | Chloroethane | MO AVG | <= .0198 kg/d | all year |
| 101 | Chloroethane | DAILY MX | <= .0511 kg/d | all year |
| 102 | BOD, 5-day, 20 deg. C | MO AVG | <= 30 mg/L | all year |
| 102 | BOD, 5-day, 20 deg. C | DAILY MX | <= 45 mg/L | all year |
| 102 | BOD, 5-day, 20 deg. C | MO AVG | <= 1.02 kg/d | all year |
| 102 | BOD, 5-day, 20 deg. C | DAILY MX | <= 1.53 kg/d | all year |
| 102 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 102 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 102 | Solids, total suspended | DAILY MX | <= 45 mg/L | all year |
| 102 | Solids, total suspended | MO AVG | <= 1.02 kg/d | all year |
| 102 | Solids, total suspended | DAILY MX | <= 1.53 kg/d | all year |
| 102 | Solids, total suspended | MO AVG | report only | all year |
| 102 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 102 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 102 | Chlorine, total residual | INST MIN | >= .6 mg/L | all year |
| 102 | BOD, percent removal [total] | MO AV MN | >= 85 % | all year |
| 102 | E. coli | MO GEOMN | <= 126 #/100mL | all year |
| 102 | Solids, suspended percent removal | MO AV MN | >= 85 % | all year |
| 103 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 103 | Solids, total suspended | DAILY MX | <= 100 mg/L | all year |
| 103 | Oil & Grease | MO AVG | <= 15 mg/L | all year |
| 103 | Oil & Grease | DAILY MX | <= 20 mg/L | all year |
| 103 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 103 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 901 | pH | DAILY MN | report only | all year |
| 901 | pH | DAILY MX | report only | all year |
| 901 | Hardness, total [as CaCO3] | DAILY MX | report only | all year |
| 901 | Copper, dissolved [as Cu] | MO AVG | report only | all year |
| 901 | Copper, dissolved [as Cu] | DAILY MX | report only | all year |
| 901 | Iron, dissolved [as Fe] | MO AVG | report only | all year |
| 901 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 901 | Zinc, total recoverable | MO AVG | report only | all year |
| 901 | Zinc, total recoverable | DAILY MX | report only | all year |
| 901 | Antimony, dissolved [as Sb] | MO AVG | report only | all year |
| 901 | Antimony, dissolved [as Sb] | DAILY MX | report only | all year |
| 901 | Precipitation volume | MO AVG | report only | all year |
| 901 | Precipitation volume | DAILY MX | report only | all year |
| 901 | Toxic Units Static 48HR Acute Ceriodaphnia dubia | DAILY MX | report only | all year |
| 901 | TU LC50 Static 48Hr Acute Pimephales promelas | DAILY MX | report only | all year |
| 902 | pH | DAILY MN | report only | all year |
| 902 | pH | DAILY MX | report only | all year |
| 902 | Hardness, total [as CaCO3] | DAILY MX | report only | all year |
| 902 | Arsenic, total [as As] | MO AVG | report only | all year |
| 902 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 902 | Iron, dissolved [as Fe] | MO AVG | report only | all year |
| 902 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 902 | Zinc, total recoverable | MO AVG | report only | all year |
| 902 | Zinc, total recoverable | DAILY MX | report only | all year |
| 902 | Antimony, dissolved [as Sb] | MO AVG | report only | all year |
| 902 | Antimony, dissolved [as Sb] | DAILY MX | report only | all year |
| 902 | Precipitation volume | MO AVG | report only | all year |
| 902 | Precipitation volume | DAILY MX | report only | all year |
| 903 | pH | DAILY MN | report only | all year |
| 903 | pH | DAILY MX | report only | all year |
| 903 | Hardness, total [as CaCO3] | DAILY MX | report only | all year |
| 903 | Copper, dissolved [as Cu] | MO AVG | report only | all year |
| 903 | Copper, dissolved [as Cu] | DAILY MX | report only | all year |
| 903 | Iron, dissolved [as Fe] | MO AVG | report only | all year |
| 903 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 903 | Zinc, total recoverable | MO AVG | report only | all year |
| 903 | Zinc, total recoverable | DAILY MX | report only | all year |
| 903 | Precipitation volume | MO AVG | report only | all year |
| 903 | Precipitation volume | DAILY MX | report only | all year |
| 903 | Toxic Units Static 48HR Acute Ceriodaphnia dubia | DAILY MX | report only | all year |
| 903 | TU LC50 Static 48Hr Acute Pimephales promelas | DAILY MX | report only | all year |
| 904 | pH | DAILY MN | report only | all year |
| 904 | pH | DAILY MX | report only | all year |
| 904 | Hardness, total [as CaCO3] | DAILY MX | report only | all year |
| 904 | Copper, dissolved [as Cu] | MO AVG | report only | all year |
| 904 | Copper, dissolved [as Cu] | DAILY MX | report only | all year |
| 904 | Iron, dissolved [as Fe] | MO AVG | report only | all year |
| 904 | Iron, dissolved [as Fe] | DAILY MX | report only | all year |
| 904 | Zinc, total recoverable | MO AVG | report only | all year |
| 904 | Zinc, total recoverable | DAILY MX | report only | all year |
| 904 | Precipitation volume | MO AVG | report only | all year |
| 904 | Precipitation volume | DAILY MX | report only | all year |
| 904 | Toxic Units Static 48HR Acute Ceriodaphnia dubia | DAILY MX | report only | all year |
| 904 | TU LC50 Static 48Hr Acute Pimephales promelas | DAILY MX | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states