Passage Data · Check a report · Use it from your AI
Bituminous Coal And Lignite - Surface, Sulphur Springs, Texas. NPDES permit TX0071081, in force until May 21, 2031. Last 12 months: no values over a limit, 14 of 105 reports late. Source: EPA ECHO, Oct 22, 2026.
| Parameter | Statistic | Limit | Months | Outfall |
|---|---|---|---|---|
| pH | minimum | ≥ 6 SU | all year | 001 |
| pH | maximum | ≤ 9 SU | all year | 001 |
| Solids, settleable | daily maximum | ≤ .5 mL/L | all year | 001 |
| Flow, in conduit or thru treatment plant | daily average | report only (MGD) | all year | 001 |
| Flow, in conduit or thru treatment plant | daily maximum | report only (MGD) | all year | 001 |
| pH | minimum | ≥ 6 SU | all year | 002 |
| pH | maximum | ≤ 9 SU | all year | 002 |
| Solids, total suspended | daily average | ≤ 35 mg/L | all year | 002 |
| Solids, total suspended | daily maximum | ≤ 70 mg/L | all year | 002 |
| Iron, total [as Fe] | daily average | ≤ 3 mg/L | all year | 002 |
| Iron, total [as Fe] | daily maximum | ≤ 6 mg/L | all year | 002 |
| Selenium, total [as Se] | daily maximum | ≤ .036 mg/L | all year | 002 |
| Flow, in conduit or thru treatment plant | daily average | report only (MGD) | all year | 002 |
| Flow, in conduit or thru treatment plant | daily maximum | report only (MGD) | all year | 002 |
| pH | minimum | ≥ 6 SU | all year | 003 |
| pH | maximum | ≤ 9 SU | all year | 003 |
| Solids, settleable | daily maximum | ≤ .5 mL/L | all year | 003 |
| Flow, in conduit or thru treatment plant | daily average | report only (MGD) | all year | 003 |
| Flow, in conduit or thru treatment plant | daily maximum | report only (MGD) | all year | 003 |
| pH | minimum | ≥ 6 SU | all year | 004 |
| pH | maximum | ≤ 9 SU | all year | 004 |
| Solids, settleable | daily maximum | ≤ .5 mL/L | all year | 004 |
| Flow, in conduit or thru treatment plant | daily average | report only (MGD) | all year | 004 |
| Flow, in conduit or thru treatment plant | daily maximum | report only (MGD) | all year | 004 |
| pH | minimum | ≥ 6 SU | all year | 006 |
| pH | maximum | ≤ 9 SU | all year | 006 |
| Solids, settleable | daily maximum | ≤ .5 mL/L | all year | 006 |
| Flow, in conduit or thru treatment plant | daily average | report only (MGD) | all year | 006 |
| Flow, in conduit or thru treatment plant | daily maximum | report only (MGD) | all year | 006 |
| pH | minimum | ≥ 6 SU | all year | 007 |
| pH | maximum | ≤ 9 SU | all year | 007 |
| Solids, settleable | daily maximum | ≤ .5 mL/L | all year | 007 |
| Flow, in conduit or thru treatment plant | daily average | report only (MGD) | all year | 007 |
| Flow, in conduit or thru treatment plant | daily maximum | report only (MGD) | all year | 007 |
| pH | minimum | ≥ 6 SU | all year | 008 |
| pH | maximum | ≤ 9 SU | all year | 008 |
| Solids, settleable | daily maximum | ≤ .5 mL/L | all year | 008 |
| Flow, in conduit or thru treatment plant | daily average | report only (MGD) | all year | 008 |
| Flow, in conduit or thru treatment plant | daily maximum | report only (MGD) | all year | 008 |
| pH | minimum | ≥ 6 SU | all year | 009 |
| pH | maximum | ≤ 9 SU | all year | 009 |
| Solids, settleable | daily maximum | ≤ .5 mL/L | all year | 009 |
| Flow, in conduit or thru treatment plant | daily average | report only (MGD) | all year | 009 |
| Flow, in conduit or thru treatment plant | daily maximum | report only (MGD) | all year | 009 |
Cited limits by parameter: Texas's rules and the federal ones.
Same industry: the 16 Coal Mining permits in Texas.
· Save this facility as a site · Superfund sites nearby · Your permits on one board
On EPA ECHO: Facility report · DMR history
Your permit document is the final word. As JSON: /api/v1/permits/TX0071081 · MCP: https://passage-data.com/mcp