NPDES permit TX0006211 · Major NON-POTW · administratively continued, expires 2025-03-09 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
This permit expired on 2025-03-09 and is administratively continued: its last limits keep applying until a new permit is issued, and EPA still expects the reports.
Last period with anything received: 2026-07-31.
Reports are due about 20 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | BOD, 5-day, 20 deg. C | DAILY AV | <= 585 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | <= 1170 lb/d | all year |
| 001 | Oxygen demand, chem. [high level] [COD] | DAILY AV | <= 6100 lb/d | all year |
| 001 | Oxygen demand, chem. [high level] [COD] | DAILY MX | <= 12200 lb/d | all year |
| 001 | pH | MINIMUM | >= 6 SU | all year |
| 001 | pH | MAXIMUM | <= 9 SU | all year |
| 001 | Solids, total suspended | DAILY AV | <= 680 lb/d | all year |
| 001 | Solids, total suspended | DAILY MX | <= 1295 lb/d | all year |
| 001 | Oil & Grease | DAILY AV | <= 235 lb/d | all year |
| 001 | Oil & Grease | DAILY MX | <= 390 lb/d | all year |
| 001 | Nitrogen, ammonia total [as N] | DAILY AV | <= 215 lb/d | all year |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 430 lb/d | all year |
| 001 | Sulfide, total [as S] | DAILY AV | <= 2.5 lb/d | all year |
| 001 | Sulfide, total [as S] | DAILY MX | <= 5.4 lb/d | all year |
| 001 | Fluoride, total [as F] | DAILY MX | <= 10 mg/L | all year |
| 001 | Chromium, hexavalent [as Cr] | DAILY AV | <= .51 lb/d | all year |
| 001 | Chromium, hexavalent [as Cr] | DAILY MX | <= 1.14 lb/d | all year |
| 001 | Chromium, total [as Cr] | DAILY AV | <= 5.9 lb/d | all year |
| 001 | Chromium, total [as Cr] | DAILY MX | <= 16.9 lb/d | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY AV | <= 3.5 MGD | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | <= 6.2 MGD | all year |
| 001 | Phenolic compounds, total | DAILY AV | <= 3.2 lb/d | all year |
| 001 | Phenolic compounds, total | DAILY MX | <= 6.4 lb/d | all year |
| 002 | BOD, 5-day, 20 deg. C | DAILY AV | <= 265 lb/d | all year |
| 002 | BOD, 5-day, 20 deg. C | DAILY MX | <= 530 lb/d | all year |
| 002 | Oxygen demand, chem. [high level] [COD] | DAILY AV | <= 2800 lb/d | all year |
| 002 | Oxygen demand, chem. [high level] [COD] | DAILY MX | <= 5650 lb/d | all year |
| 002 | pH | MINIMUM | >= 6 SU | all year |
| 002 | pH | MAXIMUM | <= 9 SU | all year |
| 002 | Solids, total suspended | DAILY AV | <= 310 lb/d | all year |
| 002 | Solids, total suspended | DAILY MX | <= 590 lb/d | all year |
| 002 | Oil & Grease | DAILY AV | <= 110 lb/d | all year |
| 002 | Oil & Grease | DAILY MX | <= 180 lb/d | all year |
| 002 | Nitrogen, ammonia total [as N] | DAILY AV | <= 135 lb/d | all year |
| 002 | Nitrogen, ammonia total [as N] | DAILY MX | <= 270 lb/d | all year |
| 002 | Sulfide, total [as S] | DAILY AV | <= 1.2 lb/d | all year |
| 002 | Sulfide, total [as S] | DAILY MX | <= 2.5 lb/d | all year |
| 002 | Fluoride, total [as F] | DAILY MX | <= 10 mg/L | all year |
| 002 | Chromium, hexavalent [as Cr] | DAILY AV | <= .18 lb/d | all year |
| 002 | Chromium, hexavalent [as Cr] | DAILY MX | <= .38 lb/d | all year |
| 002 | Chromium, total [as Cr] | DAILY AV | <= 2.7 lb/d | all year |
| 002 | Chromium, total [as Cr] | DAILY MX | <= 7.7 lb/d | all year |
| 002 | Flow, in conduit or thru treatment plant | DAILY AV | <= 1.6 MGD | all year |
| 002 | Flow, in conduit or thru treatment plant | DAILY MX | <= 3.1 MGD | all year |
| 002 | Chlorine, total residual | MO MIN | >= 1 mg/L | all year |
| 002 | Chlorine, total residual | MO MAX | report only | all year |
| 002 | Enterococci | DAILY AV | <= 35 CFU/100mL | all year |
| 002 | Enterococci | DAILY MX | <= 104 CFU/100mL | all year |
| 002 | Phenolic compounds, total | DAILY AV | <= 1.4 lb/d | all year |
| 002 | Phenolic compounds, total | DAILY MX | <= 3 lb/d | all year |
| 003 | pH | MINIMUM | >= 6 SU | all year |
| 003 | pH | MAXIMUM | <= 9 SU | all year |
| 003 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 003 | Carbon, tot organic [TOC] | DAILY MX | <= 75 mg/L | all year |
| 003 | Chromium, total [as Cr] | DAILY MX | <= .6 mg/L | all year |
| 003 | Benzene, ethylbenzene, toluene, xylene combination | DAILY AV | report only | all year |
| 003 | Benzene, ethylbenzene, toluene, xylene combination | DAILY MX | <= .5 mg/L | all year |
| 003 | Flow, in conduit or thru treatment plant | DAILY AV | report only | all year |
| 003 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 004 | pH | MINIMUM | >= 6 SU | all year |
| 004 | pH | MAXIMUM | <= 9 SU | all year |
| 004 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 004 | Carbon, tot organic [TOC] | DAILY MX | <= 50 mg/L | all year |
| 004 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 005 | pH | MINIMUM | >= 6 SU | all year |
| 005 | pH | MAXIMUM | <= 9 SU | all year |
| 005 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 005 | Carbon, tot organic [TOC] | DAILY MX | <= 50 mg/L | all year |
| 005 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 006 | pH | MINIMUM | >= 6 SU | all year |
| 006 | pH | MAXIMUM | <= 9 SU | all year |
| 006 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 006 | Carbon, tot organic [TOC] | DAILY MX | <= 50 mg/L | all year |
| 006 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 007 | pH | MINIMUM | >= 6 SU | all year |
| 007 | pH | MAXIMUM | <= 9 SU | all year |
| 007 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 007 | Carbon, tot organic [TOC] | DAILY MX | <= 50 mg/L | all year |
| 007 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 008 | pH | MINIMUM | >= 6 SU | all year |
| 008 | pH | MAXIMUM | <= 9 SU | all year |
| 008 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 008 | Carbon, tot organic [TOC] | DAILY MX | <= 50 mg/L | all year |
| 008 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 009 | pH | MINIMUM | >= 6 SU | all year |
| 009 | pH | MAXIMUM | <= 9 SU | all year |
| 009 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 009 | Carbon, tot organic [TOC] | DAILY MX | <= 75 mg/L | all year |
| 009 | Chromium, total [as Cr] | DAILY MX | <= .6 mg/L | all year |
| 009 | Copper, total [as Cu] | DAILY MX | <= .349 mg/L | all year |
| 009 | Benzene, ethylbenzene, toluene, xylene combination | DAILY AV | report only | all year |
| 009 | Benzene, ethylbenzene, toluene, xylene combination | DAILY MX | <= .5 mg/L | all year |
| 009 | Flow, in conduit or thru treatment plant | DAILY AV | report only | all year |
| 009 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| TX1 | Whole effluent toxicity - retest #1 | 7 DA MIN | report only | all year |
| TX1 | Whole effluent toxicity - retest #1 | MO AV MN | report only | all year |
| TX1 | Whole effluent toxicity - retest #2 | 7 DA MIN | report only | all year |
| TX1 | Whole effluent toxicity - retest #2 | MO AV MN | report only | all year |
| TX1 | Low Flow Pass/Fail Survival Test Static Renewal 7 Day Chronic Americamysis bahia (Mysidopsis bahia) | 7 DA MIN | report only | all year |
| TX1 | Low Flow Pass/Fail Survival Test Static Renewal 7 Day Chronic Americamysis bahia (Mysidopsis bahia) | MO AV MN | report only | all year |
| TX1 | Low Flow Pass/Fail Survival Test Static Renewal 7 Day Chronic Menidia beryllina | 7 DA MIN | report only | all year |
| TX1 | Low Flow Pass/Fail Survival Test Static Renewal 7 Day Chronic Menidia beryllina | MO AV MN | report only | all year |
| TX1 | NOEC Lethal Static Renewal 7 Day Chronic Americamysis bahia (formerly Mysidopsis bahia) | 7 DA MIN | report only | all year |
| TX1 | NOEC Lethal Static Renewal 7 Day Chronic Americamysis bahia (formerly Mysidopsis bahia) | MO AV MN | report only | all year |
| TX1 | NOEC Lethal Static Renewal 7 Day Chronic Menidia beryllina | 7 DA MIN | report only | all year |
| TX1 | NOEC Lethal Static Renewal 7 Day Chronic Menidia beryllina | MO AV MN | report only | all year |
| TX1 | NOEC Sub-Lethal Static Renewal 7 Day Chronic Americamysis bahia (formerly Mysidopsis bahia) | 7 DA MIN | report only | all year |
| TX1 | NOEC Sub-Lethal Static Renewal 7 Day Chronic Americamysis bahia (formerly Mysidopsis bahia) | MO AV MN | report only | all year |
| TX1 | NOEC Sub-Lethal Static Renewal 7 Day Chronic Menidia beryllina | 7 DA MIN | report only | all year |
| TX1 | NOEC Sub-Lethal Static Renewal 7 Day Chronic Menidia beryllina | MO AV MN | report only | all year |
| TX1 | Pass/Fail Sub-Lethal Static Renewal 7 Day Chronic Americamysis bahia (formerly Mysidopsis bahia) | 7 DA MIN | report only | all year |
| TX1 | Pass/Fail Sub-Lethal Static Renewal 7 Day Chronic Americamysis bahia (formerly Mysidopsis bahia) | MO AV MN | report only | all year |
| TX1 | Pass/Fail Sub-Lethal Static Renewal 7 Day Chronic Menidia beryllina | 7 DA MIN | report only | all year |
| TX1 | Pass/Fail Sub-Lethal Static Renewal 7 Day Chronic Menidia beryllina | MO AV MN | report only | all year |
| TX1 | LOEC Lethal Survival Static Renewal 7 Day Chronic Americamysis bahia (formerly Mysidopsis bahia) | 7 DA MIN | report only | all year |
| TX1 | LOEC Lethal Survival Static Renewal 7 Day Chronic Americamysis bahia (formerly Mysidopsis bahia) | MO AV MN | report only | all year |
| TX1 | LOEC Lethal Survival Static Renewal 7 Day Chronic Menidia beryllina | 7 DA MIN | report only | all year |
| TX1 | LOEC Lethal Survival Static Renewal 7 Day Chronic Menidia beryllina | MO AV MN | report only | all year |
| TX1 | LOEC Sub-Lethal Reproduction Static Renewal 7 Day Chronic Americamysis bahia (Mysidopsis bahia) | 7 DA MIN | report only | all year |
| TX1 | LOEC Sub-Lethal Reproduction Static Renewal 7 Day Chronic Americamysis bahia (Mysidopsis bahia) | MO AV MN | report only | all year |
| TX1 | LOEC Sub-Lethal Growth Static Renewal 7 Day Chronic Menidia beryllina | 7 DA MIN | report only | all year |
| TX1 | LOEC Sub-Lethal Growth Static Renewal 7 Day Chronic Menidia beryllina | MO AV MN | report only | all year |
| TX2 | Whole effluent toxicity - retest #1 | 48HR MIN | report only | all year |
| TX2 | Whole effluent toxicity - retest #1 | MO AV MN | report only | all year |
| TX2 | Whole effluent toxicity - retest #2 | 48HR MIN | report only | all year |
| TX2 | Whole effluent toxicity - retest #2 | MO AV MN | report only | all year |
| TX2 | LF Pass/Fail Static Renewal 48Hr Acute Americamysis bahia (formerly Mysidopis bahia) | 48HR MIN | report only | all year |
| TX2 | LF Pass/Fail Static Renewal 48Hr Acute Americamysis bahia (formerly Mysidopis bahia) | MO AV MN | report only | all year |
| TX2 | Low Flow Pass/Fail Static Renewal 48Hr Acute Menidia beryllina | 48HR MIN | report only | all year |
| TX2 | Low Flow Pass/Fail Static Renewal 48Hr Acute Menidia beryllina | MO AV MN | report only | all year |
| TX2 | NOAEC Lethal Static Renewal 48HR Acute Americamysis bahia (formerly Mysidopsis bahia) | 48HR MIN | report only | all year |
| TX2 | NOAEC Lethal Static Renewal 48HR Acute Americamysis bahia (formerly Mysidopsis bahia) | MO AV MN | report only | all year |
| TX2 | NOAEC Lethal Static Renewal 48HR Acute Menidia beryllina | 48HR MIN | report only | all year |
| TX2 | NOAEC Lethal Static Renewal 48HR Acute Menidia beryllina | MO AV MN | report only | all year |
| TX2 | LOAEC Lethal Survival Static Renewal 48Hr Acute Americamysis bahia (formerly Mysidopsis bahia) | 48HR MIN | report only | all year |
| TX2 | LOAEC Lethal Survival Static Renewal 48Hr Acute Americamysis bahia (formerly Mysidopsis bahia) | MO AV MN | report only | all year |
| TX2 | LOAEC Lethal Survival Static Renewal 48Hr Acute Menidia beryllina | 48HR MIN | report only | all year |
| TX2 | LOAEC Lethal Survival Static Renewal 48Hr Acute Menidia beryllina | MO AV MN | report only | all year |
| TXA | Whole effluent toxicity - retest #1 | SINGSAMP | report only | all year |
| TXA | Whole effluent toxicity - retest #2 | SINGSAMP | report only | all year |
| TXA | LC50 Pass/Fail Static 24Hr Acute Americamysis bahia (formerly Mysidopsis bahia) | SINGSAMP | report only | all year |
| TXA | LC50 Pass/Fail Static 24Hr Acute Menidia beryllina | SINGSAMP | report only | all year |
| TXB | Whole effluent toxicity - retest #1 | SINGSAMP | report only | all year |
| TXB | Whole effluent toxicity - retest #2 | SINGSAMP | report only | all year |
| TXB | LC50 Pass/Fail Static 24Hr Acute Americamysis bahia (formerly Mysidopsis bahia) | SINGSAMP | report only | all year |
| TXB | LC50 Pass/Fail Static 24Hr Acute Menidia beryllina | SINGSAMP | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states