NPDES permit TN0024961 · Major POTW · effective, expires 2029-12-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-08-31. Most often over: SSO, Dry Weather (1).
Reports are due about 15 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen, dissolved [DO] | INST MIN | >= 5 mg/L | all year |
| 001 | pH | MINIMUM | >= 6 SU | all year |
| 001 | pH | MAXIMUM | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 40 mg/L | all year |
| 001 | Solids, total suspended | DAILY MX | <= 45 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 850 lb/d | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 1134 lb/d | all year |
| 001 | Solids, settleable | DAILY MX | <= 1 mL/L | all year |
| 001 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 2 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 3 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 4 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 57 lb/d | all year |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 85 lb/d | all year |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | E. coli | GEO MEAN | <= 126 #/100mL | all year |
| 001 | E. coli | DAILY MX | <= 410 #/100mL | all year |
| 001 | SSO, Dry Weather | MO TOTAL | <= 0 occur/mo | all year |
| 001 | SSO, Wet Weather | MO TOTAL | <= 0 occur/mo | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 10 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 15 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | <= 20 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 284 lb/d | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 425 lb/d | all year |
| 001 | BOD, carbonaceous, percent removal | DAILY MN | >= 40 % | all year |
| 001 | BOD, carbonaceous, percent removal | MO AV MN | >= 85 % | all year |
| 001 | Solids, suspended percent removal | DAILY MN | >= 40 % | all year |
| 001 | Solids, suspended percent removal | MO AV MN | >= 85 % | all year |
| 001 | IC25 Sub-Lethal Static Renewal 7 Day Chronic Ceriodaphnia dubia | MINIMUM | > 45 % | all year |
| 001 | IC25 Sub-Lethal Static Renewal 7 Day Chronic Pimephales promelas | MINIMUM | > 45 % | all year |
| INF1 | Solids, total suspended | MO AVG | report only | all year |
| INF1 | Solids, total suspended | DAILY MX | report only | all year |
| INF1 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| INF1 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| INF1 | BOD, carbonaceous [5 day, 20 C] | MO AVG | report only | all year |
| INF1 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states