NPDES permit TN0024210 · Major POTW · administratively continued, expires 2024-10-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileThis permit expired on 2024-10-31 and is administratively continued: its last limits keep applying until a new permit is issued, and EPA still expects the reports.
Last period with anything received: 2026-07-31. Most often over: SSO, Dry Weather (4), E. coli (3), SSO, Wet Weather (3).
Reports are due about 15 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Rainfall duration | MO TOTAL | report only | all year |
| 001 | Oxygen, dissolved [DO] | INST MIN | >= 4 mg/L | all year |
| 001 | pH | DAILY MN | >= 6 SU | all year |
| 001 | pH | DAILY MX | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 40 mg/L | all year |
| 001 | Solids, total suspended | DAILY MX | <= 45 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 32526 lb/d | May, Sep |
| 001 | Solids, total suspended | MO AVG | <= 28523 lb/d | Oct |
| 001 | Solids, total suspended | MO AVG | <= 35028 lb/d | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Solids, total suspended | MO AVG | <= 25020 lb/d | Jun, Jul, Aug |
| 001 | Solids, settleable | DAILY MX | <= 1 mL/L | all year |
| 001 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 15 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 20 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 30 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 16263 lb/d | May, Sep |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 17514 lb/d | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 14261 lb/d | Oct |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 21684 lb/d | May, Sep |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 23352 lb/d | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 19015 lb/d | Oct |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 12510 lb/d | Jun, Jul, Aug |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 16680 lb/d | Jun, Jul, Aug |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 001 | Rainfall | MO TOTAL | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Chlorine, total residual | DAILY MX | <= .68 mg/L | May, Sep |
| 001 | Chlorine, total residual | DAILY MX | <= .28 mg/L | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Chlorine, total residual | DAILY MX | <= .34 mg/L | Oct |
| 001 | Chlorine, total residual | DAILY MX | <= 1.61 mg/L | Jun, Jul, Aug |
| 001 | E. coli | GEO MEAN | <= 126 #/100mL | all year |
| 001 | E. coli | DAILY MX | <= 487 #/100mL | all year |
| 001 | Rainfall events | MO TOTAL | report only | all year |
| 001 | Flow, discharge | MO AVG | report only | all year |
| 001 | Flow, discharge | DAILY MX | report only | all year |
| 001 | SSO, Dry Weather | MO TOTAL | <= 0 occur/mo | all year |
| 001 | SSO, Wet Weather | MO TOTAL | <= 0 occur/mo | all year |
| 001 | Overflows | MO TOTAL | report only | all year |
| 001 | Overflows | MO TOTAL | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 25 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 35 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | <= 40 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 27105 lb/d | May, Sep |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 29190 lb/d | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 23769 lb/d | Oct |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 20850 lb/d | Jun, Jul, Aug |
| 001 | Solids, suspended percent removal | DAILY MN | >= 40 % | all year |
| 001 | Solids, suspended percent removal | WD | >= 65 % | all year |
| 001 | Solids, suspended percent removal | MO AV MN | >= 80 % | all year |
| 001 | Carbonaceous oxygen demand, % removal | DAILY MN | >= 40 % | all year |
| 001 | Carbonaceous oxygen demand, % removal | WD | >= 65 % | all year |
| 001 | Carbonaceous oxygen demand, % removal | MO AV MN | >= 79 % | all year |
| 001 | Discharge event observation [Visual Monitoring] | MO TOTAL | report only | all year |
| 001 | IC25 Static Renewal 7 Day Chronic Ceriodaphnia dubia | MINIMUM | > 2.8 % | May, Sep |
| 001 | IC25 Static Renewal 7 Day Chronic Ceriodaphnia dubia | MINIMUM | > 6.7 % | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | IC25 Static Renewal 7 Day Chronic Ceriodaphnia dubia | MINIMUM | > 5.5 % | Oct |
| 001 | IC25 Static Renewal 7 Day Chronic Ceriodaphnia dubia | MINIMUM | > 1.2 % | Jun, Jul, Aug |
| 001 | IC25 Static Renewal 7 Day Chronic Chrpimephales | MINIMUM | > 2.8 % | May, Sep |
| 001 | IC25 Static Renewal 7 Day Chronic Chrpimephales | MINIMUM | > 6.7 % | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | IC25 Static Renewal 7 Day Chronic Chrpimephales | MINIMUM | > 5.5 % | Oct |
| 001 | IC25 Static Renewal 7 Day Chronic Chrpimephales | MINIMUM | > 1.2 % | Jun, Jul, Aug |
| 002 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 002 | Discharge event observation [Visual Monitoring] | MO TOTAL | report only | all year |
| 003 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 003 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 003 | Bypass of Treatment Facility | AVERAGE | <= 1 occur/yr | Oct |
| 003 | Bypass of Treatment Facility | ANNL MAX | <= 3 occur/yr | Dec |
| 003 | Discharge event observation [Visual Monitoring] | MO TOTAL | report only | all year |
| 004 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 004 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 004 | Discharge event observation [Visual Monitoring] | MO TOTAL | report only | all year |
| 005 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 005 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 005 | Discharge event observation [Visual Monitoring] | TOTAL | report only | all year |
| 006 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 006 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 006 | Bypass of Treatment Facility | ANNL MAX | <= 12 occur/yr | Dec |
| 006 | Discharge event observation [Visual Monitoring] | TOTAL | report only | all year |
| 007 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 007 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 007 | Discharge event observation [Visual Monitoring] | TOTAL | report only | all year |
| 008 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 008 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 008 | Discharge event observation [Visual Monitoring] | TOTAL | report only | all year |
| 009 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 009 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 009 | Bypass of Treatment Facility | AVERAGE | <= 4 occur/yr | Oct |
| 009 | Bypass of Treatment Facility | ANNL MAX | <= 6 occur/yr | Dec |
| 009 | Discharge event observation [Visual Monitoring] | TOTAL | report only | all year |
| INF1 | Solids, total suspended | MO AVG | report only | all year |
| INF1 | Solids, total suspended | DAILY MX | report only | all year |
| INF1 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| INF1 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| INF1 | BOD, carbonaceous [5 day, 20 C] | MO AVG | report only | all year |
| INF1 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states