NPDES permit TN0022560 · Minor POTW · effective, expires 2028-11-30 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-08-31. Most often over: E. coli (5), BOD, 5-day, percent removal (2).
Reports are due about 15 days after each monitoring period ends (the most common figure among TN permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 25 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 30 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | <= 35 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 25 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 30 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | <= 35 lb/d | all year |
| 001 | pH | MINIMUM | >= 6 SU | all year |
| 001 | pH | MAXIMUM | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 100 mg/L | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 110 mg/L | all year |
| 001 | Solids, total suspended | DAILY MX | <= 120 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 100 lb/d | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 110 lb/d | all year |
| 001 | Solids, total suspended | DAILY MX | <= 120 lb/d | all year |
| 001 | Solids, settleable | DAILY MX | <= 1 mL/L | all year |
| 001 | Nitrogen, total [as N] | MAXIMUM | report only | all year |
| 001 | Nitrogen, total [as N] | MAXIMUM | report only | all year |
| 001 | Phosphorus, total [as P] | MAXIMUM | report only | all year |
| 001 | Phosphorus, total [as P] | MAXIMUM | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Chlorine, total residual | DAILY MX | report only | all year |
| 001 | E. coli | MO GEOMN | <= 126 #/100mL | all year |
| 001 | E. coli | DAILY MX | <= 941 #/100mL | all year |
| 001 | SSO, Dry Weather | MO TOTAL | <= 0 occur/mo | all year |
| 001 | SSO, Wet Weather | MO TOTAL | <= 0 occur/mo | all year |
| 001 | BOD, 5-day, percent removal | MO AV MN | >= 65 % | all year |
| INF1 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| INF1 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| INF1 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| INF1 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states