Passage Data · Check a report · Use it from your AI
Petroleum Bulk Stations & Terminals, Florence, South Carolina. NPDES permit SC0048399 expired Mar 31, 2016; its limits still apply. Last 12 months: no values over a limit, 9 required values missing, 2 of 6 reports late. Source: EPA ECHO, Oct 22, 2026.
| Parameter | Statistic | Limit | Months |
|---|---|---|---|
| pH | instantaneous minimum | ≥ 6 SU | all year |
| pH | instantaneous maximum | ≤ 8.5 SU | all year |
| Solids, total suspended | daily maximum | report only (mg/L) | all year |
| Copper, total [as Cu] | daily maximum | ≤ .011 mg/L | all year |
| Zinc, total [as Zn] | daily maximum | report only (mg/L) | all year |
| Organics, gasoline range | daily maximum | report only (mg/L) | all year |
| Diesel range organics diesel, total, wtr | daily maximum | report only (mg/L) | all year |
| Flow, in conduit or thru treatment plant | daily maximum | report only (MGD) | all year |
| Pass/Fail Static 48Hr Acute Ceriodaphnia dubia | daily maximum | ≤ 0 pass=0;fail=1 | all year |
Cited limits by parameter: South Carolina's rules and the federal ones.
Same industry: the 3 Wholesale Trade — Nondurable Goods permits in South Carolina.
· Save this facility as a site · Superfund sites nearby · Your permits on one board
On EPA ECHO: Facility report · DMR history
Your permit document is the final word. As JSON: /api/v1/permits/SC0048399 · MCP: https://passage-data.com/mcp