NPDES permit SC0047392 · Major NON-POTW · effective, expires 2029-12-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-08-31.
Reports are due about 29 days after each monitoring period ends (the most common figure among SC permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen, dissolved [DO] | INST MIN | >= 4 mg/L | all year |
| 001 | Oxygen, dissolved [DO] | INST MIN | >= 4 mg/L | all year |
| 001 | Oxygen, dissolved [DO] | INST MIN | >= 4 mg/L | all year |
| 001 | Oxygen, dissolved [DO] | INST MIN | >= 4 mg/L | all year |
| 001 | Oxygen, dissolved [DO] | INST MIN | >= 4 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 001 | pH | INST MIN | report only | all year |
| 001 | pH | INST MIN | report only | all year |
| 001 | pH | INST MIN | report only | all year |
| 001 | pH | INST MIN | report only | all year |
| 001 | pH | INST MIN | report only | all year |
| 001 | pH | INST MAX | report only | all year |
| 001 | pH | INST MAX | report only | all year |
| 001 | pH | INST MAX | report only | all year |
| 001 | pH | INST MAX | report only | all year |
| 001 | pH | INST MAX | report only | all year |
| 001 | Solids, total suspended | MO AVG | <= 600 lb/d | all year |
| 001 | Solids, total suspended | MO AVG | <= 744 lb/d | all year |
| 001 | Solids, total suspended | MO AVG | <= 942 lb/d | all year |
| 001 | Solids, total suspended | MO AVG | <= 1228 lb/d | all year |
| 001 | Solids, total suspended | MO AVG | <= 1151 lb/d | all year |
| 001 | Solids, total suspended | DAILY MX | <= 1577 lb/d | all year |
| 001 | Solids, total suspended | DAILY MX | <= 1960 lb/d | all year |
| 001 | Solids, total suspended | DAILY MX | <= 2477 lb/d | all year |
| 001 | Solids, total suspended | DAILY MX | <= 3225 lb/d | all year |
| 001 | Solids, total suspended | DAILY MX | <= 3032 lb/d | all year |
| 001 | Oil & Grease | MO AVG | <= 116 lb/d | all year |
| 001 | Oil & Grease | MO AVG | <= 143 lb/d | all year |
| 001 | Oil & Grease | MO AVG | <= 240 lb/d | all year |
| 001 | Oil & Grease | MO AVG | <= 182 lb/d | all year |
| 001 | Oil & Grease | MO AVG | <= 221 lb/d | all year |
| 001 | Oil & Grease | DAILY MX | <= 349 lb/d | all year |
| 001 | Oil & Grease | DAILY MX | <= 430 lb/d | all year |
| 001 | Oil & Grease | DAILY MX | <= 721 lb/d | all year |
| 001 | Oil & Grease | DAILY MX | <= 549 lb/d | all year |
| 001 | Oil & Grease | DAILY MX | <= 664 lb/d | all year |
| 001 | Lead, total [as Pb] | MO AVG | <= 4 lb/d | all year |
| 001 | Lead, total [as Pb] | MO AVG | <= 3.2 lb/d | all year |
| 001 | Lead, total [as Pb] | MO AVG | <= 5.1 lb/d | all year |
| 001 | Lead, total [as Pb] | MO AVG | <= 6.5 lb/d | all year |
| 001 | Lead, total [as Pb] | MO AVG | <= 6.2 lb/d | all year |
| 001 | Lead, total [as Pb] | DAILY MX | <= 12.1 lb/d | all year |
| 001 | Lead, total [as Pb] | DAILY MX | <= 9.7 lb/d | all year |
| 001 | Lead, total [as Pb] | DAILY MX | <= 15.2 lb/d | all year |
| 001 | Lead, total [as Pb] | DAILY MX | <= 19.5 lb/d | all year |
| 001 | Lead, total [as Pb] | DAILY MX | <= 18.4 lb/d | all year |
| 001 | Zinc, total [as Zn] | MO AVG | <= 4.7 lb/d | all year |
| 001 | Zinc, total [as Zn] | MO AVG | <= 5.9 lb/d | all year |
| 001 | Zinc, total [as Zn] | MO AVG | <= 9.5 lb/d | all year |
| 001 | Zinc, total [as Zn] | MO AVG | <= 9 lb/d | all year |
| 001 | Zinc, total [as Zn] | MO AVG | <= 7.4 lb/d | all year |
| 001 | Zinc, total [as Zn] | DAILY MX | <= 14.2 lb/d | all year |
| 001 | Zinc, total [as Zn] | DAILY MX | <= 17.7 lb/d | all year |
| 001 | Zinc, total [as Zn] | DAILY MX | <= 28.5 lb/d | all year |
| 001 | Zinc, total [as Zn] | DAILY MX | <= 27 lb/d | all year |
| 001 | Zinc, total [as Zn] | DAILY MX | <= 22.2 lb/d | all year |
| 001 | Tetrachloroethylene | MO AVG | <= .035 lb/d | all year |
| 001 | Tetrachloroethylene | MO AVG | <= .029 lb/d | all year |
| 001 | Tetrachloroethylene | MO AVG | <= .024 lb/d | all year |
| 001 | Tetrachloroethylene | MO AVG | <= .055 lb/d | all year |
| 001 | Tetrachloroethylene | MO AVG | <= .042 lb/d | all year |
| 001 | Tetrachloroethylene | DAILY MX | <= .035 lb/d | all year |
| 001 | Tetrachloroethylene | DAILY MX | <= .029 lb/d | all year |
| 001 | Tetrachloroethylene | DAILY MX | <= .024 lb/d | all year |
| 001 | Tetrachloroethylene | DAILY MX | <= .055 lb/d | all year |
| 001 | Tetrachloroethylene | DAILY MX | <= .042 lb/d | all year |
| 001 | Naphthalene | MO AVG | <= .016 lb/d | all year |
| 001 | Naphthalene | MO AVG | <= .037 lb/d | all year |
| 001 | Naphthalene | MO AVG | <= .024 lb/d | all year |
| 001 | Naphthalene | MO AVG | <= .02 lb/d | all year |
| 001 | Naphthalene | MO AVG | <= .028 lb/d | all year |
| 001 | Naphthalene | DAILY MX | <= .016 lb/d | all year |
| 001 | Naphthalene | DAILY MX | <= .037 lb/d | all year |
| 001 | Naphthalene | DAILY MX | <= .024 lb/d | all year |
| 001 | Naphthalene | DAILY MX | <= .02 lb/d | all year |
| 001 | Naphthalene | DAILY MX | <= .028 lb/d | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Mercury, total [as Hg] | MO AVG | report only | all year |
| 001 | Mercury, total [as Hg] | MO AVG | report only | all year |
| 001 | Mercury, total [as Hg] | MO AVG | report only | all year |
| 001 | Mercury, total [as Hg] | MO AVG | report only | all year |
| 001 | Mercury, total [as Hg] | MO AVG | report only | all year |
| 001 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 001 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 001 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 001 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 001 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 001 | Length of longest pH excursion | INST MAX | <= 60 min | all year |
| 001 | Length of longest pH excursion | INST MAX | <= 60 min | all year |
| 001 | Length of longest pH excursion | INST MAX | <= 60 min | all year |
| 001 | Length of longest pH excursion | INST MAX | <= 60 min | all year |
| 001 | Length of longest pH excursion | INST MAX | <= 60 min | all year |
| 001 | pH range excursions, monthly total accum | MO MAX | <= 446 min | all year |
| 001 | pH range excursions, monthly total accum | MO MAX | <= 446 min | all year |
| 001 | pH range excursions, monthly total accum | MO MAX | <= 446 min | all year |
| 001 | pH range excursions, monthly total accum | MO MAX | <= 446 min | all year |
| 001 | pH range excursions, monthly total accum | MO MAX | <= 446 min | all year |
| 001 | LC50 Static 48Hr Acute Ceriodaphnia dubia | DAILY MN | report only | all year |
| 001 | %Effect Static Renewal 7 Day Chronic Ceriodaphnia dubia | MO AVG | report only | all year |
| 001 | %Effect Static Renewal 7 Day Chronic Ceriodaphnia dubia | DAILY MX | report only | all year |
| 001 | IC25 Static Renewal 7 Day Chronic Ceriodaphnia dubia | DAILY MN | report only | all year |
| 002 | Oxygen, dissolved [DO] | INST MIN | >= 4 mg/L | all year |
| 002 | pH | INST MIN | >= 6.5 SU | all year |
| 002 | pH | INST MAX | <= 8.5 SU | all year |
| 002 | Solids, total suspended | MO AVG | report only | all year |
| 002 | Solids, total suspended | DAILY MX | report only | all year |
| 002 | Nitrogen, ammonia total [as N] | MO AVG | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 002 | Nitrogen, ammonia total [as N] | DAILY MX | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 002 | Chromium, hexavalent [as Cr] | MO AVG | report only | all year |
| 002 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 002 | Copper, total [as Cu] | MO AVG | report only | all year |
| 002 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 002 | Zinc, total [as Zn] | MO AVG | report only | all year |
| 002 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 002 | Aluminum, total [as Al] | MO AVG | report only | all year |
| 002 | Aluminum, total [as Al] | DAILY MX | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 002 | Mercury, total [as Hg] | MO AVG | report only | all year |
| 002 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 01A | BOD, 5-day, 20 deg. C | MO AVG | <= 45 mg/L | all year |
| 01A | BOD, 5-day, 20 deg. C | DAILY MX | <= 90 mg/L | all year |
| 01A | Solids, total suspended | MO AVG | <= 45 mg/L | all year |
| 01A | Solids, total suspended | DAILY MX | <= 90 mg/L | all year |
| 01A | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 01A | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 01A | Enterococci | 30DAVGEO | <= 35 CFU/100mL | all year |
| 01A | Enterococci | DAILY MX | <= 104 CFU/100mL | all year |
| 01A | Coliform, fecal general | 30DAVGEO | <= 200 #/100mL | all year |
| 01A | Coliform, fecal general | DAILY MX | <= 400 #/100mL | all year |
| 02A | Solids, total suspended | MO AVG | report only | all year |
| 02A | Solids, total suspended | DAILY MX | <= 40 mg/L | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states