NPDES permit SC0038822 · Major POTW · effective, expires 2027-11-30 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-07-31. Most often over: Enterococci (1).
Reports are due about 29 days after each monitoring period ends (the most common figure among SC permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen demand, ultimate | MO AVG | report only | Jan, Feb, Nov, Dec |
| 001 | Oxygen demand, ultimate | MO AVG | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Oxygen demand, ultimate | WKLY AVG | report only | Jan, Feb, Nov, Dec |
| 001 | Oxygen demand, ultimate | WKLY AVG | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Oxygen demand, ultimate | MO AVG | report only | Jan, Feb, Nov, Dec |
| 001 | Oxygen demand, ultimate | MO AVG | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Oxygen demand, ultimate | WKLY AVG | report only | Jan, Feb, Nov, Dec |
| 001 | Oxygen demand, ultimate | WKLY AVG | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Oxygen demand, ultimate | MO AVG | <= 3550 lb/d | Jan, Feb, Nov, Dec |
| 001 | Oxygen demand, ultimate | MO AVG | <= 2082 lb/d | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Oxygen demand, ultimate | WKLY AVG | report only | Jan, Feb, Nov, Dec |
| 001 | Oxygen demand, ultimate | WKLY AVG | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Oxygen, dissolved [DO] | MINIMUM | >= 5 mg/L | all year |
| 001 | pH | MINIMUM | >= 6 SU | all year |
| 001 | pH | MAXIMUM | <= 8.5 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 45 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 2502 lb/d | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 3753 lb/d | all year |
| 001 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, total [as N] | WKLY AVG | report only | all year |
| 001 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, total [as N] | WKLY AVG | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 1.92 mg/L | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 4.65 mg/L | Jan, Feb, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 2.88 mg/L | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 6.98 mg/L | Jan, Feb, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 160 lb/d | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 388 lb/d | Jan, Feb, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 240 lb/d | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 582 lb/d | Jan, Feb, Nov, Dec |
| 001 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 001 | Phosphorus, total [as P] | WKLY AVG | report only | all year |
| 001 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 001 | Phosphorus, total [as P] | WKLY AVG | report only | all year |
| 001 | Copper, total [as Cu] | MO AVG | report only | all year |
| 001 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 001 | Copper, total [as Cu] | MO AVG | report only | all year |
| 001 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | WKLY AVG | report only | all year |
| 001 | Chlorine, total residual | MO AVG | <= .008 mg/L | all year |
| 001 | Chlorine, total residual | DAILY MX | <= .013 mg/L | all year |
| 001 | Chlorine, total residual | MO AVG | <= .67 lb/d | all year |
| 001 | Chlorine, total residual | DAILY MX | <= 1.08 lb/d | all year |
| 001 | Enterococci | 30DAVGEO | <= 35 MPN/100mL | all year |
| 001 | Enterococci | DAILY MX | <= 104 MPN/100mL | all year |
| 001 | Enterococci | 30DAVGEO | <= 35 MPN/100mL | all year |
| 001 | Enterococci | DAILY MX | <= 800 MPN/100mL | all year |
| 001 | Mercury, total [as Hg] | MO AVG | report only | all year |
| 001 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 001 | Mercury, total [as Hg] | MO AVG | report only | all year |
| 001 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 9.6 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 14.4 mg/L | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 801 lb/d | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 1201 lb/d | all year |
| 001 | Solids, suspended percent removal | MO AV MN | >= 85 % | all year |
| 001 | Carbonaceous oxygen demand, % removal | MO AV MN | >= 85 % | all year |
| 001 | LC50 Static 48Hr Acute Ceriodaphnia dubia | DAILY MN | report only | all year |
| 001 | %Effect Static Renewal 7 Day Chronic Ceriodaphnia dubia | MO AVG | <= 25 % | all year |
| 001 | %Effect Static Renewal 7 Day Chronic Ceriodaphnia dubia | DAILY MX | <= 40 % | all year |
| 001 | IC25 Static Renewal 7 Day Chronic Ceriodaphnia dubia | DAILY MN | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states