NPDES permit SC0037753 · Major POTW · effective, expires 2030-07-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-07-31.
Reports are due about 29 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 01A | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 01A | Solids, total suspended | WKLY AVG | <= 45 mg/L | all year |
| 01A | Solids, total suspended | MO AVG | <= 4841 lb/d | all year |
| 01A | Solids, total suspended | WKLY AVG | <= 7262 lb/d | all year |
| 01A | Nitrogen, ammonia total [as N] | MO AVG | <= 15 mg/L | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 01A | Nitrogen, ammonia total [as N] | MO AVG | report only | Jan, Feb, Nov, Dec |
| 01A | Nitrogen, ammonia total [as N] | WKLY AVG | <= 22.5 mg/L | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 01A | Nitrogen, ammonia total [as N] | WKLY AVG | report only | Jan, Feb, Nov, Dec |
| 01A | Nitrogen, ammonia total [as N] | MO AVG | <= 2421 lb/d | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 01A | Nitrogen, ammonia total [as N] | MO AVG | report only | Jan, Feb, Nov, Dec |
| 01A | Nitrogen, ammonia total [as N] | WKLY AVG | <= 3631 lb/d | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 01A | Nitrogen, ammonia total [as N] | WKLY AVG | report only | Jan, Feb, Nov, Dec |
| 01A | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 01A | Flow, in conduit or thru treatment plant | WKLY AVG | report only | all year |
| 01A | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 25 mg/L | Jan, Feb, Nov, Dec |
| 01A | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 17.8 mg/L | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 01A | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 37.5 mg/L | Jan, Feb, Nov, Dec |
| 01A | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 26.7 mg/L | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 01A | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 4034 lb/d | Jan, Feb, Nov, Dec |
| 01A | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 2873 lb/d | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 01A | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 6052 lb/d | Jan, Feb, Nov, Dec |
| 01A | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 4309 lb/d | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 01A | Solids, suspended percent removal | MO AV MN | >= 85 % | all year |
| 01A | Carbonaceous oxygen demand, % removal | MO AV MN | >= 85 % | all year |
| 01B | Oxygen demand, ultimate | MO AVG | report only | all year |
| 01B | Oxygen demand, ultimate | WKLY AVG | report only | all year |
| 01B | Oxygen, dissolved [DO] | MINIMUM | >= 6 mg/L | all year |
| 01B | pH | MINIMUM | >= 6 SU | all year |
| 01B | pH | MAXIMUM | <= 8.5 SU | all year |
| 01B | Nitrogen, total [as N] | MO AVG | report only | all year |
| 01B | Nitrogen, total [as N] | WKLY AVG | report only | all year |
| 01B | Nitrogen, total [as N] | MO AVG | report only | all year |
| 01B | Nitrogen, total [as N] | WKLY AVG | report only | all year |
| 01B | Phosphorus, total [as P] | MO AVG | report only | all year |
| 01B | Phosphorus, total [as P] | WKLY AVG | report only | all year |
| 01B | Phosphorus, total [as P] | MO AVG | report only | all year |
| 01B | Phosphorus, total [as P] | WKLY AVG | report only | all year |
| 01B | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 01B | Flow, in conduit or thru treatment plant | WKLY AVG | report only | all year |
| 01C | Oxygen demand, ultimate | MO AVG | report only | all year |
| 01C | Oxygen demand, ultimate | WKLY AVG | report only | all year |
| 01C | Oxygen, dissolved [DO] | MINIMUM | >= 6 mg/L | all year |
| 01C | pH | MINIMUM | >= 6 SU | all year |
| 01C | pH | MAXIMUM | <= 8.5 SU | all year |
| 01C | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 01C | Solids, total suspended | WKLY AVG | <= 45 mg/L | all year |
| 01C | Solids, total suspended | MO AVG | <= 5604 lb/d | all year |
| 01C | Solids, total suspended | WKLY AVG | <= 8407 lb/d | all year |
| 01C | Nitrogen, total [as N] | MO AVG | report only | all year |
| 01C | Nitrogen, total [as N] | WKLY AVG | report only | all year |
| 01C | Nitrogen, total [as N] | MO AVG | report only | all year |
| 01C | Nitrogen, total [as N] | WKLY AVG | report only | all year |
| 01C | Nitrogen, ammonia total [as N] | MO AVG | <= 11 mg/L | all year |
| 01C | Nitrogen, ammonia total [as N] | WKLY AVG | <= 16.5 mg/L | all year |
| 01C | Nitrogen, ammonia total [as N] | MO AVG | <= 2055 lb/d | all year |
| 01C | Nitrogen, ammonia total [as N] | WKLY AVG | <= 3082 lb/d | all year |
| 01C | Phosphorus, total [as P] | MO AVG | report only | all year |
| 01C | Phosphorus, total [as P] | WKLY AVG | report only | all year |
| 01C | Phosphorus, total [as P] | MO AVG | report only | all year |
| 01C | Phosphorus, total [as P] | WKLY AVG | report only | all year |
| 01C | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 01C | Flow, in conduit or thru treatment plant | WKLY AVG | report only | all year |
| 01C | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 25 mg/L | all year |
| 01C | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 40 mg/L | all year |
| 01C | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 4670 lb/d | all year |
| 01C | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 7473 lb/d | all year |
| 01C | Solids, suspended percent removal | MO AV MN | >= 85 % | all year |
| 01C | Carbonaceous oxygen demand, % removal | MO AV MN | >= 85 % | all year |
| 01D | Oxygen demand, ultimate | MO AVG | <= 5463.58 lb/d | all year |
| 01D | Oxygen demand, ultimate | WKLY AVG | report only | all year |
| 01D | Chlorine, total residual | MO AVG | <= .258 mg/L | all year |
| 01D | Chlorine, total residual | DAILY MX | <= .446 mg/L | all year |
| 01D | Chlorine, total residual | MO AVG | <= 90.53 lb/d | all year |
| 01D | Chlorine, total residual | DAILY MX | <= 156.7 lb/d | all year |
| 01D | E. coli | 30DAVGEO | <= 126 MPN/100mL | all year |
| 01D | E. coli | DAILY MX | <= 349 MPN/100mL | all year |
| 01D | E. coli | 30DAVGEO | <= 126 MPN/100mL | all year |
| 01D | E. coli | DAILY MX | <= 800 MPN/100mL | all year |
| 01D | Mercury, total [as Hg] | MO AVG | report only | all year |
| 01D | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 01D | Mercury, total [as Hg] | MO AVG | report only | all year |
| 01D | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 01D | LC50 Static 48Hr Acute Ceriodaphnia dubia | DAILY MN | report only | all year |
| 01D | %Effect Static Renewal 7 Day Chronic Ceriodaphnia dubia | MO AVG | <= 25 % | all year |
| 01D | %Effect Static Renewal 7 Day Chronic Ceriodaphnia dubia | DAILY MX | <= 40 % | all year |
| 01D | IC25 Static Renewal 7 Day Chronic Ceriodaphnia dubia | DAILY MN | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states