NPDES permit SC0029645 · Minor NON-POTW · effective, expires 2029-11-30 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-07-31. Most often over: E. coli (2), %Effect Static Renewal 7 Day Chronic Ceriodaphnia dubia (2).
Reports are due about 29 days after each monitoring period ends (the most common figure among SC permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen, dissolved [DO] | MINIMUM | >= 5 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 21 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | <= 42 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 11.8 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | <= 23.7 lb/d | all year |
| 001 | pH | MINIMUM | >= 6 SU | all year |
| 001 | pH | MAXIMUM | <= 8.5 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | DAILY MX | <= 60 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 16.9 lb/d | all year |
| 001 | Solids, total suspended | DAILY MX | <= 33.8 lb/d | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 5.58 mg/L | Jan, Feb, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 1.84 mg/L | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 11.16 mg/L | Jan, Feb, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 3.68 mg/L | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 3.15 lb/d | Jan, Feb, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 1.04 lb/d | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 6.29 lb/d | Jan, Feb, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 2.07 lb/d | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Copper, total [as Cu] | MO AVG | <= .012 mg/L | all year |
| 001 | Copper, total [as Cu] | DAILY MX | <= .016 mg/L | all year |
| 001 | Copper, total [as Cu] | MO AVG | <= .007 lb/d | all year |
| 001 | Copper, total [as Cu] | DAILY MX | <= .009 lb/d | all year |
| 001 | Lead, total [as Pb] | MO AVG | <= .004 mg/L | all year |
| 001 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 001 | Lead, total [as Pb] | MO AVG | <= .002 lb/d | all year |
| 001 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Chlorine, total residual | MO AVG | <= .014 mg/L | all year |
| 001 | Chlorine, total residual | DAILY MX | <= .024 mg/L | all year |
| 001 | Chlorine, total residual | MO AVG | <= .008 lb/d | all year |
| 001 | Chlorine, total residual | DAILY MX | <= .014 lb/d | all year |
| 001 | E. coli | 30DAVGEO | <= 126 MPN/100mL | all year |
| 001 | E. coli | DAILY MX | <= 349 MPN/100mL | all year |
| 001 | E. coli | 30DAVGEO | <= 126 MPN/100mL | all year |
| 001 | E. coli | DAILY MX | <= 800 MPN/100mL | all year |
| 001 | LC50 Static 48Hr Acute Ceriodaphnia dubia | DAILY MN | report only | all year |
| 001 | %Effect Static Renewal 7 Day Chronic Ceriodaphnia dubia | MO AVG | <= 25 % | all year |
| 001 | %Effect Static Renewal 7 Day Chronic Ceriodaphnia dubia | DAILY MX | <= 40 % | all year |
| 001 | IC25 Static Renewal 7 Day Chronic Ceriodaphnia dubia | DAILY MN | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states