NPDES permit SC0024457 · Major POTW · effective, expires 2030-12-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-07-31.
Reports are due about 29 days after each monitoring period ends (the most common figure among SC permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen demand, ultimate | MO AVG | <= 6253 lb/d | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Oxygen demand, ultimate | MO AVG | <= 34449 lb/d | Jan, Feb, Nov, Dec |
| 001 | Oxygen demand, ultimate | WKLY AVG | report only | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Oxygen demand, ultimate | WKLY AVG | report only | Jan, Feb, Nov, Dec |
| 001 | Oxygen, dissolved [DO] | MINIMUM | >= 4 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 30 mg/L | Jan, Feb, Nov, Dec |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 10.4 mg/L | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 45 mg/L | Jan, Feb, Nov, Dec |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 15.5 mg/L | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 5004 lb/d | Jan, Feb, Nov, Dec |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 1727 lb/d | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 7506 lb/d | Jan, Feb, Nov, Dec |
| 001 | BOD, 5-day, 20 deg. C | WKLY AVG | <= 2591 lb/d | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | pH | MINIMUM | >= 6 SU | all year |
| 001 | pH | MAXIMUM | <= 8.5 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 45 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 5004 lb/d | all year |
| 001 | Solids, total suspended | WKLY AVG | <= 7506 lb/d | all year |
| 001 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, total [as N] | WKLY AVG | report only | all year |
| 001 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, total [as N] | WKLY AVG | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 11 mg/L | Jan, Feb, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 8.2 mg/L | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 16.5 mg/L | Jan, Feb, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 12.3 mg/L | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 1835 lb/d | Jan, Feb, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 1368 lb/d | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 2753 lb/d | Jan, Feb, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 2052 lb/d | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 001 | Phosphorus, total [as P] | WKLY AVG | report only | all year |
| 001 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 001 | Phosphorus, total [as P] | WKLY AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | WKLY AVG | report only | all year |
| 001 | Chlorine, total residual | MO AVG | <= .5 mg/L | all year |
| 001 | Chlorine, total residual | DAILY MX | <= 1 mg/L | all year |
| 001 | Chlorine, total residual | MO AVG | <= 83 lb/d | all year |
| 001 | Chlorine, total residual | DAILY MX | <= 167 lb/d | all year |
| 001 | E. coli | 30DAVGEO | <= 126 MPN/100mL | all year |
| 001 | E. coli | DAILY MX | <= 349 MPN/100mL | all year |
| 001 | E. coli | 30DAVGEO | <= 126 MPN/100mL | all year |
| 001 | E. coli | DAILY MX | <= 800 MPN/100mL | all year |
| 001 | Mercury, total [as Hg] | MO AVG | report only | all year |
| 001 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 001 | Mercury, total [as Hg] | MO AVG | report only | all year |
| 001 | Mercury, total [as Hg] | DAILY MX | report only | all year |
| 001 | BOD, 5-day, percent removal | MO AV MN | >= 85 % | all year |
| 001 | Solids, suspended percent removal | MO AV MN | >= 85 % | all year |
| 001 | LC50 Static 48Hr Acute Ceriodaphnia dubia | DAILY MN | report only | all year |
| 001 | %Effect Static Renewal 7 Day Chronic Ceriodaphnia dubia | MO AVG | <= 25 % | all year |
| 001 | %Effect Static Renewal 7 Day Chronic Ceriodaphnia dubia | DAILY MX | <= 40 % | all year |
| 001 | Pass/Fail Static 48Hr Acute Ceriodaphnia dubia | DAILY MX | <= 0 pass=0;fail=1 | all year |
| 001 | IC25 Static Renewal 7 Day Chronic Ceriodaphnia dubia | DAILY MN | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states