NPDES permit RI0100013 · Major POTW · administratively continued, expires 2024-12-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
This permit expired on 2024-12-31 and is administratively continued: its last limits keep applying until a new permit is issued, and EPA still expects the reports.
Last period with anything received: 2026-07-31. Most often over: Nitrogen, ammonia total [as N] (2).
Reports are due about 15 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen, dissolved [DO] | MINIMUM | >= 6 mg/L | Jun, Jul, Aug, Sep, Oct |
| 001 | pH | MINIMUM | >= 6 SU | all year |
| 001 | pH | MAXIMUM | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 25 mg/L | Jun, Oct |
| 001 | Solids, total suspended | MO AVG | <= 30 mg/L | Jan, Feb, Mar, Apr, May, Nov, Dec |
| 001 | Solids, total suspended | MO AVG | <= 20 mg/L | Jul, Aug, Sep |
| 001 | Solids, total suspended | WKLY AVG | <= 25 mg/L | Jun, Oct |
| 001 | Solids, total suspended | WKLY AVG | <= 45 mg/L | Jan, Feb, Mar, Apr, May, Nov, Dec |
| 001 | Solids, total suspended | WKLY AVG | <= 20 mg/L | Jul, Aug, Sep |
| 001 | Solids, total suspended | DAILY MX | <= 30 mg/L | Jun, Oct |
| 001 | Solids, total suspended | DAILY MX | <= 50 mg/L | Jan, Feb, Mar, Apr, May, Nov, Dec |
| 001 | Solids, total suspended | DAILY MX | <= 30 mg/L | Jul, Aug, Sep |
| 001 | Solids, total suspended | MO AVG | <= 4212 lb/d | Jun, Oct |
| 001 | Solids, total suspended | MO AVG | <= 5054 lb/d | Jan, Feb, Mar, Apr, May, Nov, Dec |
| 001 | Solids, total suspended | MO AVG | <= 3369 lb/d | Jul, Aug, Sep |
| 001 | Solids, total suspended | DAILY MX | <= 5054 lb/d | Jun, Oct |
| 001 | Solids, total suspended | DAILY MX | <= 8423 lb/d | Jan, Feb, Mar, Apr, May, Nov, Dec |
| 001 | Solids, total suspended | DAILY MX | <= 5054 lb/d | Jul, Aug, Sep |
| 001 | Solids, total suspended | MO AVG | report only | all year |
| 001 | Solids, total suspended | WKLY AVG | report only | all year |
| 001 | Solids, total suspended | DAILY MX | report only | all year |
| 001 | Solids, total suspended | MO AVG | report only | all year |
| 001 | Solids, total suspended | DAILY MX | report only | all year |
| 001 | Solids, settleable | WKLY AVG | report only | all year |
| 001 | Solids, settleable | DAILY MX | report only | all year |
| 001 | Nitrogen, total [as N] | MO AVG | report only | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, total [as N] | MO AVG | <= 8 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, total [as N] | DAILY MX | report only | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, total [as N] | DAILY MX | report only | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, total [as N] | MO AVG | report only | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, total [as N] | MO AVG | <= 1348 lb/d | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 2 mg/L | Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 6.2 mg/L | May |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 16.2 mg/L | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 2 mg/L | Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | report only | May |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | report only | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 3 mg/L | Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 73.2 mg/L | May |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 72.4 mg/L | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, nitrite total [as N] | MO AVG | report only | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, nitrite total [as N] | MO AVG | report only | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, nitrite total [as N] | DAILY MX | report only | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, nitrite total [as N] | DAILY MX | report only | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, nitrate total [as N] | MO AVG | report only | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, nitrate total [as N] | MO AVG | report only | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, nitrate total [as N] | DAILY MX | report only | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, nitrate total [as N] | DAILY MX | report only | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, Kjeldahl, total [as N] | DAILY MX | report only | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Phosphorus, total [as P] | MO AVG | <= .1 mg/L | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Phosphorus, total [as P] | MO AVG | <= 1 mg/L | Jan, Feb, Mar, Nov, Dec |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | Jan, Feb, Mar, Nov, Dec |
| 001 | Arsenic, total [as As] | MO AVG | <= 4.6 ug/L | all year |
| 001 | Arsenic, total [as As] | DAILY MX | <= 558 ug/L | all year |
| 001 | Cadmium, total [as Cd] | MO AVG | report only | all year |
| 001 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 001 | Chromium, hexavalent [as Cr] | MO AVG | report only | all year |
| 001 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 001 | Copper, total [as Cu] | MO AVG | report only | all year |
| 001 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 001 | Iron, total [as Fe] | MO AVG | <= 1733 ug/L | all year |
| 001 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 001 | Lead, total [as Pb] | MO AVG | <= 3 ug/L | all year |
| 001 | Lead, total [as Pb] | DAILY MX | <= 8.7 ug/L | all year |
| 001 | Nickel, total [as Ni] | MO AVG | report only | all year |
| 001 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 001 | Zinc, total [as Zn] | MO AVG | report only | all year |
| 001 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 001 | Aluminum, total [as Al] | MO AVG | <= 143 ug/L | all year |
| 001 | Aluminum, total [as Al] | DAILY MX | <= 1233 ug/L | all year |
| 001 | Selenium, total [as Se] | MO AVG | <= 8.2 ug/L | all year |
| 001 | Selenium, total [as Se] | DAILY MX | <= 32.8 ug/L | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | <= 20.2 MGD | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Chlorine, total residual | MO AVG | <= 22.5 ug/L | all year |
| 001 | Chlorine, total residual | DAILY MX | <= 38.9 ug/L | all year |
| 001 | Phosphorus, ortho | MO AVG | report only | Jan, Feb, Mar, Nov, Dec |
| 001 | Phosphorus, ortho | DAILY MX | report only | Jan, Feb, Mar, Nov, Dec |
| 001 | Cyanide, free available | MO AVG | <= 10 ug/L | all year |
| 001 | Cyanide, free available | DAILY MX | <= 36.1 ug/L | all year |
| 001 | Enterococci | MO GEO | <= 54 CFU/100mL | all year |
| 001 | Enterococci | DAILY MX | <= 175 CFU/100mL | all year |
| 001 | Coliform, fecal general | MO GEO | report only | all year |
| 001 | Coliform, fecal general | WB | report only | all year |
| 001 | Coliform, fecal general | DAILY MX | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 25 mg/L | Jan, Feb, Mar, Apr, May, Nov, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 15 mg/L | Jun, Oct |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 10 mg/L | Jul, Aug, Sep |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 40 mg/L | Jan, Feb, Mar, Apr, May, Nov, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 15 mg/L | Jun, Oct |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 10 mg/L | Jul, Aug, Sep |
| 001 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | <= 45 mg/L | Jan, Feb, Mar, Apr, May, Nov, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | <= 20 mg/L | Jun, Oct |
| 001 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | <= 15 mg/L | Jul, Aug, Sep |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 4212 lb/d | Jan, Feb, Mar, Apr, May, Nov, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 2527 lb/d | Jun, Oct |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 1685 lb/d | Jul, Aug, Sep |
| 001 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | <= 7581 lb/d | Jan, Feb, Mar, Apr, May, Nov, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | <= 3369 lb/d | Jun, Oct |
| 001 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | <= 2527 lb/d | Jul, Aug, Sep |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | report only | all year |
| 001 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | report only | all year |
| 001 | BOD, carb-5 day, 20 deg C, percent removal | MINIMUM | >= 85 % | Jun, Jul, Aug, Sep, Oct |
| 001 | Solids, suspended percent removal | MINIMUM | >= 85 % | all year |
| 001 | LC50 Static 48Hr Acute Pimephales promelas | MINIMUM | >= 100 % | all year |
| 001 | LC50 Static Renewal 48Hr Acute Ceriodaphnia dubia | MINIMUM | >= 100 % | all year |
| 001 | NOEL Static Renewal 7Day Chronic Ceriodaphnia dubia | MINIMUM | >= 50 % | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states