Passage Data · Check a report · Use it from your AI
Water Supply, Coamo, Puerto Rico. NPDES permit PR0022764, in force until May 31, 2029. Last 12 months: over a limit 2 times (last August 2026). Source: EPA ECHO, Oct 22, 2026.
| Period ending | Parameter | Reported | Limit | Over by |
|---|---|---|---|---|
| July 2026 | Temperature, water deg. centigrade, daily maximum | 30.9 deg C | ≤ 30 deg C | 3% |
| August 2026 | Temperature, water deg. centigrade, daily maximum | 31.1 deg C | ≤ 30 deg C | 4% |
| Parameter | Statistic | Limit | Months |
|---|---|---|---|
| Temperature, water deg. centigrade | daily maximum | ≤ 30 deg C | all year |
| Turbidity | daily maximum | ≤ 50 NTU | all year |
| Color [PT-CO units] | daily maximum | ≤ 15 col unit (pc) | all year |
| Oxygen, dissolved [DO] | instantaneous minimum | ≥ 5 mg/L | all year |
| pH | minimum | ≥ 6 SU | all year |
| pH | maximum | ≤ 9 SU | all year |
| Solids, settleable | daily maximum | report only (mL/L) | all year |
| Phosphorus, total [as P] | daily maximum | ≤ 160 ug/L | all year |
| Phosphorus, total [as P] | daily maximum | ≤ 690 ug/L | all year |
| Copper, total [as Cu] | daily maximum | ≤ 16 ug/L | all year |
| Copper, total [as Cu] | daily maximum | report only (ug/L) | all year |
| Flow, in conduit or thru treatment plant | daily maximum | ≤ .144 MGD | all year |
| Flow, in conduit or thru treatment plant | daily maximum | report only (MGD) | all year |
| Chlorine, total residual | daily maximum | ≤ 11 ug/L | all year |
| Whole Effluent Toxicity [WET] - P. promelas | minimum | report only (%) | all year |
| Whole Effluent Toxicity [WET] - D. magna | minimum | report only (%) | all year |
Cited limits by parameter: we hold no rule of Puerto Rico's own; the federal ones.
Same industry: the 108 Water Supply permits in Puerto Rico.
· Save this facility as a site · Superfund sites nearby · Your permits on one board
On EPA ECHO: Facility report · DMR history
Your permit document is the final word. As JSON: /api/v1/permits/PR0022764 · MCP: https://passage-data.com/mcp