NPDES permit PA0262072 · Minor NON-POTW · effective, expires 2027-12-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-06-30. Most often over: Phosphorus, total [as P] (6), Aluminum, total [as Al] (6), Solids, total suspended (2).
Reports are due about 28 days after each monitoring period ends (the most common figure among PA permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 001 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 001 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 001 | Color [PT-CO units] | MO AVG | <= 91 col unit (pc) | all year |
| 001 | Color [PT-CO units] | DAILY MX | <= 182 col unit (pc) | all year |
| 001 | Oxygen, dissolved [DO] | DAILY MN | >= 5 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 10 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | <= 20 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 18.1 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | <= 36.2 lb/d | all year |
| 001 | pH | DAILY MN | >= 6 SU | all year |
| 001 | pH | INST MAX | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 10 mg/L | all year |
| 001 | Solids, total suspended | DAILY MX | <= 20 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 18.1 lb/d | all year |
| 001 | Solids, total suspended | DAILY MX | <= 36.2 lb/d | all year |
| 001 | Oil & Grease | DAILY MX | <= 15 mg/L | all year |
| 001 | Oil & Grease | DAILY MX | <= 27.1 lb/d | all year |
| 001 | Nitrogen, total [as N] | MO AVG | <= 12 mg/L | all year |
| 001 | Nitrogen, total [as N] | DAILY MX | <= 24 mg/L | all year |
| 001 | Nitrogen, total [as N] | MO AVG | <= 21.7 lb/d | all year |
| 001 | Nitrogen, total [as N] | DAILY MX | <= 43.4 lb/d | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 2 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 6 mg/L | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 4 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 12 mg/L | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 3.6 lb/d | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 10.9 lb/d | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 7.2 lb/d | May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 21.7 lb/d | Jan, Feb, Mar, Apr, Nov, Dec |
| 001 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| 001 | Phosphorus, total [as P] | MO AVG | <= .5 mg/L | all year |
| 001 | Phosphorus, total [as P] | DAILY MX | <= 1 mg/L | all year |
| 001 | Phosphorus, total [as P] | MO AVG | <= .9 lb/d | all year |
| 001 | Phosphorus, total [as P] | DAILY MX | <= 1.8 lb/d | all year |
| 001 | Copper, total [as Cu] | MO AVG | report only | all year |
| 001 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 001 | Copper, total [as Cu] | MO AVG | report only | all year |
| 001 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 001 | Iron, total [as Fe] | QRTR AVG | <= 1.815 mg/L | all year |
| 001 | Iron, total [as Fe] | DAILY MX | <= 2.832 mg/L | all year |
| 001 | Iron, total [as Fe] | QRTR AVG | <= 3.285 lb/d | all year |
| 001 | Iron, total [as Fe] | DAILY MX | <= 5.125 lb/d | all year |
| 001 | Iron, dissolved [as Fe] | MO AVG | <= .363 mg/L | all year |
| 001 | Iron, dissolved [as Fe] | DAILY MX | <= .566 mg/L | all year |
| 001 | Iron, dissolved [as Fe] | MO AVG | <= .657 lb/d | all year |
| 001 | Iron, dissolved [as Fe] | DAILY MX | <= 1.024 lb/d | all year |
| 001 | Lead, total [as Pb] | QRTR AVG | <= 3.02 ug/L | all year |
| 001 | Lead, total [as Pb] | DAILY MX | <= 4.71 ug/L | all year |
| 001 | Lead, total [as Pb] | QRTR AVG | <= .005 lb/d | all year |
| 001 | Lead, total [as Pb] | DAILY MX | <= .009 lb/d | all year |
| 001 | Manganese, total [as Mn] | QRTR AVG | report only | all year |
| 001 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 001 | Manganese, total [as Mn] | QRTR AVG | report only | all year |
| 001 | Manganese, total [as Mn] | DAILY MX | report only | all year |
| 001 | Zinc, total [as Zn] | MO AVG | <= .092 mg/L | all year |
| 001 | Zinc, total [as Zn] | DAILY MX | <= .138 mg/L | all year |
| 001 | Zinc, total [as Zn] | MO AVG | <= .166 lb/d | all year |
| 001 | Zinc, total [as Zn] | DAILY MX | <= .25 lb/d | all year |
| 001 | Aluminum, total [as Al] | MO AVG | <= .582 mg/L | all year |
| 001 | Aluminum, total [as Al] | DAILY MX | <= .908 mg/L | all year |
| 001 | Aluminum, total [as Al] | MO AVG | <= 1.053 lb/d | all year |
| 001 | Aluminum, total [as Al] | DAILY MX | <= 1.643 lb/d | all year |
| 001 | Selenium, total [as Se] | MO AVG | report only | all year |
| 001 | Selenium, total [as Se] | DAILY MX | report only | all year |
| 001 | Selenium, total [as Se] | MO AVG | report only | all year |
| 001 | Selenium, total [as Se] | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Nitrogen, Total | MO TOTAL | report only | all year |
| 001 | Nitrogen, Total | ANNL TOT | report only | all year |
| 001 | Nitrogen, Total | MO TOTAL | report only | all year |
| 001 | Nitrogen, Total | ANNL TOT | <= 0 lb | all year |
| 001 | Nitrogen, Ammonia Total | MO TOTAL | report only | all year |
| 001 | Nitrogen, Ammonia Total | ANNL TOT | report only | all year |
| 001 | Nitrogen, Kjeldahl Total | MO TOTAL | report only | all year |
| 001 | Nitrite Plus Nitrate Total | MO TOTAL | report only | all year |
| 001 | Phosphorus, Total | MO TOTAL | report only | all year |
| 001 | Phosphorus, Total | ANNL TOT | report only | all year |
| 001 | Phosphorus, Total | MO TOTAL | report only | all year |
| 001 | Phosphorus, Total | ANNL TOT | <= 0 lb | all year |
| 001 | Osmotic pressure, total, unf whl wtr | MO AVG | report only | all year |
| 001 | Osmotic pressure, total, unf whl wtr | DAILY MX | report only | all year |
| 002 | Oxygen, dissolved [DO] | DAILY MN | >= 5 mg/L | all year |
| 002 | pH | DAILY MN | >= 6 SU | all year |
| 002 | pH | INST MAX | <= 9 SU | all year |
| 002 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 002 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 002 | Nitrogen, ammonia total [as N] | MO AVG | <= 25 mg/L | May, Jun, Jul, Aug, Sep, Oct |
| 002 | Nitrogen, ammonia total [as N] | MO AVG | report only | Jan, Feb, Mar, Apr, Nov, Dec |
| 002 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| 002 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| 002 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 002 | Ultraviolet light intensity | DAILY MN | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 002 | E. coli | INST MAX | report only | all year |
| 002 | Nitrogen, Total | MO TOTAL | report only | all year |
| 002 | Nitrogen, Total | ANNL TOT | report only | all year |
| 002 | Nitrogen, Total | MO TOTAL | report only | all year |
| 002 | Nitrogen, Total | ANNL TOT | <= 0 lb | all year |
| 002 | Nitrogen, Ammonia Total | MO TOTAL | report only | all year |
| 002 | Nitrogen, Ammonia Total | ANNL TOT | report only | all year |
| 002 | Nitrogen, Kjeldahl Total | MO TOTAL | report only | all year |
| 002 | Nitrite Plus Nitrate Total | MO TOTAL | report only | all year |
| 002 | Phosphorus, Total | MO TOTAL | report only | all year |
| 002 | Phosphorus, Total | ANNL TOT | report only | all year |
| 002 | Phosphorus, Total | MO TOTAL | report only | all year |
| 002 | Phosphorus, Total | ANNL TOT | <= 0 lb | all year |
| 002 | Coliform, fecal general | GEO MEAN | <= 200 #/100mL | May, Jun, Jul, Aug, Sep |
| 002 | Coliform, fecal general | GEO MEAN | <= 2000 #/100mL | Jan, Feb, Mar, Apr, Oct, Nov, Dec |
| 002 | Coliform, fecal general | INST MAX | <= 1000 #/100mL | May, Jun, Jul, Aug, Sep |
| 002 | Coliform, fecal general | INST MAX | <= 10000 #/100mL | Jan, Feb, Mar, Apr, Oct, Nov, Dec |
| 002 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 25 mg/L | all year |
| 004 | Oxygen, dissolved [DO] | DAILY MX | report only | all year |
| 004 | pH | DAILY MX | report only | all year |
| 004 | Solids, total suspended | DAILY MX | report only | all year |
| 004 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | report only | all year |
| 007 | Oxygen, dissolved [DO] | DAILY MX | report only | all year |
| 007 | pH | DAILY MX | report only | all year |
| 007 | Solids, total suspended | DAILY MX | report only | all year |
| 007 | BOD, carbonaceous [5 day, 20 C] | DAILY MX | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states