NPDES permit PA0261637 · Minor NON-POTW · effective, expires 2026-09-30 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-06-30.
Reports are due about 28 days after each monitoring period ends (the most common figure among PA permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 002 | pH | INST MIN | >= 6 SU | all year |
| 002 | pH | INST MAX | <= 9 SU | all year |
| 002 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 002 | Solids, total suspended | DAILY MX | <= 60 mg/L | all year |
| 002 | Solids, total suspended | MO AVG | <= 42.5 lb/d | all year |
| 002 | Solids, total suspended | DAILY MX | <= 85.1 lb/d | all year |
| 002 | Fluoride, total [as F] | MO AVG | <= 6.6 mg/L | all year |
| 002 | Fluoride, total [as F] | DAILY MX | <= 13.2 mg/L | all year |
| 002 | Fluoride, total [as F] | MO AVG | <= 9.4 lb/d | all year |
| 002 | Fluoride, total [as F] | DAILY MX | <= 18.7 lb/d | all year |
| 002 | Beryllium, total [as Be] | MO AVG | <= .027 mg/L | all year |
| 002 | Beryllium, total [as Be] | DAILY MX | <= .054 mg/L | all year |
| 002 | Beryllium, total [as Be] | MO AVG | <= .038 lb/d | all year |
| 002 | Beryllium, total [as Be] | DAILY MX | <= .077 lb/d | all year |
| 002 | Cadmium, total [as Cd] | MO AVG | <= .002 mg/L | all year |
| 002 | Cadmium, total [as Cd] | DAILY MX | <= .004 mg/L | all year |
| 002 | Cadmium, total [as Cd] | MO AVG | <= .003 lb/d | all year |
| 002 | Cadmium, total [as Cd] | DAILY MX | <= .006 lb/d | all year |
| 002 | Chromium, hexavalent [as Cr] | MO AVG | <= .033 mg/L | all year |
| 002 | Chromium, hexavalent [as Cr] | DAILY MX | <= .066 mg/L | all year |
| 002 | Chromium, hexavalent [as Cr] | MO AVG | <= .047 lb/d | all year |
| 002 | Chromium, hexavalent [as Cr] | DAILY MX | <= .094 lb/d | all year |
| 002 | Copper, total [as Cu] | MO AVG | <= .013 mg/L | all year |
| 002 | Copper, total [as Cu] | DAILY MX | <= .026 mg/L | all year |
| 002 | Copper, total [as Cu] | MO AVG | <= .018 lb/d | all year |
| 002 | Copper, total [as Cu] | DAILY MX | <= .037 lb/d | all year |
| 002 | 1,1-Dichloroethylene | MO AVG | <= .0008 mg/L | all year |
| 002 | 1,1-Dichloroethylene | DAILY MX | <= .0016 mg/L | all year |
| 002 | 1,1-Dichloroethylene | MO AVG | <= .0011 lb/d | all year |
| 002 | 1,1-Dichloroethylene | DAILY MX | <= .0023 lb/d | all year |
| 002 | 1,1,1-Trichloroethane | MO AVG | report only | all year |
| 002 | 1,1,1-Trichloroethane | DAILY MX | report only | all year |
| 002 | 1,1,1-Trichloroethane | MO AVG | report only | all year |
| 002 | 1,1,1-Trichloroethane | DAILY MX | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 002 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 002 | Solids, total dissolved | MO AVG | <= 1000 mg/L | all year |
| 002 | Solids, total dissolved | DAILY MX | <= 2000 mg/L | all year |
| 002 | Solids, total dissolved | MO AVG | <= 1418 lb/d | all year |
| 002 | Solids, total dissolved | DAILY MX | <= 2836 lb/d | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states