NPDES permit PA0065307 · Minor NON-POTW · expired, expires 2016-11-30 · EPA's file as of 2026-09-19
Check this month's numbers before you fileThis permit expired on 2016-11-30 and is expired: its last limits keep applying until a new permit is issued, and EPA still expects the reports.
Last period with anything received: 2026-06-30.
Reports are due about 28 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 001 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| 001 | Oxygen, dissolved [DO] | MINIMUM | >= 7 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 20 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | <= 40 mg/L | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | <= 15 lb/d | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | <= 30 lb/d | all year |
| 001 | pH | MINIMUM | >= 6 SU | all year |
| 001 | pH | MAXIMUM | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 10 mg/L | all year |
| 001 | Solids, total suspended | DAILY MX | <= 20 mg/L | all year |
| 001 | Solids, total suspended | MO AVG | <= 7.5 lb/d | all year |
| 001 | Solids, total suspended | DAILY MX | <= 15 lb/d | all year |
| 001 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 3 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 6 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 2.25 lb/d | all year |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | <= 4.5 lb/d | all year |
| 001 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| 001 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| 001 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 001 | Boron, total [as B] | MO AVG | <= 3.32 mg/L | all year |
| 001 | Boron, total [as B] | DAILY MX | <= 5.17 mg/L | all year |
| 001 | Boron, total [as B] | MO AVG | <= 2.49 lb/d | all year |
| 001 | Boron, total [as B] | DAILY MX | <= 3.88 lb/d | all year |
| 001 | Copper, total [as Cu] | MO AVG | <= .0021 mg/L | all year |
| 001 | Copper, total [as Cu] | DAILY MX | <= .0033 mg/L | all year |
| 001 | Copper, total [as Cu] | MO AVG | <= .0016 lb/d | all year |
| 001 | Copper, total [as Cu] | DAILY MX | <= .0025 lb/d | all year |
| 001 | Iron, total [as Fe] | MO AVG | <= 1.5 mg/L | all year |
| 001 | Iron, total [as Fe] | DAILY MX | <= 2.34 mg/L | all year |
| 001 | Iron, total [as Fe] | MO AVG | <= 1.125 lb/d | all year |
| 001 | Iron, total [as Fe] | DAILY MX | <= 1.75 lb/d | all year |
| 001 | Iron, dissolved [as Fe] | MO AVG | <= .3 mg/L | all year |
| 001 | Iron, dissolved [as Fe] | DAILY MX | <= .46 mg/L | all year |
| 001 | Iron, dissolved [as Fe] | MO AVG | <= .225 lb/d | all year |
| 001 | Iron, dissolved [as Fe] | DAILY MX | <= .345 lb/d | all year |
| 001 | Manganese, total [as Mn] | MO AVG | <= 1 mg/L | all year |
| 001 | Manganese, total [as Mn] | DAILY MX | <= 1.56 mg/L | all year |
| 001 | Manganese, total [as Mn] | MO AVG | <= .75 lb/d | all year |
| 001 | Manganese, total [as Mn] | DAILY MX | <= 1.17 lb/d | all year |
| 001 | Zinc, total [as Zn] | MO AVG | <= .022 mg/L | all year |
| 001 | Zinc, total [as Zn] | DAILY MX | <= .035 mg/L | all year |
| 001 | Zinc, total [as Zn] | MO AVG | <= .016 lb/d | all year |
| 001 | Zinc, total [as Zn] | DAILY MX | <= .026 lb/d | all year |
| 001 | Aluminum, total [as Al] | MO AVG | <= .75 mg/L | all year |
| 001 | Aluminum, total [as Al] | DAILY MX | <= 1.17 mg/L | all year |
| 001 | Aluminum, total [as Al] | MO AVG | <= .56 lb/d | all year |
| 001 | Aluminum, total [as Al] | DAILY MX | <= 1.12 lb/d | all year |
| 001 | Phenol | MO AVG | <= .015 mg/L | all year |
| 001 | Phenol | DAILY MX | <= .026 mg/L | all year |
| 001 | Phenol | MO AVG | <= .011 lb/d | all year |
| 001 | Phenol | DAILY MX | <= .019 lb/d | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Nitrogen, Total | MO TOTAL | report only | all year |
| 001 | Nitrogen, Total | ANNL TOT | report only | all year |
| 001 | Nitrogen, Total | MO TOTAL | report only | all year |
| 001 | Nitrogen, Total | ANNL TOT | <= 0 lb | all year |
| 001 | Nitrogen, Ammonia Total | MO TOTAL | report only | all year |
| 001 | Nitrogen, Ammonia Total | ANNL TOT | report only | all year |
| 001 | Nitrogen, Kjeldahl Total | MO TOTAL | report only | all year |
| 001 | Nitrite Plus Nitrate Total | MO TOTAL | report only | all year |
| 001 | Phosphorus, Total | MO TOTAL | report only | all year |
| 001 | Phosphorus, Total | ANNL TOT | report only | all year |
| 001 | Phosphorus, Total | MO TOTAL | report only | all year |
| 001 | Phosphorus, Total | ANNL TOT | <= 0 lb | all year |
| 001 | Coliform, fecal general | GEO MEAN | <= 200 CFU/100mL | all year |
| 001 | Coliform, fecal general | MAXIMUM | <= 1000 CFU/100mL | all year |
| 001 | p-Cresol | MO AVG | <= .014 mg/L | all year |
| 001 | p-Cresol | DAILY MX | <= .025 mg/L | all year |
| 001 | p-Cresol | MO AVG | <= .01 lb/d | all year |
| 001 | p-Cresol | DAILY MX | <= .019 lb/d | all year |
| 001 | Benzoic acids, total | MO AVG | <= .071 mg/L | all year |
| 001 | Benzoic acids, total | DAILY MX | <= .12 mg/L | all year |
| 001 | Benzoic acids, total | MO AVG | <= .053 lb/d | all year |
| 001 | Benzoic acids, total | DAILY MX | <= .09 lb/d | all year |
| 001 | .alpha.-Terpineol | MO AVG | <= .016 mg/L | all year |
| 001 | .alpha.-Terpineol | DAILY MX | <= .033 mg/L | all year |
| 001 | .alpha.-Terpineol | MO AVG | <= .012 lb/d | all year |
| 001 | .alpha.-Terpineol | DAILY MX | <= .025 lb/d | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states