NPDES permit PA0022004 · Minor NON-POTW · effective, expires 2029-12-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileLast period with anything received: 2026-06-30. Most often over: Butyl benzyl phthalate (2).
Reports are due about 28 days after each monitoring period ends (the most common figure among PA permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 004 | Oxygen demand, chem. [high level] [COD] | DAILY MX | report only | all year |
| 004 | pH | DAILY MX | report only | all year |
| 004 | Solids, total suspended | DAILY MX | report only | all year |
| 004 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 004 | Nitrite + Nitrate total [as N] | DAILY MX | report only | all year |
| 004 | Phosphorus, total [as P] | DAILY MX | report only | all year |
| 004 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 004 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 004 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 004 | Aluminum, total [as Al] | DAILY MX | report only | all year |
| 101 | pH | INST MIN | >= 6 SU | all year |
| 101 | pH | INST MAX | <= 9 SU | all year |
| 101 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 101 | Solids, total suspended | INST MAX | <= 60 mg/L | all year |
| 101 | Solids, total suspended | MO AVG | <= 5.48 lb/d | all year |
| 101 | Solids, total suspended | DAILY MX | <= 11 lb/d | all year |
| 101 | Oil & Grease | INST MAX | <= 10 mg/L | all year |
| 101 | Oil & Grease | DAILY MX | <= 1.83 lb/d | all year |
| 101 | Zinc, total [as Zn] | MO AVG | report only | all year |
| 101 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 101 | Zinc, total [as Zn] | MO AVG | report only | all year |
| 101 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 101 | Butyl benzyl phthalate | MO AVG | <= 3.55 ug/L | all year |
| 101 | Butyl benzyl phthalate | DAILY MX | <= 5.54 ug/L | all year |
| 101 | Butyl benzyl phthalate | MO AVG | <= .0006 lb/d | all year |
| 101 | Butyl benzyl phthalate | DAILY MX | <= .001 lb/d | all year |
| 101 | 1,2,4-Trichlorobenzene | MO AVG | report only | all year |
| 101 | 1,2,4-Trichlorobenzene | DAILY MX | report only | all year |
| 101 | 1,2,4-Trichlorobenzene | MO AVG | report only | all year |
| 101 | 1,2,4-Trichlorobenzene | DAILY MX | report only | all year |
| 101 | Hexachlorobutadiene | MO AVG | report only | all year |
| 101 | Hexachlorobutadiene | DAILY MX | report only | all year |
| 101 | Hexachlorobutadiene | MO AVG | report only | all year |
| 101 | Hexachlorobutadiene | DAILY MX | report only | all year |
| 101 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 101 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 101 | Perfluorooctanoic acid (PFOA) | INST MAX | report only | all year |
| 101 | Perfluorooctanesulfonate | INST MAX | report only | all year |
| 101 | Perfluorobutanesulfonic acid (PFBS) | INST MAX | report only | all year |
| 101 | Hexafluoropropylene oxide dimer acid (HFPO-DA) | INST MAX | report only | all year |
| 101 | Carbon disulfide | MO AVG | <= 1 mg/L | all year |
| 101 | Carbon disulfide | INST MAX | <= 1 mg/L | all year |
| 101 | Carbon disulfide | DAILY MX | <= .0021 lb/d | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states