NPDES permit PA0013129 · Major NON-POTW · effective, expires 2031-02-28 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-06-30.
Reports are due about 28 days after each monitoring period ends (the most common figure among PA permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 004 | Temperature, water deg. fahrenheit | DAILY MX | <= 110 deg F | all year |
| 004 | pH | DAILY MN | >= 6 SU | all year |
| 004 | pH | INST MAX | <= 9 SU | all year |
| 004 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 004 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 005 | Temperature, water deg. fahrenheit | DAILY MX | <= 110 deg F | all year |
| 005 | pH | DAILY MN | >= 6 SU | all year |
| 005 | pH | INST MAX | <= 9 SU | all year |
| 005 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 005 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 011 | Temperature, water deg. fahrenheit | DAILY MX | <= 110 deg F | all year |
| 011 | pH | DAILY MN | >= 6 SU | all year |
| 011 | pH | INST MAX | <= 9 SU | all year |
| 011 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 011 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 012 | Temperature, water deg. fahrenheit | DAILY MX | <= 110 deg F | all year |
| 012 | pH | DAILY MN | >= 6 SU | all year |
| 012 | pH | INST MAX | <= 9 SU | all year |
| 012 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 012 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 013 | Temperature, water deg. fahrenheit | DAILY MX | <= 110 deg F | all year |
| 013 | pH | DAILY MN | >= 6 SU | all year |
| 013 | pH | INST MAX | <= 9 SU | all year |
| 013 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 013 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 014 | Temperature, water deg. fahrenheit | DAILY MX | <= 110 deg F | all year |
| 014 | pH | DAILY MN | >= 6 SU | all year |
| 014 | pH | INST MAX | <= 9 SU | all year |
| 014 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 014 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 015 | pH | DAILY MX | report only | all year |
| 015 | Solids, total suspended | DAILY MX | report only | all year |
| 015 | Oil & Grease | DAILY MX | report only | all year |
| 015 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 015 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 015 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 015 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 015 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 015 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 015 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 015 | Aluminum, total [as Al] | DAILY MX | report only | all year |
| 016 | pH | DAILY MX | report only | all year |
| 016 | Solids, total suspended | DAILY MX | report only | all year |
| 016 | Oil & Grease | DAILY MX | report only | all year |
| 016 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 016 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 016 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 016 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 016 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 016 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 016 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 016 | Aluminum, total [as Al] | DAILY MX | report only | all year |
| 017 | pH | DAILY MX | report only | all year |
| 017 | Solids, total suspended | DAILY MX | report only | all year |
| 017 | Oil & Grease | DAILY MX | report only | all year |
| 017 | Cadmium, total [as Cd] | DAILY MX | report only | all year |
| 017 | Chromium, hexavalent [as Cr] | DAILY MX | report only | all year |
| 017 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 017 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 017 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 017 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 017 | Zinc, total [as Zn] | DAILY MX | report only | all year |
| 017 | Aluminum, total [as Al] | DAILY MX | report only | all year |
| 018 | PCBs Wet Weather Analysis | DAILY MX | report only | all year |
| 901 | Temperature, water deg. fahrenheit | MO AVG | report only | all year |
| 901 | Temperature, water deg. fahrenheit | DAILY MX | report only | all year |
| 901 | pH | DAILY MN | >= 6 SU | all year |
| 901 | pH | INST MAX | <= 9 SU | all year |
| 901 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 901 | Solids, total suspended | DAILY MX | <= 60 mg/L | all year |
| 901 | Solids, total suspended | MO AVG | <= 230 lb/d | all year |
| 901 | Solids, total suspended | DAILY MX | <= 460 lb/d | all year |
| 901 | Oil & Grease | MO AVG | <= 15 mg/L | all year |
| 901 | Oil & Grease | DAILY MX | <= 30 mg/L | all year |
| 901 | Oil & Grease | MO AVG | <= 115 lb/d | all year |
| 901 | Oil & Grease | DAILY MX | <= 230 lb/d | all year |
| 901 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 901 | Nitrogen, total [as N] | DAILY MX | report only | all year |
| 901 | Nitrogen, ammonia total [as N] | MO AVG | <= 45 mg/L | all year |
| 901 | Nitrogen, ammonia total [as N] | DAILY MX | <= 90 mg/L | all year |
| 901 | Nitrogen, ammonia total [as N] | MO AVG | <= 345 lb/d | all year |
| 901 | Nitrogen, ammonia total [as N] | DAILY MX | <= 690 lb/d | all year |
| 901 | Nitrogen, nitrate total [as N] | DAILY MX | report only | all year |
| 901 | Nitrogen, nitrate total [as N] | DAILY MX | report only | all year |
| 901 | Cyanide, total [as CN] | MO AVG | <= .18 mg/L | all year |
| 901 | Cyanide, total [as CN] | DAILY MX | <= .35 mg/L | all year |
| 901 | Cyanide, total [as CN] | MO AVG | <= 1.38 lb/d | all year |
| 901 | Cyanide, total [as CN] | DAILY MX | <= 2.7 lb/d | all year |
| 901 | Cadmium, total [as Cd] | DAILY MX | <= .045 mg/L | all year |
| 901 | Cadmium, total [as Cd] | DAILY MX | <= .35 lb/d | all year |
| 901 | Chromium, hexavalent [as Cr] | MO AVG | <= .61 mg/L | all year |
| 901 | Chromium, hexavalent [as Cr] | DAILY MX | <= .94 mg/L | all year |
| 901 | Chromium, hexavalent [as Cr] | MO AVG | <= 4.6 lb/d | all year |
| 901 | Chromium, hexavalent [as Cr] | DAILY MX | <= 7.2 lb/d | all year |
| 901 | Chromium, total [as Cr] | MO AVG | report only | all year |
| 901 | Chromium, total [as Cr] | DAILY MX | report only | all year |
| 901 | Chromium, total [as Cr] | MO AVG | <= 5.3 lb/d | all year |
| 901 | Chromium, total [as Cr] | DAILY MX | <= 10.5 lb/d | all year |
| 901 | Copper, total [as Cu] | MO AVG | <= .5 mg/L | all year |
| 901 | Copper, total [as Cu] | DAILY MX | <= .82 mg/L | all year |
| 901 | Copper, total [as Cu] | MO AVG | <= 3.8 lb/d | all year |
| 901 | Copper, total [as Cu] | DAILY MX | <= 6.3 lb/d | all year |
| 901 | Lead, total [as Pb] | DAILY MX | <= .21 mg/L | all year |
| 901 | Lead, total [as Pb] | DAILY MX | <= 1.61 lb/d | all year |
| 901 | Nickel, total [as Ni] | MO AVG | report only | all year |
| 901 | Nickel, total [as Ni] | DAILY MX | report only | all year |
| 901 | Nickel, total [as Ni] | MO AVG | <= 6 lb/d | all year |
| 901 | Nickel, total [as Ni] | DAILY MX | <= 12.2 lb/d | all year |
| 901 | Silver, total [as Ag] | DAILY MX | <= .1 mg/L | all year |
| 901 | Silver, total [as Ag] | DAILY MX | <= .76 lb/d | all year |
| 901 | Zinc, total [as Zn] | DAILY MX | <= .66 mg/L | all year |
| 901 | Zinc, total [as Zn] | DAILY MX | <= 5 lb/d | all year |
| 901 | Tetrachloroethylene | INST MAX | report only | all year |
| 901 | 1,1-Dichloroethylene | INST MAX | report only | all year |
| 901 | 1,1,1-Trichloroethane | INST MAX | report only | all year |
| 901 | Naphthalene | INST MAX | report only | all year |
| 901 | 1,2-Dichloroethene | INST MAX | report only | all year |
| 901 | Trichloroethylene | INST MAX | report only | all year |
| 901 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 901 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 901 | Perfluorooctanoic acid (PFOA) | DAILY MX | report only | all year |
| 901 | Perfluorooctanoic acid (PFOA) | DAILY MX | report only | all year |
| 901 | Perfluorooctanesulfonate | DAILY MX | report only | all year |
| 901 | Perfluorooctanesulfonate | DAILY MX | report only | all year |
| 901 | Perfluorobutanesulfonic acid (PFBS) | DAILY MX | report only | all year |
| 901 | Perfluorobutanesulfonic acid (PFBS) | DAILY MX | report only | all year |
| 901 | Hexafluoropropylene oxide dimer acid (HFPO-DA) | DAILY MX | report only | all year |
| 901 | Hexafluoropropylene oxide dimer acid (HFPO-DA) | DAILY MX | report only | all year |
| 901 | Solids, total dissolved | MO AVG | report only | all year |
| 901 | Solids, total dissolved | MO AVG | report only | all year |
| 901 | Organics, total toxic [TTO] | DAILY MX | <= .52 mg/L | all year |
| 901 | Organics, total toxic [TTO] | DAILY MX | <= 4 lb/d | all year |
| 902 | Temperature, water deg. fahrenheit | DAILY MX | <= 110 deg F | all year |
| 902 | pH | DAILY MN | >= 6 SU | all year |
| 902 | pH | INST MAX | <= 9 SU | all year |
| 902 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 902 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states