NPDES permit PA0008443 · Major NON-POTW · effective, expires 2031-07-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-06-30. Most often over: Solids, total suspended (2).
Reports are due about 28 days after each monitoring period ends (the most common figure among PA permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 004 | pH | DAILY MX | report only | all year |
| 004 | Solids, total suspended | DAILY MX | report only | all year |
| 004 | Oil & Grease | DAILY MX | report only | all year |
| 004 | Iron, total [as Fe] | DAILY MX | report only | all year |
| 052 | pH | DAILY MN | >= 6 SU | all year |
| 052 | pH | DAILY MX | <= 9 SU | all year |
| 052 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 052 | Solids, total suspended | DAILY MX | <= 100 mg/L | all year |
| 052 | Oil & Grease | MO AVG | <= 15 mg/L | all year |
| 052 | Oil & Grease | DAILY MX | <= 20 mg/L | all year |
| 052 | Boron, total [as B] | MO AVG | report only | all year |
| 052 | Boron, total [as B] | DAILY MX | report only | all year |
| 052 | Boron, total [as B] | INST MAX | report only | all year |
| 052 | Copper, total [as Cu] | MO AVG | report only | all year |
| 052 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 052 | Copper, total [as Cu] | INST MAX | report only | all year |
| 052 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 052 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 053 | pH | DAILY MN | >= 6 SU | all year |
| 053 | pH | DAILY MX | <= 9 SU | all year |
| 053 | Oil & Grease | MO AVG | <= 15 mg/L | all year |
| 053 | Oil & Grease | DAILY MX | <= 20 mg/L | all year |
| 053 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 053 | Nitrogen, total [as N] | MO AVG | report only | all year |
| 053 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 053 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 053 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| 053 | Nitrogen, Kjeldahl, total [as N] | MO AVG | report only | all year |
| 053 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| 053 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| 053 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 053 | Phosphorus, total [as P] | MO AVG | report only | all year |
| 053 | Chloride [as Cl] | MO AVG | report only | all year |
| 053 | Chloride [as Cl] | DAILY MX | report only | all year |
| 053 | Chloride [as Cl] | MO AVG | report only | all year |
| 053 | Sulfate, total [as SO4] | MO AVG | report only | all year |
| 053 | Sulfate, total [as SO4] | DAILY MX | report only | all year |
| 053 | Sulfate, total [as SO4] | MO AVG | report only | all year |
| 053 | Boron, total [as B] | MO AVG | <= 17.4 mg/L | all year |
| 053 | Boron, total [as B] | DAILY MX | <= 34.8 mg/L | all year |
| 053 | Cadmium, total [as Cd] | MO AVG | <= 4.6 ug/L | all year |
| 053 | Cadmium, total [as Cd] | DAILY MX | <= 9.2 ug/L | all year |
| 053 | Chromium, hexavalent [as Cr] | MO AVG | <= 35 ug/L | all year |
| 053 | Chromium, hexavalent [as Cr] | DAILY MX | <= 70 ug/L | all year |
| 053 | Copper, total [as Cu] | MO AVG | report only | all year |
| 053 | Copper, total [as Cu] | DAILY MX | report only | all year |
| 053 | Iron, total [as Fe] | MO AVG | <= 5 mg/L | all year |
| 053 | Iron, total [as Fe] | DAILY MX | <= 7.5 mg/L | all year |
| 053 | Lead, total [as Pb] | MO AVG | report only | all year |
| 053 | Lead, total [as Pb] | DAILY MX | report only | all year |
| 053 | Thallium, total [as Tl] | MO AVG | <= 2.9 ug/L | all year |
| 053 | Thallium, total [as Tl] | DAILY MX | <= 5.8 ug/L | all year |
| 053 | Silver, total [as Ag] | MO AVG | <= 8.1 ug/L | all year |
| 053 | Silver, total [as Ag] | DAILY MX | <= 16.2 ug/L | all year |
| 053 | Zinc, total [as Zn] | MO AVG | report only | all year |
| 053 | Selenium, total [as Se] | MO AVG | <= 86.7 ug/L | all year |
| 053 | Selenium, total [as Se] | DAILY MX | <= 173.4 ug/L | all year |
| 053 | Polychlorinated biphenyls [PCBs] | INST MAX | <= 1.75 ug/L | all year |
| 053 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 053 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 053 | Nitrogen, Total | MO TOTAL | report only | all year |
| 053 | Nitrogen, Total | ANNL TOT | report only | all year |
| 053 | Nitrogen, Total | MO TOTAL | report only | all year |
| 053 | Nitrogen, Total | ANNL TOT | <= 72749 lb | all year |
| 053 | Nitrogen, Ammonia Total | MO TOTAL | report only | all year |
| 053 | Nitrogen, Ammonia Total | ANNL TOT | report only | all year |
| 053 | Nitrogen, Nitrate Total | ANNL TOT | report only | all year |
| 053 | Nitrogen, Kjeldahl Total | MO TOTAL | report only | all year |
| 053 | Nitrogen, Kjeldahl Total | ANNL TOT | report only | all year |
| 053 | Nitrite Plus Nitrate Total | MO TOTAL | report only | all year |
| 053 | Phosphorus, Total | MO TOTAL | report only | all year |
| 053 | Phosphorus, Total | ANNL TOT | report only | all year |
| 053 | Phosphorus, Total | MO TOTAL | report only | all year |
| 053 | Phosphorus, Total | ANNL TOT | <= 1200 lb | all year |
| 053 | Perfluorooctanoic acid (PFOA) | DAILY MX | report only | all year |
| 053 | Perfluorooctanesulfonate | DAILY MX | report only | all year |
| 053 | Perfluorobutanesulfonic acid (PFBS) | DAILY MX | report only | all year |
| 053 | Hexafluoropropylene oxide dimer acid (HFPO-DA) | DAILY MX | report only | all year |
| 053 | Solids, total dissolved | MO AVG | report only | all year |
| 053 | Solids, total dissolved | DAILY MX | report only | all year |
| 053 | Solids, total dissolved | MO AVG | report only | all year |
| 053 | Bromide [as Br] | MO AVG | report only | all year |
| 053 | Bromide [as Br] | DAILY MX | report only | all year |
| 053 | Bromide [as Br] | MO AVG | report only | all year |
| 150 | Chromium, total [as Cr] | MO AVG | <= .2 mg/L | all year |
| 150 | Chromium, total [as Cr] | DAILY MX | <= .2 mg/L | all year |
| 150 | Zinc, total [as Zn] | MO AVG | <= 1 mg/L | all year |
| 150 | Zinc, total [as Zn] | DAILY MX | <= 1 mg/L | all year |
| 151 | Chromium, total [as Cr] | ANNL AVG | <= .2 mg/L | all year |
| 151 | Chromium, total [as Cr] | DAILY MX | <= .2 mg/L | all year |
| 151 | Zinc, total [as Zn] | ANNL AVG | <= 1 mg/L | all year |
| 151 | Zinc, total [as Zn] | DAILY MX | <= 1 mg/L | all year |
| 151 | Flow, in conduit or thru treatment plant | ANNL AVG | report only | all year |
| 151 | Chlorine, free available | DAILY MX | <= .2 mg/L | all year |
| 151 | Chlorine, free available | INST MAX | <= .5 mg/L | all year |
| 152 | Chromium, trivalent [as Cr] | ANNL AVG | <= .2 mg/L | all year |
| 152 | Chromium, trivalent [as Cr] | DAILY MX | <= .2 mg/L | all year |
| 152 | Chromium, total [as Cr] | ANNL AVG | <= .2 mg/L | all year |
| 152 | Chromium, total [as Cr] | DAILY MX | <= .2 mg/L | all year |
| 152 | Zinc, total [as Zn] | ANNL AVG | <= 1 mg/L | all year |
| 152 | Zinc, total [as Zn] | DAILY MX | <= 1 mg/L | all year |
| 152 | Flow, in conduit or thru treatment plant | ANNL AVG | report only | all year |
| 152 | Chlorine, free available | DAILY MX | <= .2 mg/L | all year |
| 152 | Chlorine, free available | INST MAX | <= .5 mg/L | all year |
| 153 | pH | DAILY MN | >= 6 SU | all year |
| 153 | pH | DAILY MX | <= 9 SU | all year |
| 153 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 153 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 153 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 153 | Chlorine, total residual | MO AVG | report only | all year |
| 153 | Coliform, fecal general | GEO MEAN | <= 200 #/100mL | May, Jun, Jul, Aug, Sep |
| 153 | Coliform, fecal general | GEO MEAN | <= 2000 #/100mL | Jan, Feb, Mar, Apr, Oct, Nov, Dec |
| 153 | Coliform, fecal general | INST MAX | <= 1000 #/100mL | May, Jun, Jul, Aug, Sep |
| 153 | Coliform, fecal general | INST MAX | <= 10000 #/100mL | Jan, Feb, Mar, Apr, Oct, Nov, Dec |
| 153 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 25 mg/L | all year |
| 253 | Solids, total suspended | MO AVG | <= 10 mg/L | all year |
| 253 | Solids, total suspended | DAILY MX | <= 20 mg/L | all year |
| 253 | Nitrite + Nitrate total [as N] | MO AVG | report only | all year |
| 253 | Nitrite + Nitrate total [as N] | DAILY MX | report only | all year |
| 253 | Arsenic, total [as As] | MO AVG | report only | all year |
| 253 | Arsenic, total [as As] | DAILY MX | report only | all year |
| 253 | Selenium, total [as Se] | MO AVG | <= 3.4 mg/L | all year |
| 253 | Selenium, total [as Se] | DAILY MX | <= 5.3 mg/L | all year |
| 253 | Mercury, total [as Hg] | MO AVG | <= .027 mg/L | all year |
| 253 | Mercury, total [as Hg] | DAILY MX | <= .043 mg/L | all year |
| 353 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 353 | Solids, total suspended | DAILY MX | <= 100 mg/L | all year |
| 353 | Solids, total suspended | INST MAX | <= 125 mg/L | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states