Passage Data · Check a report · Use it from your AI
Lime, Portland, Oregon. NPDES permit OR0001601 expired Dec 31, 2014; its limits still apply. Last 12 months: no values over a limit, 6 of 12 reports late. Source: EPA ECHO, Oct 22, 2026.
| Parameter | Statistic | Limit | Months |
|---|---|---|---|
| Temperature, water deg. centigrade | daily maximum | report only (deg C) | Jan, Feb, Mar, Apr, Nov, Dec |
| Solids, total suspended | monthly average | ≤ 25 mg/L | Jan, Feb, Mar, Apr, Nov, Dec |
| Solids, total suspended | daily maximum | ≤ 50 mg/L | Jan, Feb, Mar, Apr, Nov, Dec |
| Flow, in conduit or thru treatment plant | daily maximum | ≤ 13000 gal/d | Jan, Feb, Mar, Apr, Nov, Dec |
| Flow, total | daily maximum | ≤ 0 gal | May–Oct |
| pH, maximum | daily maximum | ≤ 8.5 SU | Jan, Feb, Mar, Apr, Nov, Dec |
| pH, minimum | daily minimum | ≥ 6.5 SU | Jan, Feb, Mar, Apr, Nov, Dec |
Cited limits by parameter: Oregon's rules and the federal ones.
· Save this facility as a site · Superfund sites nearby · Your permits on one board
On EPA ECHO: Facility report · DMR history
Your permit document is the final word. As JSON: /api/v1/permits/OR0001601 · MCP: https://passage-data.com/mcp