Passage Data · Check a report · Use it from your AI
Sawmills And Planing Mills, General, Lyons, Oregon. NPDES permit OR0000124 expired May 31, 2009; its limits still apply. Last 12 months: no values over a limit. Source: EPA ECHO, Oct 22, 2026.
| Parameter | Statistic | Limit | Months |
|---|---|---|---|
| Temperature, water deg. centigrade | monthly average | report only (deg C) | all year |
| Turbidity | monthly average | report only (NTU) | all year |
| BOD, 5-day, 20 deg. C | value | report only (mg/L) | all year |
| pH | daily minimum | ≥ 6 SU | all year |
| pH | daily maximum | ≤ 9 SU | all year |
| Solids, total suspended | value | report only (mg/L) | all year |
| Oil & Grease | daily maximum | ≤ 10 mg/L | all year |
| Debris, floating [severity] | value | ≤ 0 N=0;Y=1 | all year |
| Floating solids, waste or visible foam-visual | value | ≤ 0 N=0;Y=1 | all year |
| Flow, in conduit or thru treatment plant | monthly average | report only (cfs) | all year |
| Oil and grease visual | value | report only (N=0;Y=1) (alert, not enforceable) | all year |
Cited limits by parameter: Oregon's rules and the federal ones.
Same industry: the 25 Lumber and Wood Products permits in Oregon.
· Save this facility as a site · Superfund sites nearby · Your permits on one board
On EPA ECHO: Facility report · DMR history
Your permit document is the final word. As JSON: /api/v1/permits/OR0000124 · MCP: https://passage-data.com/mcp