Passage Data · Check a report · Use it from your AI
Miscellaneous Nonmetallic Minerals, Duke, Oklahoma. NPDES permit OK0043290, in force until Aug 31, 2029. Last 12 months: no values over a limit, 3 of 12 reports late. Source: EPA ECHO, Oct 22, 2026.
| Parameter | Statistic | Limit | Months |
|---|---|---|---|
| pH | minimum | ≥ 6.5 SU | all year |
| pH | maximum | ≤ 9 SU | all year |
| Solids, total suspended | daily maximum | ≤ 45 mg/L | all year |
| Chloride [as Cl] | daily maximum | report only (mg/L) | all year |
| Sulfate, dissolved [as SO4] | daily maximum | report only (mg/L) | all year |
| Flow, in conduit or thru treatment plant | monthly average | report only (MGD) | all year |
| Flow, in conduit or thru treatment plant | daily maximum | report only (MGD) | all year |
| Solids, total dissolved- 180 deg. C | daily maximum | report only (mg/L) | all year |
Cited limits by parameter: Oklahoma's rules and the federal ones.
Same industry: the 14 Mining and Quarrying of Nonmetallic Minerals permits in Oklahoma.
· Save this facility as a site · Superfund sites nearby · Your permits on one board
On EPA ECHO: Facility report · DMR history
Your permit document is the final word. As JSON: /api/v1/permits/OK0043290 · MCP: https://passage-data.com/mcp