NPDES permit OK0026077 · Major POTW · effective, expires 2029-07-31 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
Last period with anything received: 2026-07-31. Most often over: BOD, carbonaceous [5 day, 20 C] (36), Solids, total suspended (36), Nitrogen, ammonia total [as N] (36).
Reports are due about 15 days after each monitoring period ends (read off this permit's own late-day counts in EPA's filings).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Oxygen, dissolved [DO] | INST MIN | >= 7 mg/L | all year |
| 001 | pH | MINIMUM | >= 6.5 SU | all year |
| 001 | pH | MAXIMUM | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 10 mg/L | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Solids, total suspended | MO AVG | <= 15 mg/L | Jan, Feb, Mar, Nov, Dec |
| 001 | Solids, total suspended | WKLY AVG | <= 15 mg/L | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Solids, total suspended | WKLY AVG | <= 22.5 mg/L | Jan, Feb, Mar, Nov, Dec |
| 001 | Solids, total suspended | MO AVG | <= 379 lb/d | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Solids, total suspended | MO AVG | <= 569 lb/d | Jan, Feb, Mar, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 1 mg/L | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 2 mg/L | Jan, Feb, Mar, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 1.5 mg/L | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | WKLY AVG | <= 3 mg/L | Jan, Feb, Mar, Nov, Dec |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 38 lb/d | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | <= 76 lb/d | Jan, Feb, Mar, Nov, Dec |
| 001 | Chromium, total [as Cr] | MO AVG | <= 47.4 ug/L | all year |
| 001 | Chromium, total [as Cr] | DAILY MX | <= 82.1 ug/L | all year |
| 001 | Chromium, total [as Cr] | MO AVG | <= 1.8 lb/d | all year |
| 001 | Lead, total [as Pb] | MO AVG | <= 10 ug/L | all year |
| 001 | Lead, total [as Pb] | DAILY MX | <= 24 ug/L | all year |
| 001 | Lead, total [as Pb] | MO AVG | <= .38 lb/d | all year |
| 001 | Thallium, total [as Tl] | MO AVG | <= 3 ug/L | all year |
| 001 | Thallium, total [as Tl] | DAILY MX | <= 7 ug/L | all year |
| 001 | Thallium, total [as Tl] | MO AVG | <= .11 lb/d | all year |
| 001 | Chlordane [tech mix. and metabolites] | MO AVG | <= .01 ug/L | all year |
| 001 | Chlordane [tech mix. and metabolites] | DAILY MX | <= .02 ug/L | all year |
| 001 | Chlordane [tech mix. and metabolites] | MO AVG | <= .00038 lb/d | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Chlorine, total residual | INST MAX | <= .099 mg/L | all year |
| 001 | E. coli | GEO MEAN | <= 126 MPN/100mL | May, Jun, Jul, Aug, Sep |
| 001 | E. coli | GEO MEAN | <= 630 MPN/100mL | Jan, Feb, Mar, Apr, Oct, Nov, Dec |
| 001 | E. coli | DAILY MX | <= 406 MPN/100mL | May, Jun, Jul, Aug, Sep |
| 001 | E. coli | DAILY MX | <= 2030 MPN/100mL | Jan, Feb, Mar, Apr, Oct, Nov, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 7 mg/L | Jan, Feb, Mar, Nov, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 5 mg/L | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 10.5 mg/L | Jan, Feb, Mar, Nov, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | WKLY AVG | <= 7.5 mg/L | Apr, May, Jun, Jul, Aug, Sep, Oct |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 266 lb/d | Jan, Feb, Mar, Nov, Dec |
| 001 | BOD, carbonaceous [5 day, 20 C] | MO AVG | <= 190 lb/d | Apr, May, Jun, Jul, Aug, Sep, Oct |
| SLD | Toxicity characteristic leaching procedure | MO AV MN | report only | all year |
| SLD | Ann. amt sludge disposed by other method | ANNL TOT | report only | all year |
| SLD | Annual amt of sludge incinerated | ANNL TOT | report only | all year |
| SLD | Annual sludge production, total | ANNL TOT | report only | all year |
| SLD | Annual amount of sludge land applied | ANNL TOT | report only | all year |
| SLD | Annual amt. sludge disposed surface unit | ANNL TOT | report only | all year |
| SLD | Annual amt sludge disposed in landfill | ANNL TOT | report only | all year |
| SLD | Annual amt sludge transported interstate | ANNL TOT | report only | all year |
| SLD | Compliance w/part 258 sludge requirement | VALUE | report only | all year |
| SLL | Arsenic, dry weight | SINGSAMP | report only | all year |
| SLL | Arsenic, dry weight | MAXIMUM | <= 75 mg/kg | all year |
| SLL | Arsenic, dry weight | M0 | <= 41 kg/ha | all year |
| SLL | Selenium, dry weight | SINGSAMP | report only | all year |
| SLL | Selenium, dry weight | MAXIMUM | <= 100 mg/kg | all year |
| SLL | Selenium, dry weight | M0 | <= 100 kg/ha | all year |
| SLL | Polychlorinated biphenyls [PCBs] | ANNL MAX | <= 49.99 mg/kg | all year |
| SLL | Copper, dry weight | SINGSAMP | report only | all year |
| SLL | Copper, dry weight | MAXIMUM | <= 4300 mg/kg | all year |
| SLL | Copper, dry weight | M0 | <= 1500 kg/ha | all year |
| SLL | Cadmium, dry weight | SINGSAMP | report only | all year |
| SLL | Cadmium, dry weight | MAXIMUM | <= 85 mg/kg | all year |
| SLL | Cadmium, dry weight | M0 | <= 39 kg/ha | all year |
| SLL | Annual whole sludge application rate | M0 | report only | all year |
| SLL | Molybdenum, sludge, total, dry weight [as Mo] | SINGSAMP | report only | all year |
| SLL | Molybdenum, sludge, total, dry weight [as Mo] | MAXIMUM | <= 75 mg/kg | all year |
| SLL | Molybdenum, sludge, total, dry weight [as Mo] | M0 | report only | all year |
| SLL | Zinc, sludge, total, dry weight [as Zn] | SINGSAMP | report only | all year |
| SLL | Zinc, sludge, total, dry weight [as Zn] | MAXIMUM | <= 7500 mg/kg | all year |
| SLL | Zinc, sludge, total, dry weight [as Zn] | M0 | <= 2800 kg/ha | all year |
| SLL | Lead, sludge, total, dry weight [as Pb] | SINGSAMP | report only | all year |
| SLL | Lead, sludge, total, dry weight [as Pb] | MAXIMUM | <= 840 mg/kg | all year |
| SLL | Lead, sludge, total, dry weight [as Pb] | M0 | <= 300 kg/ha | all year |
| SLL | Nickel, sludge, total, dry weight [as Ni] | SINGSAMP | report only | all year |
| SLL | Nickel, sludge, total, dry weight [as Ni] | MAXIMUM | <= 420 mg/kg | all year |
| SLL | Nickel, sludge, total, dry weight [as Ni] | M0 | <= 420 kg/ha | all year |
| SLL | Mercury, sludge, total, dry weight [as Hg] | SINGSAMP | report only | all year |
| SLL | Mercury, sludge, total, dry weight [as Hg] | MAXIMUM | <= 57 mg/kg | all year |
| SLL | Mercury, sludge, total, dry weight [as Hg] | M0 | <= 17 kg/ha | all year |
| SLL | Pollutant table from 503.13 | VALUE | report only | all year |
| SLL | Level of pathogen requirements achieved | M0 | report only | all year |
| SLL | Description of pathogen option used | VALUE | report only | all year |
| SLL | Vector attraction reduction alternative used | VALUE | report only | all year |
| SLS | Arsenic, dry weight | CA | report only | all year |
| SLS | Arsenic, dry weight | SINGSAMP | report only | all year |
| SLS | Unit w/liner/leachate collection system | VALUE | report only | all year |
| SLS | Unit boundary to property line distance | VALUE | report only | all year |
| SLS | Nickel, sludge, total, dry weight [as Ni] | CA | report only | all year |
| SLS | Nickel, sludge, total, dry weight [as Ni] | SINGSAMP | report only | all year |
| SLS | Chromium, sludge, total, dry weight [as Cr] | CA | report only | all year |
| SLS | Chromium, sludge, total, dry weight [as Cr] | SINGSAMP | report only | all year |
| SLS | Level of pathogen requirements achieved | SINGSAMP | report only | all year |
| SLS | Description of pathogen option used | VALUE | report only | all year |
| SLS | Vector attraction reduction alternative used | VALUE | report only | all year |
| TX1 | pH | DAILY MN | report only | all year |
| TX1 | pH | MINIMUM | report only | all year |
| TX1 | pH | DAILY MX | report only | all year |
| TX1 | pH | MAXIMUM | report only | all year |
| TX1 | Nitrogen, ammonia total [as N] | DAILY MN | report only | all year |
| TX1 | Nitrogen, ammonia total [as N] | DAILY MN | report only | all year |
| TX1 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| TX1 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| TX1 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| TX1 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| TX1 | Whole Effluent Toxicity [WET] - C. dubia | 7 DA MIN | >= 100 % | all year |
| TX1 | Whole Effluent Toxicity [WET] - C. dubia | 7 DA MIN | >= 100 % | all year |
| TX1 | Whole Effluent Toxicity [WET] - P. promelas | 7 DA MIN | >= 100 % | all year |
| TX1 | Whole Effluent Toxicity [WET] - P. promelas | 7 DA MIN | >= 100 % | all year |
| TX1 | Pass/Fail Static Renewal 7 Day Chronic Ceriodaphnia dubia | 7 DA MIN | report only | all year |
| TX1 | Pass/Fail Static Renewal 7 Day Chronic Ceriodaphnia dubia | 7 DA MIN | report only | all year |
| TX1 | Pass/Fail Static Renewal 7Day Chronic Pimephales promelas | 7 DA MIN | report only | all year |
| TX1 | Pass/Fail Static Renewal 7Day Chronic Pimephales promelas | 7 DA MIN | report only | all year |
| TX1 | %Mortality 7Day Chronic Ceriodaphnia dubia | 7 DA MIN | report only | all year |
| TX1 | %Mortality 7Day Chronic Ceriodaphnia dubia | 7 DA MIN | report only | all year |
| TX1 | %Mortality Static Renewal 7Day Chronic Pimephales Promelas | 7 DA MIN | report only | all year |
| TX1 | %Mortality Static Renewal 7Day Chronic Pimephales Promelas | 7 DA MIN | report only | all year |
| TX1 | Low Flow Pass/Fail Survival Test Static Renewal 7 Day Chronic Ceriodaphnia dubia | 7 DA MIN | report only | all year |
| TX1 | Low Flow Pass/Fail Survival Test Static Renewal 7 Day Chronic Ceriodaphnia dubia | 7 DA MIN | report only | all year |
| TX1 | Low Flow Pass/Fail Survival Test Static Renewal 7 Day Chronic Pimephales promelas | 7 DA MIN | report only | all year |
| TX1 | Low Flow Pass/Fail Survival Test Static Renewal 7 Day Chronic Pimephales promelas | 7 DA MIN | report only | all year |
| TX1 | NOEC Lethal Static Renewal 7 Day Chronic Ceriodaphnia dubia | 7 DA MIN | report only | all year |
| TX1 | NOEC Lethal Static Renewal 7 Day Chronic Ceriodaphnia dubia | 7 DA MIN | report only | all year |
| TX1 | NOEC Lethal Static Renewal 7 Day Chronic Pimephales promelas | 7 DA MIN | report only | all year |
| TX1 | NOEC Lethal Static Renewal 7 Day Chronic Pimephales promelas | 7 DA MIN | report only | all year |
| TX1 | NOEC Sub-Lethal Static Renewal 7 Day Chronic Ceriodaphnia dubia | 7 DA MIN | report only | all year |
| TX1 | NOEC Sub-Lethal Static Renewal 7 Day Chronic Ceriodaphnia dubia | 7 DA MIN | report only | all year |
| TX1 | NOEC Sub-Lethal Static Renewal 7 Day Chronic Pimephales promelas | 7 DA MIN | report only | all year |
| TX1 | NOEC Sub-Lethal Static Renewal 7 Day Chronic Pimephales promelas | 7 DA MIN | report only | all year |
| TX1 | Coef Of Var Static Renewal 7Day Chronic Ceriodaphnia dubia | 7 DA MIN | report only | all year |
| TX1 | Coef Of Var Static Renewal 7Day Chronic Ceriodaphnia dubia | 7 DA MIN | report only | all year |
| TX1 | Coef Of Var Static Renewal 7Day Chronic Pimephales promelas | 7 DA MIN | report only | all year |
| TX1 | Coef Of Var Static Renewal 7Day Chronic Pimephales promelas | 7 DA MIN | report only | all year |
Built from EPA's ECHO bulk files. EPA's file, not the permit document, is the source: read your permit. Check a report before you file it · All states