Passage Data · Check a report · Use it from your AI
Airports, Flying Fields, & Services, Apple Creek, Ohio. NPDES permit OH0139246, in force until Dec 31, 2030. Last 12 months: no values over a limit. Source: EPA ECHO, Oct 22, 2026.
| Parameter | Statistic | Limit | Months | Outfall |
|---|---|---|---|---|
| Flow rate | monthly average | report only (gal/d) | all year | 001 |
| Flow rate | daily maximum | report only (gal/d) | all year | 001 |
| pH | daily minimum | ≥ 6.5 SU | all year | 001 |
| pH | daily maximum | ≤ 9 SU | all year | 001 |
| Oil and grease, hexane extr method | daily maximum | ≤ 10 mg/L | Mar, Jun, Sep, Dec | 001 |
| Oil & grease severity | monthly average | report only (severity) | all year | 001 |
| Oil & grease severity | daily maximum | report only (severity) | all year | 001 |
| Flow rate | monthly average | report only (gal/d) | all year | 002 |
| Flow rate | daily maximum | report only (gal/d) | all year | 002 |
Cited limits by parameter: Ohio's rules and the federal ones.
Same industry: the 12 Transportation by Air permits in Ohio.
· Save this facility as a site · Superfund sites nearby · Your permits on one board
On EPA ECHO: Facility report · DMR history
Your permit document is the final word. As JSON: /api/v1/permits/OH0139246 · MCP: https://passage-data.com/mcp