NPDES permit OH0112534 · Minor NON-POTW · administratively continued, expires 2026-02-28 · EPA's file as of 2026-09-19
Check this month's numbers before you fileSign-ups are not open yet. We counted that someone asked — not who, and not which permit — and we open them once enough people do. The check stays free.
This permit expired on 2026-02-28 and is administratively continued: its last limits keep applying until a new permit is issued, and EPA still expects the reports.
Last period with anything received: 2026-08-31. Most often over: Solids, total suspended (1).
Reports are due about 20 days after each monitoring period ends (the most common figure among OH permits in EPA's filings — check your permit).
| Outfall | Parameter | Statistic | Limit | Months |
|---|---|---|---|---|
| 001 | Temperature, water deg. centigrade | MO AVG | report only | Mar, Jun, Aug, Dec |
| 001 | Temperature, water deg. centigrade | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 001 | Color, spectrophoto-metric filter | MO AVG | report only | all year |
| 001 | Color, spectrophoto-metric filter | DAILY MX | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 001 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 001 | Oxygen demand, chem. [low level] [COD] | MO AVG | report only | all year |
| 001 | Oxygen demand, chem. [low level] [COD] | DAILY MX | report only | all year |
| 001 | pH | DAILY MN | >= 6.5 SU | all year |
| 001 | pH | DAILY MX | <= 9 SU | all year |
| 001 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 001 | Solids, total suspended | DAILY MX | <= 50 mg/L | all year |
| 001 | Oil and grease, hexane extr method | DAILY MX | <= 10 mg/L | all year |
| 001 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 001 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 001 | Phosphorus, total [as P] | MO AVG | report only | Jun, Dec |
| 001 | Phosphorus, total [as P] | DAILY MX | report only | Jun, Dec |
| 001 | Carbon, tot organic [TOC] | MO AVG | report only | all year |
| 001 | Carbon, tot organic [TOC] | DAILY MX | report only | all year |
| 001 | Cyanide, total [as CN] | MO AVG | report only | Jun, Dec |
| 001 | Cyanide, total [as CN] | DAILY MX | report only | Jun, Dec |
| 001 | Hardness, total [as CaCO3] | MO AVG | report only | Jun, Dec |
| 001 | Hardness, total [as CaCO3] | DAILY MX | report only | Jun, Dec |
| 001 | Chloride [as Cl] | MO AVG | report only | Jun, Dec |
| 001 | Chloride [as Cl] | DAILY MX | report only | Jun, Dec |
| 001 | Arsenic, total recoverable | MO AVG | report only | Jun, Dec |
| 001 | Arsenic, total recoverable | DAILY MX | report only | Jun, Dec |
| 001 | Iron, total recoverable | MO AVG | report only | Jun, Dec |
| 001 | Iron, total recoverable | DAILY MX | report only | Jun, Dec |
| 001 | Selenium, total recoverable | MO AVG | report only | Jun, Dec |
| 001 | Selenium, total recoverable | DAILY MX | report only | Jun, Dec |
| 001 | Beryllium, total recoverable [as Be] | MO AVG | report only | Jun, Dec |
| 001 | Beryllium, total recoverable [as Be] | DAILY MX | report only | Jun, Dec |
| 001 | Boron, total recoverable | MO AVG | report only | Jun, Dec |
| 001 | Boron, total recoverable | DAILY MX | report only | Jun, Dec |
| 001 | Nickel, total recoverable | MO AVG | report only | Jun, Dec |
| 001 | Nickel, total recoverable | DAILY MX | report only | Jun, Dec |
| 001 | Zinc, total recoverable | MO AVG | report only | Jun, Dec |
| 001 | Zinc, total recoverable | DAILY MX | report only | Jun, Dec |
| 001 | Cadmium, total recoverable | MO AVG | report only | Jun, Dec |
| 001 | Cadmium, total recoverable | DAILY MX | report only | Jun, Dec |
| 001 | Lead, total recoverable | MO AVG | report only | Jun, Dec |
| 001 | Lead, total recoverable | DAILY MX | report only | Jun, Dec |
| 001 | Chromium, total recoverable | MO AVG | report only | Jun, Dec |
| 001 | Chromium, total recoverable | DAILY MX | report only | Jun, Dec |
| 001 | Copper, total recoverable | MO AVG | report only | Jun, Dec |
| 001 | Copper, total recoverable | DAILY MX | report only | Jun, Dec |
| 001 | Chromium, hexavalent dissolved [as Cr] | MO AVG | report only | Jun, Dec |
| 001 | Chromium, hexavalent dissolved [as Cr] | DAILY MX | report only | Jun, Dec |
| 001 | Odor, atmospheric [severity] | MO AVG | report only | all year |
| 001 | Odor, atmospheric [severity] | DAILY MX | report only | all year |
| 001 | Turbidity [severity] | MO AVG | report only | all year |
| 001 | Turbidity [severity] | DAILY MX | report only | all year |
| 001 | Phenol | MO AVG | report only | Jun, Dec |
| 001 | Phenol | DAILY MX | report only | Jun, Dec |
| 001 | Surfactants [MBAS] | MO AVG | report only | Jun, Dec |
| 001 | Surfactants [MBAS] | DAILY MX | report only | Jun, Dec |
| 001 | Rainfall | MO AVG | report only | all year |
| 001 | Rainfall | DAILY MX | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 001 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 001 | Mercury, total low level | MO AVG | report only | Jun, Dec |
| 001 | Mercury, total low level | DAILY MX | report only | Jun, Dec |
| 001 | Solids, total dissolved- 180 deg. C | MO AVG | report only | all year |
| 001 | Solids, total dissolved- 180 deg. C | DAILY MX | report only | all year |
| 004 | Temperature, water deg. centigrade | MO AVG | report only | Mar, Jun, Aug, Dec |
| 004 | Temperature, water deg. centigrade | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 004 | Color, spectrophoto-metric filter | MO AVG | report only | all year |
| 004 | Color, spectrophoto-metric filter | DAILY MX | report only | all year |
| 004 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 004 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 004 | Oxygen demand, chem. [low level] [COD] | MO AVG | report only | all year |
| 004 | Oxygen demand, chem. [low level] [COD] | DAILY MX | report only | all year |
| 004 | pH | DAILY MN | >= 6.5 SU | all year |
| 004 | pH | DAILY MX | <= 9 SU | all year |
| 004 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 004 | Solids, total suspended | DAILY MX | <= 50 mg/L | all year |
| 004 | Oil and grease, hexane extr method | DAILY MX | <= 10 mg/L | all year |
| 004 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 004 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 004 | Phosphorus, total [as P] | MO AVG | report only | Jun, Dec |
| 004 | Phosphorus, total [as P] | DAILY MX | report only | Jun, Dec |
| 004 | Carbon, tot organic [TOC] | MO AVG | report only | all year |
| 004 | Carbon, tot organic [TOC] | DAILY MX | report only | all year |
| 004 | Cyanide, total [as CN] | MO AVG | report only | Jun, Dec |
| 004 | Cyanide, total [as CN] | DAILY MX | report only | Jun, Dec |
| 004 | Hardness, total [as CaCO3] | MO AVG | report only | Jun, Dec |
| 004 | Hardness, total [as CaCO3] | DAILY MX | report only | Jun, Dec |
| 004 | Chloride [as Cl] | MO AVG | report only | Jun, Dec |
| 004 | Chloride [as Cl] | DAILY MX | report only | Jun, Dec |
| 004 | Arsenic, total recoverable | MO AVG | report only | Jun, Dec |
| 004 | Arsenic, total recoverable | DAILY MX | report only | Jun, Dec |
| 004 | Iron, total recoverable | MO AVG | report only | Jun, Dec |
| 004 | Iron, total recoverable | DAILY MX | report only | Jun, Dec |
| 004 | Selenium, total recoverable | MO AVG | report only | Jun, Dec |
| 004 | Selenium, total recoverable | DAILY MX | report only | Jun, Dec |
| 004 | Beryllium, total recoverable [as Be] | MO AVG | report only | Jun, Dec |
| 004 | Beryllium, total recoverable [as Be] | DAILY MX | report only | Jun, Dec |
| 004 | Boron, total recoverable | MO AVG | report only | Jun, Dec |
| 004 | Boron, total recoverable | DAILY MX | report only | Jun, Dec |
| 004 | Nickel, total recoverable | MO AVG | report only | Jun, Dec |
| 004 | Nickel, total recoverable | DAILY MX | report only | Jun, Dec |
| 004 | Zinc, total recoverable | MO AVG | report only | Jun, Dec |
| 004 | Zinc, total recoverable | DAILY MX | report only | Jun, Dec |
| 004 | Cadmium, total recoverable | MO AVG | report only | Jun, Dec |
| 004 | Cadmium, total recoverable | DAILY MX | report only | Jun, Dec |
| 004 | Lead, total recoverable | MO AVG | report only | Jun, Dec |
| 004 | Lead, total recoverable | DAILY MX | report only | Jun, Dec |
| 004 | Chromium, total recoverable | MO AVG | report only | Jun, Dec |
| 004 | Chromium, total recoverable | DAILY MX | report only | Jun, Dec |
| 004 | Copper, total recoverable | MO AVG | report only | Jun, Dec |
| 004 | Copper, total recoverable | DAILY MX | report only | Jun, Dec |
| 004 | Chromium, hexavalent dissolved [as Cr] | MO AVG | report only | Jun, Dec |
| 004 | Chromium, hexavalent dissolved [as Cr] | DAILY MX | report only | Jun, Dec |
| 004 | Odor, atmospheric [severity] | MO AVG | report only | all year |
| 004 | Odor, atmospheric [severity] | DAILY MX | report only | all year |
| 004 | Turbidity [severity] | MO AVG | report only | all year |
| 004 | Turbidity [severity] | DAILY MX | report only | all year |
| 004 | Phenol | MO AVG | report only | Jun, Dec |
| 004 | Phenol | DAILY MX | report only | Jun, Dec |
| 004 | Surfactants [MBAS] | MO AVG | report only | Jun, Dec |
| 004 | Surfactants [MBAS] | DAILY MX | report only | Jun, Dec |
| 004 | Rainfall | MO AVG | report only | all year |
| 004 | Rainfall | DAILY MX | report only | all year |
| 004 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 004 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 004 | Mercury, total low level | MO AVG | report only | Jun, Dec |
| 004 | Mercury, total low level | DAILY MX | report only | Jun, Dec |
| 004 | Solids, total dissolved- 180 deg. C | MO AVG | report only | all year |
| 004 | Solids, total dissolved- 180 deg. C | DAILY MX | report only | all year |
| 006 | Flow rate | MO AVG | report only | all year |
| 006 | Flow rate | DAILY MX | report only | all year |
| 006 | Solids, total suspended | MO AVG | report only | Mar, Jun, Aug, Dec |
| 006 | Solids, total suspended | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 007 | Temperature, water deg. centigrade | MO AVG | report only | Mar, Jun, Aug, Dec |
| 007 | Temperature, water deg. centigrade | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 007 | Color, spectrophoto-metric filter | MO AVG | report only | all year |
| 007 | Color, spectrophoto-metric filter | DAILY MX | report only | all year |
| 007 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 007 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 007 | Oxygen demand, chem. [low level] [COD] | MO AVG | report only | all year |
| 007 | Oxygen demand, chem. [low level] [COD] | DAILY MX | report only | all year |
| 007 | pH | DAILY MN | >= 6.5 SU | all year |
| 007 | pH | DAILY MX | <= 9 SU | all year |
| 007 | Solids, total suspended | MO AVG | <= 30 mg/L | all year |
| 007 | Solids, total suspended | DAILY MX | <= 50 mg/L | all year |
| 007 | Oil and grease, hexane extr method | DAILY MX | <= 10 mg/L | all year |
| 007 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 007 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 007 | Phosphorus, total [as P] | MO AVG | report only | Jun, Dec |
| 007 | Phosphorus, total [as P] | DAILY MX | report only | Jun, Dec |
| 007 | Carbon, tot organic [TOC] | MO AVG | report only | all year |
| 007 | Carbon, tot organic [TOC] | DAILY MX | report only | all year |
| 007 | Cyanide, total [as CN] | MO AVG | report only | Jun, Dec |
| 007 | Cyanide, total [as CN] | DAILY MX | report only | Jun, Dec |
| 007 | Hardness, total [as CaCO3] | MO AVG | report only | Jun, Dec |
| 007 | Hardness, total [as CaCO3] | DAILY MX | report only | Jun, Dec |
| 007 | Chloride [as Cl] | MO AVG | report only | Jun, Dec |
| 007 | Chloride [as Cl] | DAILY MX | report only | Jun, Dec |
| 007 | Arsenic, total recoverable | MO AVG | report only | Jun, Dec |
| 007 | Arsenic, total recoverable | DAILY MX | report only | Jun, Dec |
| 007 | Iron, total recoverable | MO AVG | report only | Jun, Dec |
| 007 | Iron, total recoverable | DAILY MX | report only | Jun, Dec |
| 007 | Selenium, total recoverable | MO AVG | report only | Jun, Dec |
| 007 | Selenium, total recoverable | DAILY MX | report only | Jun, Dec |
| 007 | Beryllium, total recoverable [as Be] | MO AVG | report only | Jun, Dec |
| 007 | Beryllium, total recoverable [as Be] | DAILY MX | report only | Jun, Dec |
| 007 | Boron, total recoverable | MO AVG | report only | Jun, Dec |
| 007 | Boron, total recoverable | DAILY MX | report only | Jun, Dec |
| 007 | Nickel, total recoverable | MO AVG | report only | Jun, Dec |
| 007 | Nickel, total recoverable | DAILY MX | report only | Jun, Dec |
| 007 | Zinc, total recoverable | MO AVG | report only | Jun, Dec |
| 007 | Zinc, total recoverable | DAILY MX | report only | Jun, Dec |
| 007 | Cadmium, total recoverable | MO AVG | report only | Jun, Dec |
| 007 | Cadmium, total recoverable | DAILY MX | report only | Jun, Dec |
| 007 | Lead, total recoverable | MO AVG | report only | Jun, Dec |
| 007 | Lead, total recoverable | DAILY MX | report only | Jun, Dec |
| 007 | Chromium, total recoverable | MO AVG | report only | Jun, Dec |
| 007 | Chromium, total recoverable | DAILY MX | report only | Jun, Dec |
| 007 | Copper, total recoverable | MO AVG | report only | Jun, Dec |
| 007 | Copper, total recoverable | DAILY MX | report only | Jun, Dec |
| 007 | Chromium, hexavalent dissolved [as Cr] | MO AVG | report only | Jun, Dec |
| 007 | Chromium, hexavalent dissolved [as Cr] | DAILY MX | report only | Jun, Dec |
| 007 | Odor, atmospheric [severity] | MO AVG | report only | all year |
| 007 | Odor, atmospheric [severity] | DAILY MX | report only | all year |
| 007 | Turbidity [severity] | MO AVG | report only | all year |
| 007 | Turbidity [severity] | DAILY MX | report only | all year |
| 007 | Phenol | MO AVG | report only | Jun, Dec |
| 007 | Phenol | DAILY MX | report only | Jun, Dec |
| 007 | Surfactants [MBAS] | MO AVG | report only | Jun, Dec |
| 007 | Surfactants [MBAS] | DAILY MX | report only | Jun, Dec |
| 007 | Rainfall | MO AVG | report only | all year |
| 007 | Rainfall | DAILY MX | report only | all year |
| 007 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 007 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 007 | Mercury, total low level | MO AVG | report only | Jun, Dec |
| 007 | Mercury, total low level | DAILY MX | report only | Jun, Dec |
| 007 | Solids, total dissolved- 180 deg. C | MO AVG | report only | all year |
| 007 | Solids, total dissolved- 180 deg. C | DAILY MX | report only | all year |
| 201 | Temperature, water deg. centigrade | MO AVG | report only | Mar, Jun, Aug, Dec |
| 201 | Temperature, water deg. centigrade | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 201 | Color, spectrophoto-metric filter | MO AVG | report only | all year |
| 201 | Color, spectrophoto-metric filter | DAILY MX | report only | all year |
| 201 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 201 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 201 | Oxygen demand, chem. [low level] [COD] | MO AVG | report only | all year |
| 201 | Oxygen demand, chem. [low level] [COD] | DAILY MX | report only | all year |
| 201 | pH | DAILY MN | >= 6.5 SU | all year |
| 201 | pH | DAILY MX | <= 9 SU | all year |
| 201 | Solids, total suspended | DAILY MX | <= 65 mg/L | all year |
| 201 | Oil and grease, hexane extr method | DAILY MX | <= 10 mg/L | all year |
| 201 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 201 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 201 | Phosphorus, total [as P] | MO AVG | report only | Jun, Dec |
| 201 | Phosphorus, total [as P] | DAILY MX | report only | Jun, Dec |
| 201 | Carbon, tot organic [TOC] | MO AVG | report only | all year |
| 201 | Carbon, tot organic [TOC] | DAILY MX | report only | all year |
| 201 | Cyanide, total [as CN] | MO AVG | report only | Jun, Dec |
| 201 | Cyanide, total [as CN] | DAILY MX | report only | Jun, Dec |
| 201 | Hardness, total [as CaCO3] | MO AVG | report only | Jun, Dec |
| 201 | Hardness, total [as CaCO3] | DAILY MX | report only | Jun, Dec |
| 201 | Chloride [as Cl] | MO AVG | report only | Jun, Dec |
| 201 | Chloride [as Cl] | DAILY MX | report only | Jun, Dec |
| 201 | Arsenic, total recoverable | MO AVG | report only | Jun, Dec |
| 201 | Arsenic, total recoverable | DAILY MX | report only | Jun, Dec |
| 201 | Iron, total recoverable | MO AVG | report only | Jun, Dec |
| 201 | Iron, total recoverable | DAILY MX | report only | Jun, Dec |
| 201 | Selenium, total recoverable | MO AVG | report only | Jun, Dec |
| 201 | Selenium, total recoverable | DAILY MX | report only | Jun, Dec |
| 201 | Beryllium, total recoverable [as Be] | MO AVG | report only | Jun, Dec |
| 201 | Beryllium, total recoverable [as Be] | DAILY MX | report only | Jun, Dec |
| 201 | Boron, total recoverable | MO AVG | report only | Jun, Dec |
| 201 | Boron, total recoverable | DAILY MX | report only | Jun, Dec |
| 201 | Nickel, total recoverable | MO AVG | report only | Jun, Dec |
| 201 | Nickel, total recoverable | DAILY MX | report only | Jun, Dec |
| 201 | Zinc, total recoverable | MO AVG | report only | Jun, Dec |
| 201 | Zinc, total recoverable | DAILY MX | report only | Jun, Dec |
| 201 | Cadmium, total recoverable | MO AVG | report only | Jun, Dec |
| 201 | Cadmium, total recoverable | DAILY MX | report only | Jun, Dec |
| 201 | Lead, total recoverable | MO AVG | report only | Jun, Dec |
| 201 | Lead, total recoverable | DAILY MX | report only | Jun, Dec |
| 201 | Chromium, total recoverable | MO AVG | report only | Jun, Dec |
| 201 | Chromium, total recoverable | DAILY MX | report only | Jun, Dec |
| 201 | Copper, total recoverable | MO AVG | report only | Jun, Dec |
| 201 | Copper, total recoverable | DAILY MX | report only | Jun, Dec |
| 201 | Chromium, hexavalent dissolved [as Cr] | MO AVG | report only | Jun, Dec |
| 201 | Chromium, hexavalent dissolved [as Cr] | DAILY MX | report only | Jun, Dec |
| 201 | Odor, atmospheric [severity] | MO AVG | report only | all year |
| 201 | Odor, atmospheric [severity] | DAILY MX | report only | all year |
| 201 | Turbidity [severity] | MO AVG | report only | all year |
| 201 | Turbidity [severity] | DAILY MX | report only | all year |
| 201 | Phenol | MO AVG | report only | Jun, Dec |
| 201 | Phenol | DAILY MX | report only | Jun, Dec |
| 201 | Surfactants [MBAS] | MO AVG | report only | Jun, Dec |
| 201 | Surfactants [MBAS] | DAILY MX | report only | Jun, Dec |
| 201 | Rainfall | MO AVG | report only | all year |
| 201 | Rainfall | DAILY MX | report only | all year |
| 201 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 201 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 201 | Mercury, total low level | MO AVG | report only | Jun, Dec |
| 201 | Mercury, total low level | DAILY MX | report only | Jun, Dec |
| 201 | Solids, total dissolved- 180 deg. C | MO AVG | report only | all year |
| 201 | Solids, total dissolved- 180 deg. C | DAILY MX | report only | all year |
| 204 | Temperature, water deg. centigrade | MO AVG | report only | Mar, Jun, Aug, Dec |
| 204 | Temperature, water deg. centigrade | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 204 | Color, spectrophoto-metric filter | MO AVG | report only | all year |
| 204 | Color, spectrophoto-metric filter | DAILY MX | report only | all year |
| 204 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 204 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 204 | Oxygen demand, chem. [low level] [COD] | MO AVG | report only | all year |
| 204 | Oxygen demand, chem. [low level] [COD] | DAILY MX | report only | all year |
| 204 | pH | DAILY MN | >= 6.5 SU | all year |
| 204 | pH | DAILY MX | <= 9 SU | all year |
| 204 | Solids, total suspended | DAILY MX | <= 65 mg/L | all year |
| 204 | Oil and grease, hexane extr method | DAILY MX | <= 10 mg/L | all year |
| 204 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 204 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 204 | Phosphorus, total [as P] | MO AVG | report only | Jun, Dec |
| 204 | Phosphorus, total [as P] | DAILY MX | report only | Jun, Dec |
| 204 | Carbon, tot organic [TOC] | MO AVG | report only | all year |
| 204 | Carbon, tot organic [TOC] | DAILY MX | report only | all year |
| 204 | Cyanide, total [as CN] | MO AVG | report only | Jun, Dec |
| 204 | Cyanide, total [as CN] | DAILY MX | report only | Jun, Dec |
| 204 | Hardness, total [as CaCO3] | MO AVG | report only | Jun, Dec |
| 204 | Hardness, total [as CaCO3] | DAILY MX | report only | Jun, Dec |
| 204 | Chloride [as Cl] | MO AVG | report only | Jun, Dec |
| 204 | Chloride [as Cl] | DAILY MX | report only | Jun, Dec |
| 204 | Arsenic, total recoverable | MO AVG | report only | Jun, Dec |
| 204 | Arsenic, total recoverable | DAILY MX | report only | Jun, Dec |
| 204 | Iron, total recoverable | MO AVG | report only | Jun, Dec |
| 204 | Iron, total recoverable | DAILY MX | report only | Jun, Dec |
| 204 | Selenium, total recoverable | MO AVG | report only | Jun, Dec |
| 204 | Selenium, total recoverable | DAILY MX | report only | Jun, Dec |
| 204 | Beryllium, total recoverable [as Be] | MO AVG | report only | Jun, Dec |
| 204 | Beryllium, total recoverable [as Be] | DAILY MX | report only | Jun, Dec |
| 204 | Boron, total recoverable | MO AVG | report only | Jun, Dec |
| 204 | Boron, total recoverable | DAILY MX | report only | Jun, Dec |
| 204 | Nickel, total recoverable | MO AVG | report only | Jun, Dec |
| 204 | Nickel, total recoverable | DAILY MX | report only | Jun, Dec |
| 204 | Zinc, total recoverable | MO AVG | report only | Jun, Dec |
| 204 | Zinc, total recoverable | DAILY MX | report only | Jun, Dec |
| 204 | Cadmium, total recoverable | MO AVG | report only | Jun, Dec |
| 204 | Cadmium, total recoverable | DAILY MX | report only | Jun, Dec |
| 204 | Lead, total recoverable | MO AVG | report only | Jun, Dec |
| 204 | Lead, total recoverable | DAILY MX | report only | Jun, Dec |
| 204 | Chromium, total recoverable | MO AVG | report only | Jun, Dec |
| 204 | Chromium, total recoverable | DAILY MX | report only | Jun, Dec |
| 204 | Copper, total recoverable | MO AVG | report only | Jun, Dec |
| 204 | Copper, total recoverable | DAILY MX | report only | Jun, Dec |
| 204 | Chromium, hexavalent dissolved [as Cr] | MO AVG | report only | Jun, Dec |
| 204 | Chromium, hexavalent dissolved [as Cr] | DAILY MX | report only | Jun, Dec |
| 204 | Odor, atmospheric [severity] | MO AVG | report only | all year |
| 204 | Odor, atmospheric [severity] | DAILY MX | report only | all year |
| 204 | Turbidity [severity] | MO AVG | report only | all year |
| 204 | Turbidity [severity] | DAILY MX | report only | all year |
| 204 | Phenol | MO AVG | report only | Jun, Dec |
| 204 | Phenol | DAILY MX | report only | Jun, Dec |
| 204 | Surfactants [MBAS] | MO AVG | report only | Jun, Dec |
| 204 | Surfactants [MBAS] | DAILY MX | report only | Jun, Dec |
| 204 | Rainfall | MO AVG | report only | all year |
| 204 | Rainfall | DAILY MX | report only | all year |
| 204 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 204 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 204 | Mercury, total low level | MO AVG | report only | Jun, Dec |
| 204 | Mercury, total low level | DAILY MX | report only | Jun, Dec |
| 204 | Solids, total dissolved- 180 deg. C | MO AVG | report only | all year |
| 204 | Solids, total dissolved- 180 deg. C | DAILY MX | report only | all year |
| 207 | Temperature, water deg. centigrade | MO AVG | report only | Mar, Jun, Aug, Dec |
| 207 | Temperature, water deg. centigrade | DAILY MX | report only | Mar, Jun, Aug, Dec |
| 207 | Color, spectrophoto-metric filter | MO AVG | report only | all year |
| 207 | Color, spectrophoto-metric filter | DAILY MX | report only | all year |
| 207 | BOD, 5-day, 20 deg. C | MO AVG | report only | all year |
| 207 | BOD, 5-day, 20 deg. C | DAILY MX | report only | all year |
| 207 | Oxygen demand, chem. [low level] [COD] | MO AVG | report only | all year |
| 207 | Oxygen demand, chem. [low level] [COD] | DAILY MX | report only | all year |
| 207 | pH | DAILY MN | >= 6.5 SU | all year |
| 207 | pH | DAILY MX | <= 9 SU | all year |
| 207 | Solids, total suspended | DAILY MX | <= 65 mg/L | all year |
| 207 | Oil and grease, hexane extr method | DAILY MX | <= 10 mg/L | all year |
| 207 | Nitrogen, ammonia total [as N] | MO AVG | report only | all year |
| 207 | Nitrogen, ammonia total [as N] | DAILY MX | report only | all year |
| 207 | Phosphorus, total [as P] | MO AVG | report only | Jun, Dec |
| 207 | Phosphorus, total [as P] | DAILY MX | report only | Jun, Dec |
| 207 | Carbon, tot organic [TOC] | MO AVG | report only | all year |
| 207 | Carbon, tot organic [TOC] | DAILY MX | report only | all year |
| 207 | Cyanide, total [as CN] | MO AVG | report only | Jun, Dec |
| 207 | Cyanide, total [as CN] | DAILY MX | report only | Jun, Dec |
| 207 | Hardness, total [as CaCO3] | MO AVG | report only | Jun, Dec |
| 207 | Hardness, total [as CaCO3] | DAILY MX | report only | Jun, Dec |
| 207 | Chloride [as Cl] | MO AVG | report only | Jun, Dec |
| 207 | Chloride [as Cl] | DAILY MX | report only | Jun, Dec |
| 207 | Arsenic, total recoverable | MO AVG | report only | Jun, Dec |
| 207 | Arsenic, total recoverable | DAILY MX | report only | Jun, Dec |
| 207 | Iron, total recoverable | MO AVG | report only | Jun, Dec |
| 207 | Iron, total recoverable | DAILY MX | report only | Jun, Dec |
| 207 | Selenium, total recoverable | MO AVG | report only | Jun, Dec |
| 207 | Selenium, total recoverable | DAILY MX | report only | Jun, Dec |
| 207 | Beryllium, total recoverable [as Be] | MO AVG | report only | Jun, Dec |
| 207 | Beryllium, total recoverable [as Be] | DAILY MX | report only | Jun, Dec |
| 207 | Boron, total recoverable | MO AVG | report only | Jun, Dec |
| 207 | Boron, total recoverable | DAILY MX | report only | Jun, Dec |
| 207 | Nickel, total recoverable | MO AVG | report only | Jun, Dec |
| 207 | Nickel, total recoverable | DAILY MX | report only | Jun, Dec |
| 207 | Zinc, total recoverable | MO AVG | report only | Jun, Dec |
| 207 | Zinc, total recoverable | DAILY MX | report only | Jun, Dec |
| 207 | Cadmium, total recoverable | MO AVG | report only | Jun, Dec |
| 207 | Cadmium, total recoverable | DAILY MX | report only | Jun, Dec |
| 207 | Lead, total recoverable | MO AVG | report only | Jun, Dec |
| 207 | Lead, total recoverable | DAILY MX | report only | Jun, Dec |
| 207 | Chromium, total recoverable | MO AVG | report only | Jun, Dec |
| 207 | Chromium, total recoverable | DAILY MX | report only | Jun, Dec |
| 207 | Copper, total recoverable | MO AVG | report only | Jun, Dec |
| 207 | Copper, total recoverable | DAILY MX | report only | Jun, Dec |
| 207 | Chromium, hexavalent dissolved [as Cr] | MO AVG | report only | Jun, Dec |
| 207 | Chromium, hexavalent dissolved [as Cr] | DAILY MX | report only | Jun, Dec |
| 207 | Odor, atmospheric [severity] | MO AVG | report only | all year |
| 207 | Odor, atmospheric [severity] | DAILY MX | report only | all year |
| 207 | Turbidity [severity] | MO AVG | report only | all year |
| 207 | Turbidity [severity] | DAILY MX | report only | all year |
| 207 | Phenol | MO AVG | report only | Jun, Dec |
| 207 | Phenol | DAILY MX | report only | Jun, Dec |
| 207 | Surfactants [MBAS] | MO AVG | report only | Jun, Dec |
| 207 | Surfactants [MBAS] | DAILY MX | report only | Jun, Dec |
| 207 | Rainfall | MO AVG | report only | all year |
| 207 | Rainfall | DAILY MX | report only | all year |
| 207 | Flow, in conduit or thru treatment plant | MO AVG | report only | all year |
| 207 | Flow, in conduit or thru treatment plant | DAILY MX | report only | all year |
| 207 | Mercury, total low level | MO AVG | report only | Jun, Dec |
